Server Online Status Online Status Online Status

|

Players: 85

Zeny Ranking

Top 1,000 Richest Characters on Freya

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Chen Liu 2,147,483,647 Inquisitor 275 60 Demihuman
2 Kathryne Keyron 2,147,483,647 Novice 1 1 Demihuman
3 Gertie Wei 2,147,483,647 Novice 1 1 Demihuman
4 adhani 1,597,543,010 Merchant 59 45 None
5 Kyleen 1,005,680,845 WindHawk 275 60 ISEKAI
6 Randal 1,004,491,222 Meister 275 60 PORNHUB
7 Heeidee 1,000,741,412 Cardinal 275 60 ISEKAI
8 astheral 840,038,392 Biolo 275 60 PORNHUB
9 JUSHWA 585,333,238 Blacksmith 62 1 None
10 Alt Plus F Four 504,275,333 Merchant 40 32 None
11 N I X I O N 438,660,590 Warlock+ 200 70 None
12 Einhar 327,088,825 Inquisitor 275 60 PORNHUB
13 Dae Jang Geum 314,060,884 Soul Ascetic 275 60 OnlyFriends
14 YamZ 310,516,899 Meister 275 60 DemiHumans
15 Mad Wanker 301,161,084 Meister 275 60 WatchPeopleDIedotTV
16 NixionZennith 296,371,992 Inquisitor 275 60 None
17 PEDAGANGJANDA 287,850,000 Merchant 51 40 None
18 Bestie 238,714,121 Biolo 253 60 OnlyFriends
19 Mare Bello Fiore 214,624,946 Expanded Super Novice 110 24 Empire
20 Chu Tich Gia Ngheo 192,464,198 Biolo 234 49 None
21 Micromex 159,818,679 Biolo 275 60 DemiHumans
22 Oz Vessalius 147,759,109 Troubadour 275 60 Rohan
23 Radamie 137,854,789 Shadow Cross 263 60 None
24 Genocide 125,224,037 Genetic+ 114 27 None
25 Human 125,000,000 Merchant 59 44 None
26 Dorayaki 122,184,972 Meister 275 60 PORNHUB
27 Microvend 122,000,000 Merchant 41 32 None
28 BapsBoi 109,873,432 Cardinal 246 60 None
29 Bayek of Siwa 108,681,396 Soul Ascetic 275 60 OnlyFriends
30 Yubz 103,557,495 Sky Emperor 275 60 InferiStelarum
31 vendingonly 100,886,000 Alchemist 91 48 None
32 Enfeeble 100,135,600 Biolo 275 60 OnlyFriends
33 PENCARIUANG 94,698,165 Meister 275 60 PORNHUB
34 Pawn 86,922,731 Merchant 58 41 None
35 Majah Salvador 82,010,159 WindHawk 275 60 OnlyFriends
36 Pecok 80,876,320 Mechanic+ 137 42 None
37 Luigi 80,416,897 Night Watch 253 60 None
38 Fidelian 79,165,762 Dragon Knight 275 60 None
39 Peco kok nyembur 78,666,553 Dragon Knight 275 60 PORNHUB
40 Radasell 77,761,576 Whitesmith 99 67 None
41 Gia Dinh Phep Thuat 76,584,969 Arch Mage 275 60 None
42 dOOb 72,525,693 Biolo 239 54 ISEKAI
43 Nepthaphis 70,617,852 Mechanic+ 105 21 None
44 Seyren Windsor 70,233,326 Dragon Knight 275 60 Demihuman
45 Einherjar 68,025,164 WindHawk 264 60 None
46 Billionaire Lady 66,969,506 Mechanic+ 121 32 Empire
47 Solo Leveling 65,479,924 Dragon Knight 275 60 Freyans
48 BeatingGeuse 63,879,601 Arch Mage 270 60 Demihuman
49 Gwenneth Apuli 63,576,699 Meister 275 60 BINIFiedBH
50 Alphoccio Basil 62,820,160 Novice 1 1 Demihuman
51 Dheonidas 62,666,034 WindHawk 251 60 ISEKAI
52 Armaia 60,750,000 Blacksmith 99 50 None
53 Mango Graham 57,747,449 Biolo 275 60 OnlyFriends
54 Baphomet Emperor 54,985,511 Ranger+ 163 59 Empire
55 Name 52,000,000 Merchant 30 19 None
56 OMissMo 51,922,562 Dragon Knight 275 60 DemiHumans
57 h i l t z 51,843,160 Shadow Cross 243 58 PeaceOfSheets
58 Fron 51,627,067 Inquisitor 275 60 None
59 Catnippy 51,367,350 Biolo 231 46 None
60 Lapatoti 50,739,170 WindHawk 275 60 None
61 Aurelius 50,000,000 Shadow Cross 255 60 ISEKAI
62 xRennn 49,072,235 Biolo 239 54 None
63 Akanabe 48,859,150 Imperial Guard 275 60 Merchants
64 Frieren 48,837,570 Arch Mage 275 60 OnlyFriends
65 Lili 48,536,980 Blacksmith 91 48 None
66 Nimrod 46,000,000 WindHawk 254 60 None
67 Autosell 45,000,000 Alchemist 91 46 None
68 popcorn 42,771,380 Warlock+ 192 70 Singaporean
69 IIIIIIIll 41,999,958 Alchemist 90 36 None
70 Yubin 41,643,393 Blacksmith 88 38 None
71 Scam For A Cause 41,199,896 Merchant 33 26 None
72 PEACHMANGOPIE 40,529,981 Night Watch 275 60 BINIFiedBH
73 SigmaBoi 39,703,150 Troubadour 248 60 None
74 Acidic 38,900,504 Biolo 250 60 None
75 Yahtzeee 37,515,884 Inquisitor 262 60 None
76 Arthur Pendragon 37,486,798 Dragon Knight 275 60 OnlyFriends
77 Cloud 37,481,398 Dragon Knight 275 60 Crumbs
78 pahakiri 35,469,829 Dragon Knight 275 60 ISEKAI
79 Leordo 34,843,915 Shinkiro 219 39 None
80 P a r d a 34,367,092 Merchant 41 34 None
81 Pootatoe 33,494,948 Shinkiro 275 60 ISEKAI
82 saltorica 33,426,590 WindHawk 230 46 ISEKAI
83 AnaliSa 32,764,180 Merchant 57 44 None
84 Rimuru Tempest 32,543,954 Arch Mage 275 60 OnlyFriends
85 Ploxx 31,967,346 Biolo 240 55 None
86 Karina 31,912,701 Biolo 241 55 None
87 High Rizzard 31,000,000 Arch Mage 275 60 None
88 Marianico Vergara 30,756,593 Inquisitor 233 48 BINIFiedBH
89 lareth 30,594,710 Hyper Novice 275 60 None
90 TEKINOLOGIA 29,980,710 Guillotine Cross+ 200 70 None
91 Radami 29,314,416 Dragon Knight 275 60 ISEKAI
92 Arsene Lupin The IIIrd 28,754,580 Biolo 275 60 None
93 Seller101 28,687,780 Merchant 49 38 None
94 UrsineWind 28,665,354 WindHawk 265 60 None
95 Zelu 28,500,000 Meister 275 60 None
96 Wumboo 28,475,169 Alchemist 99 50 ISEKAI
97 Seller102 28,128,900 Merchant 53 41 None
98 FAYE 27,000,000 Merchant 41 30 None
99 iAbyss 26,316,587 Dragon Knight 275 60 Unknown
100 Prognosticator 25,755,156 Arch Mage 275 60 OnlyFriends
101 UrsineWave 25,093,392 Guillotine Cross+ 182 66 None
102 Moiraine Damodred 24,964,855 Soul Ascetic 275 60 OnlyFriends
103 Monade 23,092,354 WindHawk 275 60 ISEKAI
104 Gunner 23,091,416 Dragon Knight 250 60 Singaporean
105 Harbard 22,841,748 Biolo 275 60 DemiHumans
106 Esmeree 22,575,424 Elemental Master 222 40 DemiHumans
107 O C D C 22,187,104 Merchant 54 42 None
108 Sull Nand Bigger 22,169,261 Merchant 38 30 None
109 Sista Mitsuri 21,856,580 Cardinal 235 50 ISEKAI
110 SnipiArc 20,938,131 WindHawk 237 52 None
111 Ains Ooal Gown 20,672,154 Soul Ascetic 275 60 OnlyFriends
112 T A R D I G R A D E 20,549,589 Merchant 28 19 None
113 K13L 20,486,109 Dragon Knight 239 54 None
114 Lyrica 20,222,163 Arch Mage 231 46 None
115 Cecil Damon 20,000,000 WindHawk 275 60 Demihuman
116 Larehtsa 19,899,436 Inquisitor 275 60 PORNHUB
117 HunterFilm 19,783,879 WindHawk 207 31 None
118 Leech v1 19,728,398 Sniper 99 70 LeechersDomain
119 ALDOUS 19,598,350 Blacksmith 99 50 None
120 Yuufa 19,588,550 Cardinal 275 60 PORNHUB
121 Alphoccio 19,416,820 Troubadour 275 60 PORNHUB
122 Custavio 19,097,065 Dragon Knight 275 60 BINIFiedBH
123 Yami 18,941,028 Mechanic+ 112 26 None
124 alluka 18,821,558 Ranger+ 127 32 None
125 MojaRu 18,527,142 Ranger+ 121 31 None
126 Sice 18,457,793 Inquisitor 211 33 None
127 Market 18,085,614 Merchant 10 1 None
128 Vanquish 17,980,000 Dragon Knight 275 60 Merchants
129 Nyul 17,069,159 WindHawk 275 60 Rohan
130 Danne 16,943,278 Arch Bishop+ 171 60 None
131 klauss 16,816,903 WindHawk 239 54 None
132 TYKY 16,465,699 Dragon Knight 259 60 None
133 Ma Wizolette 16,317,542 Arch Mage 275 60 BINIFiedBH
134 Ricsmelwin 16,206,007 Dragon Knight 241 56 None
135 Buninay 15,810,181 Biolo 270 60 None
136 Lynx 15,788,178 Dragon Knight 275 60 DemiHumans
137 Galulu 15,642,397 Merchant 38 30 None
138 Consolation 15,502,716 Ranger+ 134 39 None
139 Koril 15,002,707 WindHawk 275 60 Crumbs
140 XiaoMao 14,957,288 Arch Mage 275 60 Rohan
141 Polishhotdog 14,679,674 Mechanic+ 185 67 Costco
142 Dryst 14,411,311 Mechanic+ 124 33 None
143 DrakeNike 14,389,514 Dragon Knight 238 53 None
144 Billionaire Dream 14,257,880 Gunslinger 99 70 Singaporean
145 UDontKnowMe 14,198,802 Kagerou 145 46 None
146 lgnite 14,134,543 Arch Mage 275 60 Unknown
147 Rynzie 13,738,144 Dragon Knight 275 60 Unknown
148 BillyZhai 13,596,401 WindHawk 260 60 None
149 Nhanlak 13,427,895 Dragon Knight 275 60 ISEKAI
150 archerf1 13,011,168 WindHawk 261 60 None
151 Hambebe 12,985,716 Arch Mage 275 60 BINIFiedBH
152 Alexander McQueen 12,787,944 Genetic 112 30 None
153 Mitsuri Kanroji 12,573,032 Arch Mage 275 60 DemiHumans
154 Ceyda 12,418,377 Shadow Cross 233 48 Valhalla
155 Blanc Noir 11,922,539 Rune Knight+ 160 54 None
156 Cross 11,769,740 Guillotine Cross+ 163 56 None
157 Mimoy 11,597,000 Summoner 119 52 None
158 SinxDSe 11,533,090 Shadow Cross 275 60 None
159 Resilience 11,428,608 Genetic+ 141 43 None
160 Flakes 10,582,777 Shadow Cross 234 49 None
161 BINI Bravo 10,526,380 Rune Knight+ 175 62 BINIFiedBH
162 LustOrLove 10,356,046 WindHawk 275 60 OnlyFriends
163 Fuccu 10,318,107 Abyss Chaser 232 47 None
164 Charoy 10,078,640 Shinkiro 275 60 OnlyFriends
165 Loli 10,003,929 Shadow Cross 275 60 ISEKAI
166 Herbalist 10,000,074 Biolo 275 60 OnlyFriends
167 mysty 9,981,298 High Archer 28 1 None
168 H U B 9,904,000 Mechanic 118 29 TRADERPH
169 RhapShop 9,782,012 Merchant 63 48 None
170 Cruxie 9,697,906 Genetic+ 112 24 None
171 GRISEL 9,611,791 Arch Mage 260 60 PORNHUB
172 Czein 9,595,808 Elemental Master 275 60 None
173 Totally Not Keem 9,528,312 Rune Knight+ 150 47 None
174 Zenny 9,284,071 Merchant 44 33 None
175 PENG 9,222,247 Meister 275 60 PORNHUB
176 Card 9,214,562 Genetic+ 110 22 None
177 Tsuki 9,051,824 Shadow Cross 214 36 None
178 Nixion 9,004,000 WindHawk 275 60 PlayerZero
179 deadman 8,930,581 Royal Guard+ 175 62 None
180 MaharadaMoja 8,924,766 Meister 238 52 None
181 CrashTester 8,221,863 Guillotine Cross+ 176 63 None
182 KenzoZeta 8,175,278 Biolo 275 60 ReincarnatioN
183 Zer0 7,794,772 Arch Mage 275 60 None
184 JenniferRK 7,735,241 Dragon Knight 228 44 None
185 Sir Ares 7,677,237 Inquisitor 275 60 ISEKAI
186 Null Band Sigger 7,569,881 Merchant 38 30 None
187 FredHearst 7,361,430 Warlock+ 155 51 None
188 Rachel 7,330,801 Cardinal 224 41 None
189 Eisenmeteor 7,326,579 Meister 203 25 Ubermensch
190 Milky 7,295,431 WindHawk 275 60 DemiHumans
191 KielBasa 7,236,705 Royal Guard+ 156 53 Costco
192 Taong Grasa 7,230,349 Merchant 42 28 None
193 Mhanklia 7,228,902 Night Watch 201 22 None
194 Miss Irish 7,196,060 WindHawk 208 32 None
195 Roanz 7,194,007 Dragon Knight 275 60 Unknown
196 ProToZ0A 7,177,139 Biolo 239 53 None
197 XxJayDeExX 7,174,986 Genetic+ 171 61 DemiHumans
198 Decon 7,140,000 Meister 275 60 None
199 Mitsu Merch 7,137,433 Genetic+ 110 25 None
200 Mekalem 7,087,758 Cardinal 275 60 BINIFiedBH
201 sojaks 7,078,178 Merchant 50 38 None
202 Miyabi 6,972,342 Inquisitor 275 60 Hellraios
203 Biolo 6,904,147 Genetic+ 136 44 None
204 ChickenJ 6,891,928 Ranger+ 161 53 BINIFiedBH
205 Arbiter 6,864,900 Meister 275 60 Merchants
206 RhapsodyZ 6,851,186 Dragon Knight 275 60 None
207 FarmKing 6,816,601 Arch Mage 275 60 None
208 Mitsuri Smiths 6,763,170 Blacksmith 66 1 None
209 BrigadeArcx 6,720,102 Ranger+ 164 56 None
210 Admin 6,714,875 Ranger+ 124 35 Singaporean
211 Mickoy15 6,672,024 Shadow Chaser+ 149 47 None
212 Iscariot 6,669,618 Dragon Knight 275 60 ISEKAI
213 Spike Lee 6,627,427 Merchant 68 50 None
214 Blue Thunder 6,490,199 WindHawk 257 60 None
215 Lupusregina 6,395,230 Cardinal 240 54 None
216 funkybadgerbum 6,388,057 Warlock+ 177 64 Costco
217 Schezophrenia 6,382,759 Genetic+ 147 45 None
218 KittySpeedy92 6,380,514 Rune Knight+ 139 42 None
219 Viloftera 6,270,537 Imperial Guard 212 35 BINIFiedBH
220 MoneyRain 6,235,727 Genetic+ 173 62 None
221 Kira 6,136,944 Mechanic+ 144 46 None
222 Mint 6,074,353 Shadow Cross 275 60 DemiHumans
223 Potattoe 6,036,832 Biolo 236 51 None
224 nyoltz 6,000,000 WindHawk 275 60 None
225 bhkooghs1 5,959,896 Dragon Knight 250 60 None
226 Kash Inc 5,857,224 Mechanic+ 102 16 InferiStelarum
227 LuckyLuke 5,728,977 Rebellion 180 65 None
228 Lindtsey Stacey Aubrey 5,633,518 Wanderer+ 114 31 BINIFiedBH
229 MoneyBittch 5,609,715 Genetic+ 129 39 None
230 Shizuko Sihir 5,562,620 Elemental Master 275 60 OnlyPorings
231 Chichay 5,556,316 Guillotine Cross+ 166 57 ISEKAI
232 Jeff Bezos 5,473,223 Mechanic 106 20 LeechersDomain
233 Your Wish 5,453,992 Night Watch 269 60 None
234 Papa Liff 5,451,491 Genetic+ 101 14 None
235 CommanderMerch 5,440,960 Merchant 37 29 None
236 GudangCabe 5,421,049 Merchant 57 43 None
237 Tikon 5,402,230 Sky Emperor 224 41 None
238 Wayley Hilliams 5,380,077 Arch Mage 275 60 ISEKAI
239 SkakSter 5,364,336 Mechanic+ 173 60 None
240 Raelianna 5,256,827 Warlock+ 189 69 OuterHaven
241 Inaya 5,232,969 Ranger+ 109 24 None
242 Zenaku 5,214,115 Shadow Cross 207 31 ISEKAI
243 k13lp0t 5,160,401 Rune Knight 136 40 None
244 RainMan 5,156,682 Sniper 63 1 None
245 Question 5,136,665 Dragon Knight 275 60 Unknown
246 Semicolon 5,103,640 Night Watch 275 60 Unknown
247 Revival 5,085,462 Ranger+ 132 38 None
248 Billionaire Cash 5,057,413 Arch Bishop+ 156 54 Empire
249 EM Krimzon 5,057,393 Sorcerer+ 143 44 None
250 YAZU 5,052,650 Ranger+ 190 69 ISEKAI
251 Pagasa ng Bayan 5,016,880 Inquisitor 275 60 OnlyFriends
252 StaleSushi 4,998,505 Archer 25 1 None
253 Rics 4,952,349 Genetic+ 117 28 None
254 elite12000 4,830,266 Ranger 163 55 None
255 HomFarming 4,783,794 Genetic+ 144 45 None
256 Casse 4,763,118 Ranger+ 165 56 None
257 Box Opener 4,686,367 Merchant 40 32 None
258 Elisia 4,680,197 258 60 OuterHaven
259 Sparkle 4,649,558 Arch Mage 275 60 DemiHumans
260 ZyMech 4,627,942 Whitesmith 82 44 None
261 Azmodan 4,622,436 Ranger+ 140 42 None
262 Luna Maria 4,601,602 Trouvere 224 42 None
263 AvOx 4,586,455 Ranger+ 146 45 None
264 Dolsae 4,481,241 WindHawk 257 60 None
265 Fanum Tax 4,465,950 Genetic+ 163 55 None
266 Snaip 4,429,933 Ranger+ 171 59 None
267 AnyaForger 4,382,788 Alchemist 73 13 None
268 Gilli 4,363,319 Shadow Cross 211 35 None
269 eblyss 4,344,880 Shadow Cross 275 60 ISEKAI
270 Galadriel 4,314,824 Elemental Master 227 44 None
271 FishNChip 4,279,520 Elemental Master 242 56 None
272 KOPiHITAM 4,240,040 Dragon Knight 257 60 Grandeur
273 Sohee 4,215,721 Cardinal 244 60 Crumbs
274 BabyMao 4,178,980 Mechanic+ 130 37 None
275 Ms Excel 4,176,482 Arch Mage 241 56 None
276 TimHortons 4,136,248 WindHawk 275 60 DemiHumans
277 Shalltear 4,106,815 Guillotine Cross+ 136 41 None
278 GWENETH APULI 4,068,382 Arch Mage 275 60 BINIFiedBH
279 Osang 4,059,968 Expanded Super Novice 151 48 None
280 Poottatoe 4,050,120 Shadow Cross 204 27 None
281 Netherless 4,037,410 WindHawk 275 60 OnlyFriends
282 Funny 4,033,386 Soul Ascetic 275 60 Hellraios
283 ClarkZX 4,029,577 Abyss Chaser 275 60 Freyans
284 Mado Noobester 4,028,908 Meister 241 56 None
285 BoyUnggoy 4,000,000 Merchant 67 50 None
286 Theoden 3,998,430 Imperial Guard 275 60 Rohan
287 eblysshot 3,994,150 Night Watch 275 60 None
288 SAbrinA 3,991,551 Dragon Knight 244 59 ISEKAI
289 Serafim 3,986,658 Imperial Guard 214 36 None
290 Hermione 3,972,410 Elemental Master 275 60 PORNHUB
291 Joe Bob 3,946,332 Mechanic+ 103 18 None
292 Metformin Forte 3,913,590 Soul Reaper 174 61 Singaporean
293 Aiyua 3,873,369 Summoner 129 55 None
294 eblyne 3,852,242 Dragon Knight 275 60 Freyans
295 KitKat 3,840,000 Summoner 80 38 None
296 SniperBen 3,766,780 Ranger+ 150 49 None
297 aLyaNna 3,758,529 Cardinal 275 60 DemiHumans
298 Handler 3,731,724 Ranger+ 127 35 None
299 BipolarBear 3,714,924 Sky Emperor 225 42 Crumbs
300 Yuna 3,710,243 Soul Ascetic 230 45 None
301 juicymelon 3,612,625 Guillotine Cross+ 174 64 None
302 yokace 3,608,800 Imperial Guard 236 50 None
303 Elite9000 3,525,218 Rebellion 144 45 None
304 DragonRoll 3,513,155 Rune Knight+ 108 26 None
305 HartPH 3,503,391 Shadow Cross 212 35 None
306 EightoOn 3,479,966 Warlock 117 29 None
307 Slick 3,441,244 Rune Knight+ 134 40 Ace
308 pochiichan 3,425,681 Ranger+ 174 64 None
309 Mink 3,401,745 Mechanic 106 20 LeechersDomain
310 Hazuki Sasaki 3,382,549 Genetic+ 165 58 None
311 TryMyTOFU 3,381,149 Dragon Knight 230 46 TryHarder
312 Deary 3,364,027 Royal Guard+ 152 51 ISEKAI
313 DUDA3ANAK 3,335,982 Warlock+ 145 46 None
314 Caelan B 3,326,468 Star Emperor 120 31 InferiStelarum
315 Heisenberg 3,231,291 Biolo 275 60 DemiHumans
316 Ishwinder 3,215,902 Arch Mage 219 39 None
317 Ullr 3,209,499 Ranger+ 161 55 None
318 Sylas Cinderfall 3,190,129 WindHawk 265 60 None
319 My Biolo 3,162,514 Genetic+ 131 44 Storage1002
320 HunterMonarch 3,140,787 Ranger+ 171 59 None
321 xRennnn 3,117,653 Shadow Cross 202 24 None
322 Raavan 3,052,799 WindHawk 275 60 Unknown
323 Mungkinkah 3,032,797 Rune Knight+ 155 51 None
324 Saber 3,008,889 Imperial Guard 270 60 None
325 Chaz 3,005,166 Merchant 54 42 None
326 Karriena 2,990,133 Warlock+ 170 59 None
327 KangDagang 2,987,945 Meister 231 46 None
328 Jiwoo 2,987,632 Guillotine Cross+ 160 54 None
329 XStarkX 2,972,709 Royal Guard+ 175 62 None
330 Proletar 2,970,000 Cardinal 233 48 None
331 StellaBabe 2,966,457 Cardinal 275 60 ISEKAI
332 Kimchee 2,962,494 Ranger+ 154 52 ISEKAI
333 Philanthropist 2,945,935 Biolo 215 37 None
334 Hakuren 2,930,368 Dragon Knight 233 48 None
335 Meister 2,896,524 Mechanic+ 135 45 MyStorage1
336 SarahX 2,853,739 Dragon Knight 228 44 None
337 Kimchi 2,851,768 Mechanic+ 127 35 Ace
338 ebly 2,835,352 Biolo 200 1 Alchemists
339 Leech v2 2,800,460 WindHawk 275 60 Perverts
340 Rhapsody 2,799,872 WindHawk 275 60 None
341 eZll 2,796,832 Inquisitor 224 41 None
342 Aurora 2,778,103 Warlock+ 113 27 None
343 Sinx Kong 2,758,819 Mechanic 200 70 None
344 Yami Chan 2,742,987 Inquisitor 212 35 None
345 irpan11098 2,740,312 WindHawk 275 60 Unknown
346 wynn 2,740,098 Guillotine Cross+ 169 58 ISEKAI
347 ChrisLok 2,727,462 Minstrel+ 180 64 None
348 Beryls 2,712,109 Ranger+ 131 37 None
349 Stal 2,695,238 Shadow Chaser+ 133 39 None
350 Shinetic 2,646,457 Genetic+ 123 32 None
351 Delulu 2,644,660 WindHawk 275 60 None
352 Reynz 2,637,374 Meister 275 60 PORNHUB
353 ChiMotz 2,610,070 Cardinal 275 60 OttomanEmpire
354 Flat White 2,579,536 Baby Sura 105 22 Rohan
355 Piedortz 2,556,403 Minstrel+ 132 37 None
356 Faveo 2,534,601 Rebellion 150 49 None
357 Stryve 2,507,201 Sura 140 42 None
358 kingjumong 2,493,091 Guillotine Cross+ 163 56 None
359 RedHair 2,489,073 Royal Guard 136 41 None
360 Protection 2,475,480 Genetic+ 99 1 None
361 Nekuro 2,459,329 Merchant 52 40 None
362 eblyria 2,448,308 Arch Bishop+ 184 66 None
363 Iris 2,423,629 Wanderer 180 64 None
364 YaZiE 2,380,426 Mechanic+ 113 27 None
365 Panday 2,372,501 Mechanic+ 134 39 None
366 MusangQueen 2,372,369 Guillotine Cross+ 174 63 None
367 MewMew 2,342,100 Spirit Handler 275 60 Unknown
368 MaoSnip 2,332,104 Ranger+ 167 60 None
369 ShinMerch 2,328,986 Meister 233 48 None
370 ReBB 2,306,635 Royal Guard+ 152 52 None
371 Shinlok 2,298,654 Expanded Super Novice 150 49 None
372 RagN4R LoTHBroK 2,296,224 Expanded Super Novice 127 34 None
373 Haruna 2,295,582 Elemental Master 275 60 DemiHumans
374 AIice 2,274,000 Oboro 123 33 None
375 TryMyCrit 2,248,062 Guillotine Cross+ 160 55 None
376 Steve Jobs 2,240,319 Mechanic 107 22 None
377 Lynzie 2,236,272 Cardinal 275 60 Unknown
378 Social Distancing 2,233,755 Dragon Knight 253 60 ISEKAI
379 Texx 2,233,000 Kagerou 103 18 None
380 SinxHulyo 2,227,204 Shadow Cross 225 42 None
381 Sheeeesh 2,223,720 Ranger+ 112 26 None
382 Empty 2,221,125 Rebellion 184 66 None
383 MoCoLo 2,219,807 Blacksmith 82 29 None
384 FyAng L E S H 2,191,197 Shadow Cross 275 60 DemiHumans
385 Destroy3r 2,187,506 Genetic 127 35 None
386 Cabrina Sarpenter 2,158,012 Biolo 232 47 ISEKAI
387 Drasina 2,127,244 Rune Knight+ 124 33 None
388 Kanao 2,125,972 Royal Guard+ 130 37 None
389 Lanklan 2,100,918 Rune Knight+ 150 48 None
390 Void 2,097,263 Shadow Chaser+ 155 50 None
391 Baelyn 2,085,000 Soul Ascetic 275 60 Unknown
392 Overwheight 2,081,038 Merchant 42 32 None
393 Snajdan 2,078,394 Ranger+ 150 50 ISEKAI
394 Ranni the Witch 2,065,415 Cardinal 275 60 OnlyFriends
395 Pelafustan 2,048,186 Mechanic+ 99 1 None
396 Tomatoe 2,045,606 Guillotine Cross+ 174 61 None
397 Rebane 2,031,986 Shadow Chaser+ 110 29 Singaporean
398 Renata 2,025,548 Ranger+ 159 55 None
399 C H E R R Y 2,024,147 Rune Knight+ 123 32 None
400 Radamerchant 1,999,889 Merchant 58 45 None
401 Julius Caine 1,994,934 Rune Knight+ 161 54 None
402 chibi 1,984,593 Expanded Super Novice 127 31 None
403 Cold 1,981,050 Ranger+ 158 52 None
404 PuadronsXVII 1,976,125 Rune Knight+ 169 58 None
405 ViXT 1,963,920 Rune Knight+ 170 59 None
406 Cylaid 1,963,641 Expanded Super Novice 130 36 None
407 Garo 1,957,457 Mechanic+ 125 33 None
408 MaoSlayer 1,954,909 Dragon Knight 275 60 None
409 Bebubie 1,947,741 Shadow Chaser+ 137 40 None
410 Dreadloch 1,939,960 Abyss Chaser 227 43 None
411 MMMM 1,929,259 Ranger+ 131 38 None
412 Knoxville 1,928,042 Dragon Knight 275 60 Freyans
413 Lloydd 1,921,470 Ranger+ 144 46 None
414 Embun 1,914,000 Rebellion 123 33 Freyans
415 Fanatic 1,912,763 Guillotine Cross+ 122 32 None
416 Rudeus Greyrat 1,911,681 Warlock+ 165 55 None
417 Michiko Karde 1,888,860 Biolo 231 46 PORNHUB
418 Kragel 1,879,730 Dragon Knight 236 51 None
419 Parasocial 1,874,810 Ranger+ 139 41 Singaporean
420 khuzaimi95 1,874,130 Bard 80 18 None
421 KangSomay1 1,841,627 Rune Knight+ 127 35 None
422 F2 FARMER 1,827,539 Knight 82 32 None
423 RiversaLz 1,819,783 Guillotine Cross 123 33 None
424 Zaythan211 1,818,110 Rune Knight+ 117 29 None
425 Chikaka 1,817,694 Rune Knight+ 126 34 None
426 StilShay21 1,808,522 Wizard 82 37 None
427 Pabebenta 1,803,971 Merchant 33 27 Hellraios
428 Hillbard 1,797,412 Guillotine Cross+ 119 30 None
429 Majo1986 1,792,965 Sky Emperor 226 42 None
430 Vendor 1,792,070 Merchant 70 50 None
431 Naomi 1,776,242 Rune Knight+ 151 48 None
432 Valerie 1,764,349 Sorcerer 170 60 None
433 Chris 1,755,737 Genetic+ 108 25 None
434 Giftmixer 1,745,478 Genetic+ 134 39 None
435 ZoryArky 1,739,424 Guillotine Cross+ 131 38 None
436 Maldita 1,738,480 Guillotine Cross+ 121 32 None
437 qShuna 1,735,701 Expanded Super Novice 112 25 None
438 Poottattoe 1,732,063 Star Emperor 116 29 None
439 Atalanta 1,731,597 Ranger+ 139 37 None
440 Nicole 1,728,025 Arch Bishop+ 128 35 None
441 Shiraha 1,722,992 Abyss Chaser 226 43 None
442 Hyrkan 1,719,796 Dragon Knight 246 60 None
443 Anripus 1,719,095 Royal Guard+ 130 34 None
444 Dark Mocha 1,715,543 Baby Rebellion 99 3 None
445 funkybadgerbuns 1,711,342 Rune Knight+ 187 68 Costco
446 OhhK33N4N4 1,700,349 Mechanic+ 133 38 None
447 Krimhield 1,693,414 Royal Guard+ 127 35 None
448 zozo 1,692,895 WindHawk 234 49 Ace
449 ultraeve 1,689,839 Guillotine Cross+ 116 29 None
450 Potattoee 1,672,835 Rebellion 121 31 None
451 Shakaboom 1,670,638 Shadow Cross 202 24 None
452 l K l 1,665,063 Guillotine Cross 150 48 ISEKAI
453 KillerFilm 1,656,811 Guillotine Cross+ 138 41 None
454 ItsMorphineTime 1,654,298 Imperial Guard 275 60 OnlyFriends
455 Tarrik 1,637,774 Sorcerer+ 121 34 None
456 Cheapskates 1,635,000 Cardinal 202 24 None
457 TaVoDich CacNguoiTuyY 1,626,976 Imperial Guard 269 60 None
458 LessiveOMO 1,615,289 Royal Guard+ 162 55 None
459 funkybadgerbutt 1,612,202 Sura+ 125 36 Costco
460 Lene 1,610,062 Cardinal 275 60 None
461 Achilletammille 1,608,648 Merchant 39 31 None
462 teysi 1,606,457 Royal Guard+ 170 59 BINIFiedBH
463 Karen 1,583,604 Guillotine Cross+ 177 63 None
464 BINICart 1,575,558 Genetic+ 151 47 BINIFiedBH
465 Luis warrior 1,571,058 Abyss Chaser 233 48 ISEKAI
