Server Online Status Online Status Online Status

|

Players: 574

🏰 Guild Ranking

Top 500 Guilds

on the server

Rank Guild Level Castles Members Avg Level Experience
🏰 Hatred 50 5 32 200 160,349,256
⚔️ EternalEnigma 50 5 31 200 158,983,647
🛡️ Teahouse 50 0 30 240 49,664,828,059
4 Rohan 50 0 37 231 35,438,115,282
5 Guerillaz 50 0 20 251 33,251,332,512
6 NineOne1 50 0 41 258 25,769,803,764
7 BINIFiedBH 50 0 31 181 24,405,738,859
8 RAIDER 50 0 17 258 19,440,627,453
9 Memories 50 0 15 263 19,343,396,903
10 CasinoRoyaLe 50 0 22 258 19,055,603,538
11 Kingdom 50 0 28 185 17,403,581,632
12 Vesteria 50 0 29 258 15,266,070,539
13 SinisterSyndicate 50 0 32 265 15,032,385,529
14 HelpingHands 50 0 27 268 15,032,385,529
15 AndJustice4All 50 0 8 238 15,032,385,529
16 Market 50 0 20 192 13,244,463,508
17 Conspiracy 50 0 27 196 12,886,184,773
18 EyesOnMe 50 0 14 217 12,884,939,088
19 Conquer 50 0 12 275 12,884,901,882
20 Narsil 50 0 7 275 12,884,901,882
21 FairyTail 50 0 14 240 12,024,118,738
22 Divinitas 50 0 6 266 10,737,418,235
23 OnlyFriends 50 0 32 262 9,634,729,990
24 TempestJuraForest 50 0 34 234 8,769,183,460
25 Hivemind 50 0 15 237 8,657,626,916
26 Tactics 50 0 22 225 8,598,378,139
27 Chocominto 50 0 15 232 8,589,935,038
28 JOLLIBEE 50 0 34 275 8,589,934,588
29 TabulaRasa 50 0 30 269 8,589,934,588
30 lazy porings 50 0 6 250 8,589,934,588
31 MerchantCore 50 0 7 240 8,589,934,588
32 Celestial 50 0 8 197 8,589,934,588
33 AKAS 50 0 4 275 8,012,796,829
34 Classic 50 0 13 173 7,177,992,658
35 Demihuman 50 0 12 193 6,451,581,986
36 yehey 50 0 8 265 6,444,000,943
37 ISEKAI 50 0 53 271 6,442,450,941
38 FriendsWithBenefits 50 0 5 275 6,442,450,941
39 Jigokuraku 50 0 5 275 6,442,450,941
40 SundaEmpire 50 0 6 268 6,442,450,941
41 Isocheim 50 0 7 264 6,442,450,941
42 Ace 50 0 7 187 5,818,083,265
43 TeamSG 50 0 5 275 4,884,646,489
44 Assnoss 50 0 18 216 4,670,855,908
45 BornToDie 50 0 7 255 4,337,381,965
46 DemiHumans 50 0 32 239 4,306,655,059
47 Sarawak 50 0 16 250 4,296,681,860
48 ProLegendzv1 50 0 28 252 4,295,738,974
49 PHI 50 0 22 223 4,295,474,232
50 Hellraios 50 0 3 196 4,295,070,277
51 ThisOne 50 0 3 250 4,294,995,001
52 Obsidian 50 0 13 269 4,294,967,294
53 JoJoLio 50 0 4 275 4,294,967,294
54 Pugad Sutil 50 0 3 275 4,294,967,294
55 OlympianZ 50 0 2 275 4,294,967,294
56 Eclipse 50 0 2 275 4,294,967,294
57 Janissary 50 0 2 275 4,294,967,294
58 ZeroWing 50 0 2 273 4,294,967,294
59 PORNHUB 50 0 25 248 4,294,967,294
60 WishingWhiskers 50 0 4 256 4,294,967,294
61 UmbrellaCorporation 50 0 9 250 4,294,967,294
62 KumpuLindo 50 0 4 238 4,294,967,294
63 Reborn 50 0 2 237 4,294,967,294
64 InferiStelarum 50 0 28 177 4,294,967,294
65 KaNerds 50 0 3 197 4,294,967,294
66 MagicKnights 50 0 32 165 4,294,967,294
67 GodOfLiver 50 0 6 189 4,294,967,294
68 KamoteKlan 50 0 15 165 4,294,967,294
69 Ubermensch 50 0 3 211 3,144,536,468
70 GermanHunter 50 0 3 193 2,524,206,904
71 Ice 50 0 31 267 2,151,944,037
72 ResourcesStationz 50 0 2 275 2,147,483,647
73 NoviceNights 50 0 1 275 2,147,483,647
74 ALT 50 0 4 256 2,147,483,647
75 OWNING 50 0 3 250 2,147,483,647
76 Alter 50 0 9 234 2,147,483,647
77 Soloistangina 50 0 22 200 2,147,483,647
78 Empire 50 0 9 208 2,147,483,647
79 TryHarder 50 0 2 175 2,147,483,647
80 Guildless 50 0 2 150 2,147,483,647
81 LeechersDomain 50 0 11 146 1,217,395,926
82 CashMarket 50 0 34 47 599,776,525
83 Wanted 50 0 2 237 547,464,634
84 LOOTMASTER 50 0 5 167 318,983,647
85 Unknown 50 0 24 266 252,467,294
86 Glacier 50 0 1 22 252,467,294
87 ZenyConverter 50 0 13 27 160,479,860
88 Items 50 0 25 266 158,983,647
89 Crafts 50 0 11 253 158,983,647
90 JuraTempestFederation 50 0 2 256 158,983,647
91 WarJunkies 50 0 3 200 158,983,647
92 Guild 50 0 1 154 158,983,647
93 Yggdrasil 50 0 19 36 158,983,647
94 Singaporean 49 0 23 155 2,897,938,758
95 Miracle 49 0 4 143 229,875,159
96 TamanBayangan 46 0 13 275 3,333,075,611
97 NekoNeko 45 0 9 206 3,041,164,693
98 Collector 44 0 22 110 2,958,128,337
99 PublicEnemy 44 0 4 203 1,338,955,445
100 DognuttersFarm 42 0 12 134 2,400,513,282
101 Crumbs 41 0 10 229 2,342,686,489
102 Sylfveil 41 0 4 192 2,258,889,245
103 SwaggerCentral 40 0 4 166 2,193,685,626
104 ENTROPY 40 0 11 175 2,172,698,810
105 NewJeans 40 0 9 275 2,147,484,097
106 zavazadlo 40 0 11 275 2,147,483,647
107 Juppongatana 40 0 9 275 2,147,483,647
108 Lexington 40 0 6 275 2,147,483,647
109 KawaKawa 40 0 4 275 2,147,483,647
110 ShadowOnTheSun 40 0 3 275 2,147,483,647
111 CatArmy 40 0 2 275 2,147,483,647
112 Adventure 40 0 2 275 2,147,483,647
113 INUMAN MAGDAMAGAN 40 0 2 275 2,147,483,647
114 Nobody 40 0 2 275 2,147,483,647
115 MinMaxing 40 0 2 275 2,147,483,647
116 LostSouls 40 0 2 275 2,147,483,647
117 KingdomHearts 40 0 2 275 2,147,483,647
118 PINK PANTHER 40 0 2 275 2,147,483,647
119 Sabaton 40 0 1 275 2,147,483,647
120 SADAKO 40 0 1 275 2,147,483,647
121 Legends 40 0 1 275 2,147,483,647
122 Santai 40 0 1 275 2,147,483,647
123 GeffenMagicians 40 0 1 275 2,147,483,647
124 Overlord 40 0 1 275 2,147,483,647
125 WhySoSerious 40 0 1 275 2,147,483,647
126 DynnCards 40 0 1 275 2,147,483,647
127 EternalValey 40 0 1 275 2,147,483,647
128 KingOFRefine 40 0 1 275 2,147,483,647
129 VernalEquinoX 40 0 1 275 2,147,483,647
130 Mirage 40 0 1 275 2,147,483,647
131 Anonymous 40 0 1 275 2,147,483,647
132 RagnaroK 40 0 1 275 2,147,483,647
133 Finest 40 0 1 275 2,147,483,647
134 Farmaniac 40 0 1 275 2,147,483,647
135 Alchemists 40 0 1 275 2,147,483,647
136 OTK 40 0 1 275 2,147,483,647
137 Olimpya 40 0 1 275 2,147,483,647
138 PadjajaraN 40 0 1 275 2,147,483,647
139 Sundial 40 0 1 275 2,147,483,647
140 NusantarA 40 0 1 275 2,147,483,647
141 AlphaSquad 40 0 1 275 2,147,483,647
142 PANDA 40 0 1 275 2,147,483,647
143 Error 40 0 1 275 2,147,483,647
144 GrandStorage 40 0 1 275 2,147,483,647
145 SleepingForest 40 0 1 275 2,147,483,647
146 PenungguMalam 40 0 1 275 2,147,483,647
147 Perverts 40 0 1 275 2,147,483,647
148 gabut 40 0 1 275 2,147,483,647
149 Awakend 40 0 8 265 2,147,483,647
150 Darko 40 0 20 245 2,147,483,647
151 ASU 40 0 3 260 2,147,483,647
152 NonlyPlanet 40 0 3 251 2,147,483,647
153 INDOINSEA 40 0 33 218 2,147,483,647
154 Rubicon 40 0 3 246 2,147,483,647
155 Grandeur 40 0 3 242 2,147,483,647
156 Freyans 40 0 5 240 2,147,483,647
157 ChinoTuerto 40 0 19 223 2,147,483,647
158 Newbeast 40 0 4 237 2,147,483,647
159 Reborns 40 0 8 229 2,147,483,647
160 INDONESIA 40 0 5 216 2,147,483,647
161 TimelessSignal 40 0 5 216 2,147,483,647
162 BigMac 40 0 2 201 2,147,483,647
163 Miraged 40 0 1 200 2,147,483,647
164 Abracadabra 40 0 1 200 2,147,483,647
165 mager 40 0 2 187 2,147,483,647
166 WeakButArrogant 40 0 2 169 2,147,483,647
167 SEAIJUD 40 0 3 123 2,147,483,647
168 JualZeny 40 0 32 63 2,147,483,647
169 DKD 40 0 6 163 2,133,373,206
170 StorageUnit01 40 0 5 154 2,088,441,255
171 2LAZY2PLAY 40 0 1 275 2,061,023,527
172 Merchants 40 0 4 225 97,050,863
173 Heimdall 40 0 10 273 93,483,647
174 ReincarnatioN 40 0 2 190 93,483,647
175 Abstracted 40 0 1 145 93,483,647
176 Citizen 40 0 31 49 93,483,647
177 Beginner 40 0 20 28 93,483,647
178 Shadow 40 0 1 45 93,483,647
179 PASEO 39 0 1 275 1,939,958,676
180 AngkanNiIvan 37 0 15 132 1,646,105,673
181 RoR 35 0 1 174 1,455,018,942
182 CART 35 0 6 163 1,446,381,229
183 VendMeDaddy 35 0 6 82 1,389,713,110
184 PeaceOfSheets 34 0 3 125 1,296,332,285
185 LuckyMePancitcanton 32 0 2 158 1,084,739,163
186 bytheseashore 31 0 3 144 974,228,459
187 Storage1001 30 0 1 139 245,574,147
188 Storage1003 30 0 1 141 122,614,801
189 FreyaVillains 29 0 4 267 786,502,025
190 Storage1002 29 0 1 139 264,016,078
191 Moonlight 29 0 3 133 10,871,530
192 Costco 28 0 14 182 711,679,525
193 MyStorage1 26 0 1 152 615,428,230
194 VampireTears 21 0 1 210 325,480,476
195 GoodGuys 19 0 1 171 233,962,875
196 Bottomless 18 0 1 158 181,408,482
197 FallenSunan 11 0 25 88 48,739,117
198 LosPolubes 10 0 1 275 34,360,925
199 FoCKerS 9 0 1 134 26,657,642
200 HappyToHelp 8 0 3 275 19,934,087
201 Tekkadan 8 0 1 275 19,204,170
202 ChillFarmers 6 0 2 130 5,721,132
203 WAREHOUSE 5 0 1 154 4,449,609
204 CrimsonMeteors 4 0 2 147 2,412,000
205 MoCepetKayaaa 3 0 5 77 888,151
206 Sapsap 3 0 1 86 790,558
207 NekoPara 3 0 12 203 634,154
208 BDBLovers 2 0 1 275 347,490
209 Lelukon 2 0 1 200 332,545
210 SunanAngels 2 0 3 76 157,203
211 WhiteRoom 1 0 4 256 12,261
212 AeonPhalanx 1 0 7 275 0
213 LosBandidos 1 0 7 275 0
214 UntachableS 1 0 2 275 0
215 SnRDXD 1 0 2 275 0
216 BuyingGTB 1 0 2 275 0
217 GuLaG 1 0 2 275 0
218 WarCry 1 0 2 275 0
219 RedHat 1 0 1 275 0
220 GameOver 1 0 1 275 0
221 RubaDub 1 0 1 275 0
222 LAZADA 1 0 1 275 0
223 ProLegendzKN 1 0 1 275 0
224 WhitePink 1 0 1 275 0
225 Excile 1 0 1 275 0
226 Sword Art Online 1 0 1 275 0
227 Casual 1 0 1 275 0
228 Hatori 1 0 1 275 0
229 SundayNick 1 0 1 275 0
230 sTeELwOLveS 1 0 1 275 0
231 FinalFantasy 1 0 6 262 0
232 FarmerNZ 1 0 5 260 0
233 3CHICKEN 1 0 9 250 0
234 OnlyPorings 1 0 5 244 0
235 HolyCross 1 0 4 243 0
236 Nemesis 1 0 1 241 0
237 RedArmy 1 0 1 240 0
238 MysticPhoenix 1 0 2 237 0
239 GameVN 1 0 4 234 0
240 DeathSpirit 1 0 7 230 0
241 Magnolia 1 0 1 229 0
242 RascalRacoon 1 0 7 206 0
243 CorpsesFromHell 1 0 1 210 0
244 Tempest 1 0 1 200 0
245 PabloJob 1 0 1 200 0
246 Confidential 1 0 1 200 0
247 ProLegendzPH 1 0 1 200 0
248 ProLegendzPh1 1 0 1 200 0
249 Bembang 1 0 1 200 0
250 WeakestLink 1 0 1 200 0
251 DummyStorage 1 0 1 200 0
252 UntouchaLes 1 0 1 200 0
253 Elite 1 0 7 191 0
254 ProLegendzLegacy 1 0 2 190 0
255 OuterHaven 1 0 7 168 0
256 BerezaBelaya 1 0 1 173 0
257 VIVAMAX 1 0 3 136 0
258 ProLegendz2 1 0 2 124 0
259 awawawa 1 0 3 118 0
260 Respect 1 0 1 110 0
261 LazyPorings 1 0 1 102 0
262 Knockout 1 0 1 99 0
263 GoddessKingdom 1 0 8 83 0
264 FluffRage 1 0 2 81 0
265 HappyFamily 1 0 1 80 0
266 Kuchikuchikuku 1 0 2 69 0
267 Jualzenysrius 1 0 1 68 0
268 2147M 1 0 1 68 0
269 SellerZeeny 1 0 1 60 0
270 SellerZeny 1 0 1 58 0
271 AntiBotterGulid 1 0 2 49 0
272 WarehousePro 1 0 1 1 0
273 BuyersClub 1 0 1 1 0
274 DragonNest 0 0 1 275 0
275 DRAGONBORN 0 0 1 243 0
276 Memoria 0 0 1 200 0
277 WUSHUSHEN 0 0 1 200 0
278 JourneyToTheWest 0 0 1 99 0
279 StockRoom 0 0 1 13 0
280 -
281 -
282 -
283 -
284 -
285 -
286 -
287 -
288 -
289 -
290 -
291 -
292 -
293 -
294 -
295 -
296 -
297 -
298 -
299 -
300 -
301 -
302 -
303 -
304 -
305 -
306 -
307 -
308 -
309 -
310 -
311 -
312 -
313 -
314 -
315 -
316 -
317 -
318 -
319 -
320 -
321 -
322 -
323 -
324 -
325 -
326 -
327 -
328 -
329 -
330 -
331 -
332 -
333 -
334 -
335 -
336 -
337 -
338 -
339 -
340 -
341 -
342 -
343 -
344 -
345 -
346 -
347 -
348 -
349 -
350 -
351 -
352 -
353 -
354 -
355 -
356 -
357 -
358 -
359 -
360 -
361 -
362 -
363 -
364 -
365 -
366 -
367 -
368 -
369 -
370 -
371 -
372 -
373 -
374 -
375 -
376 -
377 -
378 -
379 -
380 -
381 -
382 -
383 -
384 -
385 -
386 -
387 -
388 -
389 -
390 -
391 -
392 -
393 -
394 -
395 -
396 -
397 -
398 -
399 -
400 -
401 -
402 -
403 -
404 -
405 -
406 -
407 -
408 -
409 -
410 -
411 -
412 -
413 -
414 -
415 -
416 -
417 -
418 -
419 -
420 -
421 -
422 -
423 -
424 -
425 -
426 -
427 -
428 -
429 -
430 -
431 -
432 -
433 -
434 -
435 -
436 -
437 -
438 -
439 -
440 -
441 -
442 -
443 -
444 -
445 -
446 -
447 -
448 -
449 -
450 -
451 -
452 -
453 -
454 -
455 -
456 -
457 -
458 -
459 -
460 -
461 -
462 -
463 -
464 -
465 -
466 -
467 -
468 -
469 -
470 -
471 -
472 -
473 -
474 -
475 -
476 -
477 -
478 -
479 -
480 -
481 -
482 -
483 -
484 -
485 -
486 -
487 -
488 -
489 -
490 -
491 -
492 -
493 -
494 -
495 -
496 -
497 -
498 -
499 -
500 -

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo