Server Online Status Online Status Online Status

|

Players: 110

Zeny Ranking

Top 1,000 Richest Characters on Freya

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Chen Liu 2,147,483,647 Inquisitor 275 60 Demihuman
2 Kathryne Keyron 2,147,483,647 Novice 1 1 Demihuman
3 Gertie Wei 2,147,483,647 Novice 1 1 Demihuman
4 Heeidee 1,971,841,412 Cardinal 275 60 ISEKAI
5 adhani 1,558,024,301 Merchant 59 45 None
6 astheral 1,179,088,392 Biolo 275 60 PORNHUB
7 ALDOUS 745,737,726 Blacksmith 99 50 None
8 Randal 686,760,349 Meister 275 60 PORNHUB
9 Einhar 666,980,870 Inquisitor 275 60 PORNHUB
10 Khyrie 454,779,420 Blacksmith 70 1 None
11 N I X I O N 438,660,590 Warlock+ 200 70 None
12 Bestie 418,309,121 Biolo 253 60 OnlyFriends
13 Frieren 319,321,767 Arch Mage 275 60 OnlyFriends
14 NixionZennith 296,371,992 Inquisitor 275 60 None
15 Mad Wanker 283,361,146 Meister 275 60 WatchPeopleDIedotTV
16 Zer0 249,917,723 Arch Mage 257 60 None
17 Alt Plus F Four 229,575,020 Merchant 40 32 None
18 PEDAGANGJANDA 215,975,000 Merchant 51 40 None
19 Dorayaki 207,486,075 Meister 275 60 PORNHUB
20 Chu Tich Gia Ngheo 192,464,198 Biolo 234 49 None
21 Mare Bello Fiore 168,309,055 Expanded Super Novice 110 24 Empire
22 chimken 145,248,517 Biolo 275 60 DemiHumans
23 Radamie 137,854,789 Shadow Cross 263 60 None
24 YamZ 136,150,037 Meister 275 60 DemiHumans
25 Oz Vessalius 132,209,514 Troubadour 275 60 Rohan
26 Genocide 125,224,037 Genetic+ 114 27 None
27 Human 125,000,000 Merchant 59 44 None
28 JUSHWA 115,383,019 Blacksmith 62 1 None
29 Bayek of Siwa 109,991,396 Soul Ascetic 275 60 OnlyFriends
30 BapsBoi 109,873,432 Cardinal 246 60 None
31 Gwenneth Apuli 109,127,458 Meister 275 60 BINIFiedBH
32 PENG 103,061,659 Meister 275 60 PORNHUB
33 Nimrod 100,000,000 WindHawk 252 60 None
34 Le Fay 93,638,350 Arch Mage 275 60 None
35 Pawn 86,922,731 Merchant 58 41 None
36 Majah Salvador 82,010,159 WindHawk 275 60 OnlyFriends
37 Fidelian 79,165,762 Dragon Knight 275 60 None
38 Radasell 77,761,576 Whitesmith 99 67 None
39 Gia Dinh Phep Thuat 76,584,969 Arch Mage 275 60 None
40 Rynzie 76,337,428 Dragon Knight 275 60 Unknown
41 OMissMo 70,191,751 Dragon Knight 275 60 DemiHumans
42 Alphoccio Basil 68,700,000 Novice 1 1 Demihuman
43 Pecok 68,621,638 Mechanic+ 136 42 None
44 Zeny 68,072,884 Alchemist 51 1 None
45 Einherjar 68,025,164 WindHawk 264 60 None
46 Nepthaphis 66,810,057 Mechanic+ 105 21 None
47 PENCARIUANG 64,510,569 Meister 275 60 PORNHUB
48 Acidic 63,334,862 Biolo 250 60 None
49 Dheonidas 63,321,508 WindHawk 251 60 ISEKAI
50 Micromex 59,283,350 Biolo 275 60 DemiHumans
51 Baphomet Emperor 57,958,731 Ranger+ 163 59 Empire
52 Dae Jang Geum 55,355,855 Soul Ascetic 275 60 OnlyFriends
53 BeatingGeuse 52,879,601 Arch Mage 270 60 Demihuman
54 Name 52,000,000 Merchant 30 19 None
55 h i l t z 51,843,160 Shadow Cross 243 58 PeaceOfSheets
56 Fron 51,627,067 Inquisitor 275 60 None
57 xRennn 49,072,235 Biolo 239 54 None
58 Akanabe 48,859,150 Imperial Guard 275 60 Merchants
59 Lili 48,536,980 Blacksmith 91 48 None
60 Raavan 46,502,799 WindHawk 275 60 Unknown
61 BaksoSolo 45,029,900 Merchant 41 32 None
62 Autosell 45,000,000 Alchemist 91 46 None
63 dOOb 44,517,459 Biolo 239 54 ISEKAI
64 Trappy 42,706,980 WindHawk 275 60 None
65 IIIIIIIll 41,999,958 Alchemist 90 36 None
66 bhkooghs1 40,567,603 Dragon Knight 243 57 None
67 PEACHMANGOPIE 40,529,981 Night Watch 275 60 BINIFiedBH
68 SigmaBoi 39,703,150 Troubadour 248 60 None
69 Yahtzeee 37,515,884 Inquisitor 262 60 None
70 Arthur Pendragon 37,486,798 Dragon Knight 275 60 OnlyFriends
71 pahakiri 35,469,829 Dragon Knight 275 60 ISEKAI
72 Catnippy 35,147,213 Genetic+ 169 59 None
73 Leordo 34,843,915 Shinkiro 219 39 None
74 P a r d a 34,367,092 Merchant 41 34 None
75 Pootatoe 33,494,948 Shinkiro 275 60 ISEKAI
76 Rimuru Tempest 32,543,954 Arch Mage 275 60 OnlyFriends
77 Ploxx 31,967,346 Biolo 240 55 None
78 Karina 31,912,701 Biolo 241 55 None
79 Herbalist 31,177,662 Biolo 275 60 OnlyFriends
80 High Rizzard 31,000,000 Arch Mage 275 60 None
81 Marianico Vergara 30,756,593 Inquisitor 233 48 BINIFiedBH
82 lareth 30,594,710 Hyper Novice 275 60 None
83 TEKINOLOGIA 29,980,710 Guillotine Cross+ 200 70 None
84 Yubin 29,643,623 Blacksmith 88 38 None
85 Mitsuri Kanroji 29,362,979 Arch Mage 275 60 DemiHumans
86 Radami 29,314,416 Dragon Knight 275 60 ISEKAI
87 Arsene Lupin The IIIrd 28,754,580 Biolo 275 60 None
88 Seller101 28,687,780 Merchant 49 38 None
89 UrsineWind 28,665,354 WindHawk 265 60 None
90 Seller102 28,128,900 Merchant 53 41 None
91 vendingonly 25,886,000 Alchemist 91 48 None
92 Prognosticator 25,755,156 Arch Mage 275 60 OnlyFriends
93 UrsineWave 25,093,392 Guillotine Cross+ 182 66 None
94 Yubz 24,936,352 Sky Emperor 235 51 InferiStelarum
95 Koril 24,120,775 WindHawk 275 60 Crumbs
96 Hunterboys 23,114,946 WindHawk 261 60 None
97 Monade 23,092,354 WindHawk 275 60 ISEKAI
98 Sista Mitsuri 22,856,580 Cardinal 225 42 ISEKAI
99 Gunner 22,824,600 Dragon Knight 250 60 Singaporean
100 Esmeree 22,575,424 Elemental Master 222 40 DemiHumans
101 O C D C 22,187,104 Merchant 54 42 None
102 Sull Nand Bigger 22,169,261 Merchant 38 30 None
103 Semicolon 21,975,000 Night Watch 275 60 Unknown
104 saltorica 21,906,793 WindHawk 227 43 ISEKAI
105 SnipiArc 20,938,131 WindHawk 237 52 None
106 T A R D I G R A D E 20,549,589 Merchant 28 19 None
107 K13L 20,486,109 Dragon Knight 239 54 None
108 Lyrica 20,196,945 Arch Mage 216 38 None
109 Yami 19,882,253 Blacksmith 84 36 None
110 Leech v1 19,728,398 Sniper 99 70 LeechersDomain
111 alluka 18,821,558 Ranger+ 127 32 None
112 HunterFilm 18,778,658 WindHawk 206 30 None
113 Dolsae 18,547,940 WindHawk 256 60 None
114 MojaRu 18,527,142 Ranger+ 121 31 None
115 Sice 18,457,793 Inquisitor 211 33 None
116 Vanquish 17,980,000 Dragon Knight 275 60 Merchants
117 Mango Graham 17,839,749 Biolo 275 60 OnlyFriends
118 Danne 16,943,278 Arch Bishop+ 171 60 None
119 Cloud 16,827,326 Dragon Knight 275 60 Crumbs
120 klauss 16,816,903 WindHawk 239 54 None
121 Galulu 16,669,757 Merchant 38 30 None
122 TYKY 16,465,699 Dragon Knight 259 60 None
123 Ricsmelwin 16,206,007 Dragon Knight 241 56 None
124 Buninay 15,810,181 Biolo 270 60 None
125 KenzoZeta 15,672,575 Biolo 275 60 ReincarnatioN
126 Ma Wizolette 15,542,476 Arch Mage 275 60 BINIFiedBH
127 Market 15,085,614 Merchant 10 1 None
128 Solo Leveling 15,013,461 Dragon Knight 275 60 None
129 Scam For A Cause 14,799,939 Merchant 33 26 None
130 Luis warrior 14,714,020 Abyss Chaser 230 46 ISEKAI
131 Dryst 14,411,311 Mechanic+ 124 33 None
132 DrakeNike 14,389,514 Dragon Knight 238 53 None
133 lgnite 14,134,543 Arch Mage 275 60 Unknown
134 Quincy 14,064,299 WindHawk 240 55 None
135 BillyZhai 13,596,401 WindHawk 260 60 None
136 LightSoul 13,235,145 Biolo 275 60 Rohan
137 archerf1 13,011,168 WindHawk 261 60 None
138 Wumboo 12,975,169 Alchemist 99 50 ISEKAI
139 Hambebe 12,757,706 Arch Mage 275 60 BINIFiedBH
140 Blanc Noir 11,922,539 Rune Knight+ 160 54 None
141 Raelianna 11,847,867 Warlock+ 189 69 OuterHaven
142 Cross 11,769,740 Guillotine Cross+ 163 56 None
143 Iscariot 11,640,680 Dragon Knight 275 60 ISEKAI
144 Mimoy 11,597,000 Summoner 119 52 None
145 Resilience 11,428,608 Genetic+ 141 43 None
146 Peco kok nyembur 11,084,341 Dragon Knight 275 60 PORNHUB
147 NoSkin 10,896,783 Ranger+ 173 64 ISEKAI
148 S o s o 10,735,932 Meister 230 45 Ace
149 Czein 10,625,521 Elemental Master 275 60 None
150 BINI Bravo 10,526,380 Rune Knight+ 175 62 BINIFiedBH
151 Nyul 10,492,226 WindHawk 275 60 Rohan
152 LustOrLove 10,356,046 WindHawk 275 60 OnlyFriends
153 Cuangki 10,345,517 Merchant 53 40 None
154 Fuccu 10,318,107 Abyss Chaser 232 47 None
155 Polishhotdog 10,085,855 Mechanic+ 183 66 Costco
156 Charoy 10,078,640 Shinkiro 275 60 OnlyFriends
157 Aurelius 10,000,000 Shadow Cross 252 60 ISEKAI
158 Theoden 9,868,630 Imperial Guard 275 60 Rohan
159 Moiraine Damodred 9,814,855 Soul Ascetic 275 60 OnlyFriends
160 RhapShop 9,782,012 Merchant 63 48 None
161 Cruxie 9,697,906 Genetic+ 112 24 None
162 Luis Wizard 9,678,956 Warlock+ 106 23 None
163 khuzaimi95 9,604,289 Bard 80 18 None
164 Totally Not Keem 9,528,312 Rune Knight+ 150 47 None
165 FarmKing 9,326,571 Arch Mage 275 60 None
166 Zenny 9,284,071 Merchant 44 33 None
167 Card 9,214,562 Genetic+ 110 22 None
168 Wayley Hilliams 9,052,542 Arch Mage 275 60 ISEKAI
169 Tsuki 9,051,824 Shadow Cross 214 36 None
170 Nixion 9,004,000 WindHawk 275 60 PlayerZero
171 FAYE 9,000,000 Merchant 41 30 None
172 deadman 8,930,581 Royal Guard+ 175 62 None
173 MaharadaMoja 8,924,766 Meister 238 52 None
174 iAbyss 8,438,036 Dragon Knight 275 60 Unknown
175 CrashTester 8,221,863 Guillotine Cross+ 176 63 None
176 Nhanlak 8,015,241 Dragon Knight 275 60 ISEKAI
177 Kyleen 7,833,145 WindHawk 275 60 ISEKAI
178 Null Band Sigger 7,569,881 Merchant 38 30 None
179 Ceyda 7,540,929 Shadow Cross 233 48 Valhalla
180 funkybadgerbuns 7,501,189 Rune Knight+ 182 66 Costco
181 Rachel 7,330,801 Cardinal 224 41 None
182 Eisenmeteor 7,326,579 Meister 203 25 Ubermensch
183 Mitsuri Smiths 7,322,183 Blacksmith 66 1 None
184 Milky 7,295,431 WindHawk 275 60 DemiHumans
185 KielBasa 7,236,705 Royal Guard+ 156 53 Costco
186 Taong Grasa 7,230,349 Merchant 42 28 None
187 Mhanklia 7,228,902 Night Watch 201 22 None
188 Miss Irish 7,196,060 WindHawk 208 32 None
189 ProToZ0A 7,177,139 Biolo 239 53 None
190 XxJayDeExX 7,174,986 Genetic+ 171 61 DemiHumans
191 Mitsu Merch 7,137,433 Genetic+ 110 25 None
192 Mekalem 7,087,758 Cardinal 275 60 BINIFiedBH
193 sojaks 7,078,178 Merchant 50 38 None
194 Miyabi 6,972,342 Inquisitor 275 60 Hellraios
195 CommanderMerch 6,960,960 Merchant 37 29 None
196 Biolo 6,904,147 Genetic+ 135 43 None
197 ChickenJ 6,891,928 Ranger+ 161 53 BINIFiedBH
198 Arbiter 6,864,900 Meister 275 60 Merchants
199 Jarvis 6,848,481 Dragon Knight 254 60 None
200 XiaoMao 6,783,697 Arch Mage 275 60 Rohan
201 Mickoy15 6,672,024 Shadow Chaser+ 149 47 None
202 Spike Lee 6,627,427 Merchant 68 50 None
203 ellisahoney 6,575,024 Guillotine Cross+ 99 7 None
204 GRISEL 6,551,541 Arch Mage 260 60 PORNHUB
205 MoneyRain 6,511,142 Genetic+ 173 61 None
206 FredHearst 6,450,694 Warlock+ 155 51 None
207 Howard 6,379,562 Meister 275 60 OttomanEmpire
208 Viloftera 6,270,537 Imperial Guard 212 35 BINIFiedBH
209 funkybadgerbum 6,202,453 Warlock+ 176 63 Costco
210 Kira 6,136,944 Mechanic+ 144 46 None
211 Mint 6,074,353 Shadow Cross 275 60 DemiHumans
212 Consolation 6,069,587 Ranger+ 128 35 None
213 Potattoe 6,036,832 Biolo 236 51 None
214 JuzDoIt 6,015,661 Ranger+ 122 32 None
215 MoneyBittch 5,795,479 Genetic+ 128 38 None
216 LuckyLuke 5,728,977 Rebellion 180 65 None
217 Lindtsey Stacey Aubrey 5,633,518 Wanderer+ 114 31 BINIFiedBH
218 Shizuko Sihir 5,562,620 Elemental Master 275 60 OnlyPorings
219 Chichay 5,556,316 Guillotine Cross+ 166 57 ISEKAI
220 Jeff Bezos 5,473,223 Mechanic 106 20 LeechersDomain
221 Your Wish 5,454,092 Night Watch 269 60 None
222 Papa Liff 5,451,491 Genetic+ 101 14 None
223 Cabrina Sarpenter 5,432,178 Biolo 232 47 ISEKAI
224 GudangCabe 5,421,049 Merchant 57 43 None
225 SkakSter 5,364,336 Mechanic+ 173 60 None
226 Schezophrenia 5,278,159 Genetic+ 147 45 None
227 Zenaku 5,214,115 Shadow Cross 207 31 ISEKAI
228 Luigi 5,212,479 Night Watch 250 60 None
229 k13lp0t 5,160,401 Rune Knight 136 40 None
230 RainMan 5,156,682 Sniper 63 1 None
231 Question 5,136,665 Dragon Knight 275 60 Unknown
232 Kash Inc 5,113,104 Mechanic+ 102 16 InferiStelarum
233 Revival 5,085,462 Ranger+ 132 38 None
234 Billionaire Cash 5,057,413 Arch Bishop+ 156 54 Empire
235 EM Krimzon 5,057,393 Sorcerer+ 143 44 None
236 YAZU 5,052,650 Ranger+ 190 69 ISEKAI
237 Pagasa ng Bayan 5,016,880 Inquisitor 275 60 OnlyFriends
238 Cecil Damon 5,000,000 WindHawk 274 60 Demihuman
239 Rics 4,952,349 Genetic+ 117 28 None
240 elite12000 4,830,266 Ranger 163 55 None
241 Lynx 4,788,178 Dragon Knight 275 60 DemiHumans
242 HomFarming 4,783,794 Genetic+ 144 45 None
243 Loli 4,711,767 Shadow Cross 275 60 ISEKAI
244 Box Opener 4,686,367 Merchant 40 32 None
245 Elisia 4,680,197 258 60 OuterHaven
246 Sparkle 4,649,558 Arch Mage 275 60 DemiHumans
247 ZyMech 4,627,942 Whitesmith 82 44 None
248 Azmodan 4,622,436 Ranger+ 140 42 None
249 Luna Maria 4,601,602 Trouvere 224 42 None
250 AvOx 4,586,455 Ranger+ 146 45 None
251 BabyMao 4,520,980 Mechanic+ 130 37 None
252 ClarkZX 4,513,616 Abyss Chaser 275 60 Freyans
253 Caelan B 4,506,860 Star Emperor 119 30 InferiStelarum
254 Fanum Tax 4,465,950 Genetic+ 163 55 None
255 AnyaForger 4,382,788 Alchemist 73 13 None
256 Gilli 4,363,319 Shadow Cross 211 35 None
257 eblyss 4,344,960 Shadow Cross 275 60 ISEKAI
258 Galadriel 4,314,824 Elemental Master 227 44 None
259 SAbrinA 4,296,744 Dragon Knight 242 57 ISEKAI
260 FishNChip 4,279,520 Elemental Master 242 56 None
261 KOPiHITAM 4,240,040 Dragon Knight 257 60 Grandeur
262 Sohee 4,215,721 Cardinal 244 60 Crumbs
263 Ms Excel 4,176,482 Arch Mage 241 56 None
264 My Meister 4,168,843 Mechanic+ 131 44 Storage1001
265 TimHortons 4,136,248 WindHawk 275 60 DemiHumans
266 Shalltear 4,106,815 Guillotine Cross+ 136 41 None
267 GWENETH APULI 4,068,382 Arch Mage 275 60 BINIFiedBH
268 Osang 4,059,968 Expanded Super Novice 151 48 None
269 Poottatoe 4,050,120 Shadow Cross 204 27 None
270 Netherless 4,037,410 WindHawk 275 60 OnlyFriends
271 Funny 4,033,386 Soul Ascetic 275 60 Hellraios
272 Mado Noobester 4,028,908 Meister 241 56 None
273 nyoltz 4,000,000 WindHawk 275 60 None
274 BoyUnggoy 4,000,000 Merchant 67 50 None
275 eblysshot 3,994,150 Night Watch 275 60 None
276 Hermione 3,972,410 Elemental Master 275 60 PORNHUB
277 Joe Bob 3,946,332 Mechanic+ 103 18 None
278 Metformin Forte 3,913,590 Soul Reaper 174 61 Singaporean
279 pochiichan 3,894,187 Ranger+ 171 63 None
280 Aiyua 3,873,369 Summoner 129 55 None
281 RhapsodyZ 3,870,773 Dragon Knight 275 60 None
282 KitKat 3,840,000 Summoner 80 38 None
283 Faveo 3,804,771 Rebellion 130 37 None
284 SniperBen 3,766,780 Ranger+ 150 49 None
285 aLyaNna 3,758,529 Cardinal 275 60 DemiHumans
286 Handler 3,731,724 Ranger+ 127 35 None
287 Flakes 3,728,674 Shadow Cross 228 44 None
288 BipolarBear 3,714,924 Sky Emperor 225 42 Crumbs
289 Casse 3,651,208 Ranger+ 131 36 None
290 Coja Dat 3,634,641 WindHawk 275 60 ISEKAI
291 juicymelon 3,612,905 Guillotine Cross+ 171 63 None
292 yokace 3,608,800 Imperial Guard 236 50 None
293 Seyren Windsor 3,593,326 Dragon Knight 275 60 Demihuman
294 Elite9000 3,525,218 Rebellion 144 45 None
295 DragonRoll 3,513,155 Rune Knight+ 108 26 None
296 HartPH 3,503,391 Shadow Cross 212 35 None
297 EightoOn 3,479,966 Warlock 117 29 None
298 Hakuren 3,454,020 Dragon Knight 228 44 None
299 AnCikNajt 3,445,213 Dragon Knight 208 32 None
300 Yuna 3,431,435 Soul Ascetic 229 45 None
301 TryMyTOFU 3,401,149 Dragon Knight 230 46 TryHarder
302 Hazuki Sasaki 3,382,549 Genetic+ 165 58 None
303 Deary 3,364,027 Royal Guard+ 152 51 ISEKAI
304 DUDA3ANAK 3,335,982 Warlock+ 145 46 None
305 T a g a b e n t a 3,249,337 Blacksmith 70 1 None
306 eblyne 3,235,242 Dragon Knight 268 60 Freyans
307 Heisenberg 3,231,291 Biolo 275 60 DemiHumans
308 Ishwinder 3,215,902 Arch Mage 219 39 None
309 Ullr 3,209,499 Ranger+ 161 55 None
310 Sylas Cinderfall 3,190,129 WindHawk 265 60 None
311 Manaa 3,168,534 Warlock+ 153 52 None
312 My Biolo 3,162,514 Genetic+ 130 44 Storage1002
313 HunterMonarch 3,140,787 Ranger+ 171 59 None
314 xRennnn 3,117,653 Shadow Cross 202 24 None
315 eblys 3,115,483 Hyper Novice 275 60 None
316 Billionaire Lady 3,049,465 Mechanic+ 120 31 Empire
317 Mungkinkah 3,032,797 Rune Knight+ 155 51 None
318 Chaz 3,005,166 Merchant 54 42 None
319 Karriena 2,990,133 Warlock+ 170 59 None
320 KangDagang 2,987,945 Meister 231 46 None
321 Jiwoo 2,987,632 Guillotine Cross+ 160 54 None
322 XStarkX 2,972,709 Royal Guard+ 175 62 None
323 Proletar 2,970,000 Cardinal 233 48 None
324 StellaBabe 2,966,457 Cardinal 275 60 ISEKAI
325 Kimchee 2,962,494 Ranger+ 154 52 ISEKAI
326 Philanthropist 2,945,935 Biolo 215 37 None
327 JenniferRK 2,922,027 Dragon Knight 228 44 None
328 Soulja 2,882,808 Soul Reaper 158 54 None
329 SarahX 2,853,739 Dragon Knight 228 44 None
330 Kimchi 2,851,768 Mechanic+ 127 35 Ace
331 ebly 2,840,352 Genetic+ 191 69 Alchemists
332 Ghosthit 2,811,752 Dragon Knight 275 60 Freyans
333 Rhapsody 2,799,872 WindHawk 275 60 None
334 eZll 2,796,832 Inquisitor 224 41 None
335 Aurora 2,778,103 Warlock+ 113 27 None
336 Sinx Kong 2,758,819 Mechanic 200 70 None
337 Leech v2 2,754,143 Ranger+ 200 70 Perverts
338 irpan11098 2,740,312 WindHawk 275 60 Unknown
339 wynn 2,740,098 Guillotine Cross+ 169 58 ISEKAI
340 Beryls 2,712,109 Ranger+ 131 37 None
341 Stal 2,695,238 Shadow Chaser+ 133 39 None
342 Shinetic 2,646,457 Genetic+ 123 32 None
343 Delulu 2,644,660 WindHawk 275 60 None
344 Reynz 2,637,374 Meister 275 60 PORNHUB
345 funkybadgerbutt 2,612,701 Sura+ 125 36 Costco
346 ChiMotz 2,610,070 Cardinal 275 60 OttomanEmpire
347 Flat White 2,579,536 Baby Sura 105 22 Rohan
348 Piedortz 2,556,403 Minstrel+ 132 37 None
349 kingjumong 2,493,091 Guillotine Cross+ 163 56 None
350 RedHair 2,489,073 Royal Guard 135 41 None
351 Protection 2,475,480 Genetic+ 99 1 None
352 Nekuro 2,459,329 Merchant 52 40 None
353 Iris 2,423,629 Wanderer 180 64 None
354 ChrisLok 2,415,670 Minstrel+ 177 63 None
355 SeiCaiPao 2,406,988 WindHawk 275 60 None
356 YaZiE 2,380,426 Mechanic+ 113 27 None
357 Panday 2,372,501 Mechanic+ 134 39 None
358 Mayjoy1986 2,349,071 Elemental Master 234 49 None
359 MewMew 2,342,100 Spirit Handler 275 60 Unknown
360 MaoSnip 2,332,104 Ranger+ 167 60 None
361 ShinMerch 2,328,986 Meister 233 48 None
362 Shinlok 2,298,654 Expanded Super Novice 150 49 None
363 RagN4R LoTHBroK 2,296,224 Expanded Super Novice 127 34 None
364 Haruna 2,295,582 Elemental Master 275 60 DemiHumans
365 AIice 2,274,000 Oboro 123 33 None
366 TryMyCrit 2,248,062 Guillotine Cross+ 160 55 None
367 Lynzie 2,236,272 Cardinal 275 60 Unknown
368 Texx 2,233,000 Kagerou 103 18 None
369 SinxHulyo 2,227,204 Shadow Cross 225 42 None
370 Sheeeesh 2,223,720 Ranger+ 112 26 None
371 Empty 2,221,125 Rebellion 184 66 None
372 Social Distancing 2,220,335 Dragon Knight 252 60 ISEKAI
373 MoCoLo 2,219,807 Blacksmith 82 29 None
374 FyAng L E S H 2,191,197 Shadow Cross 275 60 DemiHumans
375 Destroy3r 2,187,506 Genetic 127 35 None
376 Drasina 2,127,244 Rune Knight+ 124 33 None
377 Void 2,097,263 Shadow Chaser+ 155 50 None
378 Overwheight 2,081,038 Merchant 42 32 None
379 Snajdan 2,078,394 Ranger+ 150 50 ISEKAI
380 Ranni the Witch 2,065,415 Cardinal 275 60 OnlyFriends
381 Pelafustan 2,048,186 Mechanic+ 99 1 None
382 Tomatoe 2,045,606 Guillotine Cross+ 174 61 None
383 Rebane 2,031,986 Shadow Chaser+ 110 29 Singaporean
384 Renata 2,025,548 Ranger+ 159 55 None
385 C H E R R Y 2,024,147 Rune Knight+ 123 32 None
386 Radamerchant 1,999,889 Merchant 58 45 None
387 LaLaLah 1,989,000 Warlock+ 101 13 None
388 chibi 1,984,593 Expanded Super Novice 127 31 None
389 Cold 1,981,050 Ranger+ 158 52 None
390 PuadronsXVII 1,976,125 Rune Knight+ 169 58 None
391 irukapoen97 1,975,533 Lord Knight 83 50 None
392 Lapatoti 1,964,710 WindHawk 275 60 None
393 Cylaid 1,963,641 Expanded Super Novice 130 36 None
394 Garo 1,957,457 Mechanic+ 125 33 None
395 Bebubie 1,947,741 Shadow Chaser+ 137 40 None
396 Dreadloch 1,939,960 Abyss Chaser 227 43 None
397 MMMM 1,929,259 Ranger+ 131 38 None
398 Lloydd 1,921,470 Ranger+ 144 46 None
399 Tourniquet 1,915,686 Ranger+ 182 68 Singaporean
400 Ithil 1,914,469 Inquisitor 206 31 None
401 Embun 1,914,000 Rebellion 123 33 Freyans
402 Rudeus Greyrat 1,911,681 Warlock+ 165 55 None
403 Michiko Karde 1,888,860 Biolo 231 46 PORNHUB
404 Kragel 1,884,730 Dragon Knight 236 51 None
405 Parasocial 1,874,810 Ranger+ 139 41 Singaporean
406 KennethPogi 1,853,378 Ranger+ 132 38 None
407 KangSomay1 1,841,627 Rune Knight+ 127 35 None
408 MaoSlayer 1,834,909 Dragon Knight 275 60 None
409 F2 FARMER 1,827,539 Knight 82 32 None
410 zozo 1,823,555 WindHawk 234 49 Ace
411 RiversaLz 1,819,783 Guillotine Cross 123 33 None
412 Zaythan211 1,818,110 Rune Knight+ 117 29 None
413 Chikaka 1,817,694 Rune Knight+ 126 34 None
414 StilShay21 1,808,522 Wizard 82 37 None
415 Pabebenta 1,803,971 Merchant 33 27 Hellraios
416 Hillbard 1,797,412 Guillotine Cross+ 119 30 None
417 Majo1986 1,792,965 Sky Emperor 226 42 None
418 Vendor 1,792,070 Merchant 70 50 None
419 Naomi 1,776,242 Rune Knight+ 151 48 None
420 Valerie 1,764,349 Sorcerer 170 60 None
421 Chris 1,755,737 Genetic+ 108 25 None
422 Giftmixer 1,745,478 Genetic+ 134 39 None
423 Mink 1,743,223 Mechanic 106 20 LeechersDomain
424 ZoryArky 1,739,424 Guillotine Cross+ 131 38 None
425 Maldita 1,738,480 Guillotine Cross+ 121 32 None
426 qShuna 1,735,701 Expanded Super Novice 112 25 None
427 Poottattoe 1,732,063 Star Emperor 116 29 None
428 Atalanta 1,731,597 Ranger+ 139 37 None
429 Nicole 1,728,025 Arch Bishop+ 128 35 None
430 Shiraha 1,722,992 Abyss Chaser 226 43 None
431 Hyrkan 1,719,796 Dragon Knight 240 54 None
432 Anripus 1,719,095 Royal Guard+ 130 34 None
433 Dark Mocha 1,715,543 Baby Rebellion 99 3 None
434 Taobao 1,711,124 Mechanic+ 125 34 None
435 OhhK33N4N4 1,700,349 Mechanic+ 133 38 None
436 Krimhield 1,693,414 Royal Guard+ 127 35 None
437 Potattoee 1,672,835 Rebellion 121 31 None
438 Shakaboom 1,670,638 Shadow Cross 202 24 None
439 l K l 1,665,063 Guillotine Cross 150 48 ISEKAI
440 ItsMorphineTime 1,654,298 Imperial Guard 275 60 OnlyFriends
441 TaVoDich CacNguoiTuyY 1,626,976 Imperial Guard 269 60 None
442 LessiveOMO 1,616,689 Royal Guard+ 162 54 None
443 Achilletammille 1,608,648 Merchant 39 31 None
444 teysi 1,606,457 Royal Guard+ 170 59 BINIFiedBH
445 Karen 1,583,604 Guillotine Cross+ 177 63 None
446 Lene 1,576,541 Cardinal 233 48 None
447 BINICart 1,575,558 Genetic+ 151 47 BINIFiedBH
448 FastoArro 1,570,045 Ranger+ 131 36 None
449 Tunabelly 1,539,302 Imperial Guard 275 60 None
450 Night Blaze 1,517,568 Guillotine Cross+ 132 38 None
451 Yamato 1,516,409 Sura 134 39 None
452 Haku 1,510,410 Sura+ 130 36 None
453 PIRATES GIRL 1,509,562 Ranger+ 103 20 None
454 llllllllll 1,500,000 Archer 38 31 None
455 IIII 1,500,000 Archer 38 31 None
456 Bubblegum 1,495,980 Guillotine Cross+ 127 35 None
457 Tembak 1,493,480 Rebellion 104 21 None
458 Burger 1,490,000 Minstrel+ 199 70 DemiHumans
459 Kaltsit 1,489,271 Genetic+ 134 38 None
460 ChrisK 1,487,417 WindHawk 206 31 None
461 DevilK 1,486,226 Guillotine Cross 132 38 None
462 VashStampedes 1,482,285 Night Watch 225 42 None
463 White Mocha 1,474,562 Baby Mechanic 101 16 None
464 Galiiam 1,470,939 Ranger+ 130 34 None
465 WizzFilm 1,462,793 Warlock+ 146 48 Singaporean
466 Alucard 1,454,684 Rebellion 155 51 None
467 bangLagan 1,448,712 Ranger+ 181 65 None
468 Blink Strike 1,441,103 Ranger+ 184 66 None
