Skip to content
RevivalRO Freya
Free spins 668 online
Register

Homunculus Ranking

The strongest homunculi, ranked by level, experience and intimacy.

Reset

Top 500 homunculi

Top three

  1. Rank 1

    Vanilmirth

    Dieter

    Micromex

    Level
    250
    Intimacy
    100,000
    Experience
    0
  2. Rank 2

    Shawarma

    Dieter

    Thalia

    Level
    250
    Intimacy
    100,000
    Experience
    0
  3. Rank 3

    Amistr

    Dieter

    Down Mayhem

    Level
    250
    Intimacy
    100,000
    Experience
    0

Ranks 4 to 500

Ranked by level, then experience and intimacy

Rank Homunculus Class Owner Intimacy Experience Level
4 Tristan II Bayeri Tristan 100,000 0 250
5 AmistrFunka Bayeri zickFunkemist 100,000 0 250
6 Bebo Dieter Rover 100,000 0 250
7 Amistr Dieter Serenade 100,000 0 250
8 PussyCat Doll Elanor RyuKage 100,000 0 250
9 SAluna Eira Cupu But Gold 100,000 0 250
10 Covid Vaccine Sera vorschant 100,000 0 250
11 HomoHomo Sera HomuXFarmer 100,000 0 250
12 HoLeeSit Dieter Nhag 100,000 0 250
13 EiraAqasha Eira MampuihCannon 100,000 0 250
14 Amistr Eira CetMan 100,000 0 250
15 Amistr Dieter KhunXayFarmer 100,000 0 250
16 Amistr Dieter mercXsv 100,000 0 250
17 Amistr Dieter Hiyori 100,000 0 250
18 Amistr Sera Hydar 100,000 0 250
19 HayyBLooDz Dieter Amlosartan 100,000 0 250
20 Amistr Dieter Bloodline 100,000 0 250
21 Lorenzo Dieter Mara 100,000 0 250
22 Amistr Dieter Keju 100,000 0 250
23 Vanilmirth Dieter Minsura 100,000 0 250
24 Sera Sera Melmaly 100,000 0 250
25 Kristel Dieter Currency 100,000 0 250
26 BotolKecap Dieter Navsea 100,000 0 250
27 Manglilipad Eira Bad Ayera 99,995 0 250
28 Cemplon Bayeri Bakul Menyan 99,990 0 250
29 Amistr Dieter Prophesor 99,990 0 250
30 Lava Lamp Dieter Cyclone 99,945 0 250
31 QueenBee Sera Alenela 99,075 0 250
32 Amistr Dieter astheral 99,000 0 250
33 Amistr Dieter Chraine 98,800 0 250
34 red horse Dieter Harbard 98,485 0 250
35 Midori Eira ItchyFruit 98,225 0 250
36 Mukya Eira Vylette 98,200 0 250
37 Myss Dieter Dead Pool 98,195 0 250
38 Amistr Bayeri Bubble Gum 97,950 0 250
39 Galensis Elanor Frustration 97,350 0 250
40 Sera Sera Riirin 97,300 0 250
41 Amistr Dieter Xpanda 97,200 0 250
42 Lif Elanor Janne 96,975 0 250
43 Amistr Dieter Shuri 96,900 0 250
44 Magenta Dieter Margenta 96,740 0 250
45 Amistr Dieter D New 96,625 0 250
46 Vini Dieter TryMyChemical 96,525 0 250
47 Filir Dieter DC III T o T 96,400 0 250
48 Amistr Dieter Narumaya 96,400 0 250
49 Amistr Dieter vend for zeny 96,125 0 250
50 Queen Bee Sera ChemResurrection 96,000 0 250
51 Amistr Dieter Quick 93,525 0 250
52 Pakeru Dieter TaxeT 93,150 0 250
53 Amistr Dieter Natscientist 92,800 0 250
54 Dieter Dieter Mrs Jones 90,165 0 250
55 Vanilmirth Eira pertiwi 78,675 0 250
56 Pride Dieter ArchimedES 72,975 0 250
57 Batman Dieter Acidic 71,525 0 250
58 Lei Eira misty 69,200 0 250
59 Amistr Dieter D Sett 52,075 0 250
60 Vanilmirth Dieter TheOneWhoSellAway 51,400 0 250
61 Vanilmirth Dieter Atus 28,625 0 250
62 Vanilmirth Dieter DieuNhi 23,045 0 250
63 Amistr Dieter Kim29 21,050 0 250
64 Experiment01 Dieter Mad Scientist 11,550 0 250
65 Vanilmirth Sera Biolo Mk3 9,950 0 250
66 Amistr Dieter SCRAPPER 8,900 0 250
67 Lampos Bayeri Solaris 7,975 0 250
68 Nina Dieter Kazz 6,485 0 250
69 Bayemirk Bayeri Mirk Chem 6,000 0 250
70 Amistr Bayeri KenzoZeta 5,895 0 250
71 MoneyIsGone Dieter NoMoney 3,335 0 250
72 Vanilmirth Dieter TruongVoKy 2,675 0 250
73 Vanilmirth Dieter TrieuMan 2,450 0 250
74 Vanilmirth Dieter Yvette 325 0 250
75 CoffeeVN Sera DuyTamVN 100 0 250
76 Amistr Dieter Ploxx 97,700 8,561,226 247
77 Sera Sera Sirin 100,000 18,382,674 245
78 Amistr Elanor SenpaiKoro 29,445 56,346,618 244
79 Amistr Dieter Msbreewc 97,770 57,369,238 242
80 Amistr Dieter Potz 58,700 36,050,308 232
81 Amistr Dieter LeeLee 100,000 4,410,764 214
82 Dieter Dieter Elric 2,425 617,481 213
83 Lif Sera WismiLak 99,780 44,221,362 210
84 Amistr Dieter Karina 99,995 64,340,579 209
85 KitaAkanLawan Dieter Mafpukah 97,195 45,832,763 208
86 Cyrene Sera Ribbon 96,400 55,427,776 206
87 Vanilmirth Eira SukaTertindas 81,700 29,608,996 205
88 Joemakol Dieter Esmiringhoy 87,075 19,788,134 205
89 Amistr Dieter Rosaline 99,990 25,354,729 197
90 Amistr Dieter Rafn the 13th 93,175 26,869,381 193
91 Dieter Dieter Steve 100,000 7,948,834 193
92 Dieter Dieter Aura Kasih 92,375 34,729,905 192
93 Losaratan 100mg Dieter Amlodipine 10mg 100,000 14,214,519 191
94 turkey Sera kkthemerchant 99,990 14,926,138 189
95 Eira Eira MoMoMoN 1,475 32,499,869 188
96 Amistr Dieter KeiSum 100,000 23,659,797 188
97 JellyBunny Dieter BioMath 100,000 41,151,735 185
98 Cookie Dieter Cool With You 92,050 9,813,455 185
99 Cole Dieter BioRuby 100,000 39,408,376 183
100 Zenyeater Dieter Zack TU 96,700 36,914,021 182
101 Amistr Bayeri VendiMochaFrappe 99,500 28,234,263 182
102 MiniNhift Dieter AlchiNhift 31,465 29,270,124 181
103 Dieter Dieter TisnTaT 97,450 688,803 181
104 Vanilmirth Dieter Reeren 96,100 504,143 180
105 Vanilmirth Dieter Anygma 100,000 6,353,566 179
106 Amistr Dieter momo 38,240 14,873,066 176
107 Vanilmirth Dieter Manila 95,250 20,818,657 174
108 Amistr Dieter MoneyRain 100,000 24,253,559 173
109 Vanilmirth Dieter BioreMen 100 13,955,205 172
110 Vanilmirth Dieter Kenz 96,000 13,361,695 170
111 Lif Eira Nemesis 100,000 4,427,439 167
112 Minion Dieter ProToZ0A 96,100 9,671,132 166
113 Vanilmirth Dieter Heroin Cocaine 31,150 1,712,814 166
114 Amistr Dieter California 51,825 8,421,651 162
115 Serachi Sera Hazuki Sasaki 1,675 9,842,398 161
116 Amistr Dieter Milk Vendor 98,075 8,033,482 161
117 Amistr Dieter SchneeBloodFallen 61,150 1,953,575 161
118 Amistr Dieter Zernebeth 100,000 1,825,690 159
119 Amistr Dieter mawar 40,425 1,411,683 159
120 Amistr Dieter Qwerty 97,575 5,677,758 158
121 Coco Dieter girm 92,775 6,950,031 157
122 Blue Dieter Pink Bell 100,000 2,518,444 149
123 PANTELAGADANG Dieter Pandora 3,925 2,075,612 149
124 SioPao Dieter Flamel 2,275 3,618,746 148
125 ViVia Elanor Ms ViVi 11,000 3,452,224 147
126 Juju Sera Criwis 37,350 202,425 147
127 Vanilmirth Bayeri Moscow 97,245 1,649,477 143
128 Vanilmirth Bayeri Shabu Lord 71,000 180,209 142
129 Filir Bayeri Lavebruss 2,125 1,358,827 141
130 KweenB Sera Doku 96,750 921,868 141
131 Ashelia Sera Tifa 100,000 1,297,626 140
132 Archibald Dieter ScyyFaust 11,675 1,275,442 140
133 Sera Sera aragumi 98,550 2,014,384 139
134 Amistr Dieter pochy 3,695 2,447 139
135 Vanilmirth Sera IIIIIIIll 51,400 854,052 135
136 Lust Sera Kleamitreo 96,300 330,447 133
137 Edward Dieter Ms Fhelix 99,945 192,748 132
138 Mon3tr Dieter Kaltsit 2,700 685,239 131
139 Vanilmirth Dieter Zisho 99,990 1,003,688 130
140 Vanilmirth Eira Flannel 100,000 426,992 130
141 Amistr Dieter Tawu 26,375 173,835 129
142 Ellie Elanor Aelunee 96,900 700,341 128
143 Yoruichi Elanor Cotton Candy 38,400 243,687 128
144 Sera Sera Galimedes 17,900 725,021 126
145 Lif Dieter TARUGO 54,965 307,033 124
146 Vanilmirth Eira blue berry 91,400 229,134 124
147 Vanilmirth Dieter Ritsu 100,000 65,216 124
148 Wolly Dieter Aurelia 1,600 30,237 124
149 Taranis Bayeri Olyvar 100,000 143,669 123
150 Vanilmirth Dieter Xaylah 2,325 142,076 123
151 Vanilmirth Dieter akahara 1,525 362,415 118
152 Shube Dieter Howl 96,550 234,897 115
153 DOOM Elanor Doomify 1,775 46,591 114
154 Amistr Dieter Swallnetic 96,450 115,758 113
155 Amistr Dieter Stillia Texal 73,100 169,383 111
156 Amistr Dieter Phasis 16,000 122,038 111
157 Mefisto Dieter Fabbro selvaggio 92,500 53,123 109
158 Vanilmirth Sera Tactics 1,000 208,823 108
159 qara Elanor kilatrr 100,000 46,222 106
160 Filir Dieter Calcifer 1,000 134,501 101
161 badak Dieter Merk 96,470 14,635 100
162 Amistr Dieter Jenny 96,075 6,071,080 99
163 Amistr Amistr Potattoe 2,375 6,208 99
164 Lil Guy Amistr Kurisu 5,175 202 99
165 Trufflettes Bayeri Truffles 91,500 163 99
166 happy Vanilmirth chimken 100,000 0 99
167 Cappuccino Lif Catnippy 100,000 0 99
168 Woolie Dieter Mitsu Merch 99,990 0 99
169 MyqtCharot Eira lEvi 96,575 0 99
170 Amistr Dieter Lazarus 96,000 0 99
171 Yuroichi Elanor Tracy 91,275 0 99
172 LambChop Amistr Biola5 43,775 0 99
173 Vanilmirth Vanilmirth Sir Midas 36,200 0 99
174 Vanilmirth Vanilmirth Rimlight 18,565 0 99
175 Vanilmirth Vanilmirth red24 15,370 0 99
176 Happy Amistr Salty 10,645 0 99
177 Vanilmirth Vanilmirth Zhafi 10,600 0 99
178 Teda Vanilmirth leBuur 10,080 0 99
179 Vanilmirth Vanilmirth McGee 9,975 0 99
180 Amistr Amistr Doen 9,745 0 99
181 Tanky sheep Amistr GT Fleja 8,750 0 99
182 Vanilmirth Vanilmirth Trade 7,500 0 99
183 Amistr Amistr Prunella Potion Pitcher 6,785 0 99
184 Amistr Amistr Willian Burkin 6,590 0 99
185 Vanilmirth Vanilmirth Bayarbang 6,440 0 99
186 Amistr Amistr Dargonit 6,300 0 99
187 DontBeJelly Vanilmirth BrewsLee 6,150 0 99
188 TOBANGADO Vanilmirth RE Franklin 5,675 0 99
189 Amistr Amistr Bulwak 5,550 0 99
190 Amistr Amistr WitchFiyah 5,350 0 99
191 Amistr Amistr Horii 5,275 0 99
192 Vanilmirth Vanilmirth druid 4,960 0 99
193 NoNo Vanilmirth Bombadil 4,925 0 99
194 Frodo Amistr Biolokoks 4,825 0 99
195 Vanilmirth Vanilmirth petjebany 4,665 0 99
196 Filir Filir Nexzen 4,410 0 99
197 Vanilmirth Vanilmirth HomFarming 4,375 0 99
198 Vanilmirth Vanilmirth Astrid 4,375 0 99
199 Mystique Amistr wakanahime 4,350 0 99
200 Vanilmirth Vanilmirth ThisTime 4,350 0 99
201 DoweR Amistr KreZZ 4,330 0 99
202 thoting Vanilmirth Bambina 4,320 0 99
203 Filir Filir Goldhagen 4,240 0 99
204 Amistr Amistr Acid 4,150 0 99
205 Amistr Amistr Meryann 4,145 0 99
206 Vanilmirth Vanilmirth ShangAre 4,100 0 99
207 Vanilmirth Vanilmirth Cruela 3,975 0 99
208 Lif Lif r4d4 3,850 0 99
209 Amistr Amistr Zhyv 3,825 0 99
210 Amistr Amistr Netsun 3,750 0 99
211 Strike Amistr Ryosuke 3,670 0 99
212 Vanilmirth Vanilmirth K O I 3,625 0 99
213 Amistr Amistr Merchoy 3,600 0 99
214 Vanilmirth Vanilmirth paracelzo 3,520 0 99
215 Amistr Amistr Vhan 3,510 0 99
216 Domba Amistr Vildora 3,440 0 99
217 Vanilmirth Vanilmirth Schezophrenia 3,430 0 99
218 Jorah Amistr Solda 3,425 0 99
219 Filir Filir ManaKuat 3,370 0 99
220 Amistr Amistr Saruchant 3,325 0 99
221 Vanilmirth Vanilmirth Anisa 3,325 0 99
222 Amistr Amistr FreyaFrogGenes 3,295 0 99
223 Vanilmirth Vanilmirth Piggums 3,250 0 99
224 Amistr Amistr Audrey 3,235 0 99
225 Vanilmirth Vanilmirth qAlyceL 3,220 0 99
226 Ditto Vanilmirth chemicalGEEK 3,185 0 99
227 Amistr Amistr Alchy 3,175 0 99
228 Vanilmirth Vanilmirth IneedZeny 3,175 0 99
229 Vanilmirth Vanilmirth Stratos Biochemist 3,150 0 99
230 Vanilmirth Vanilmirth Silk Mayhem 3,125 0 99
231 Vanilmirth Vanilmirth Yoruichi Shihouin 3,100 0 99
232 Amistr Amistr Sayanee 3,060 0 99
233 Vanilmirth Vanilmirth Popon 3,050 0 99
234 Amistr Amistr Mephisto 3,000 0 99
235 Neutrals Lif Luci Furr 3,000 0 99
236 Filir Filir Silk 2,970 0 99
237 hoko Amistr Rengaz 2,970 0 99
238 Vanilmirth Vanilmirth S k a d 2,950 0 99
239 Tintin Vanilmirth VanXProf 2,950 0 99
240 Amistr Amistr Intoxicated 2,940 0 99
241 Amistr Amistr WEST 2,930 0 99
242 Filir Filir Giftmixer 2,925 0 99
243 Amistr Amistr xSetsuna 2,925 0 99
244 LoyalPLS Lif RutinHarian1 2,925 0 99
245 Amistr Amistr Teapot 2,920 0 99
246 ZyStry Amistr ZyKingShot 2,920 0 99
247 Lif Lif Noctyx 2,915 0 99
248 Filir Filir Baconlotor 2,890 0 99
249 Amistr Amistr BioLULU 2,865 0 99
250 Vanilmirth Vanilmirth LightSoul 2,865 0 99
251 Vanilmirth Vanilmirth Coreena 2,850 0 99
252 Lif Lif dealr 2,850 0 99
253 Jiff Pom Lif PARKOR 2,840 0 99
254 Vanilmirth Vanilmirth BioLet 2,830 0 99
255 Vanilmirth Vanilmirth SlyGen 2,825 0 99
256 Vanilmirth Vanilmirth Dabz 2,825 0 99
257 Lif Lif Apothecary 2,825 0 99
258 Vanilmirth Vanilmirth PANIC9 2,815 0 99
259 Amistr Amistr Chemichael 2,815 0 99
260 Amistr Amistr DepEd 2,795 0 99
261 Amistr Amistr For The Love of Zen 2,795 0 99
262 Pipoy Amistr Buninay 2,775 0 99
263 Amistr Amistr Virelia 2,775 0 99
264 Vanilmirth Vanilmirth Gildart 2,775 0 99
265 Filir Filir KaelnnaShop 2,750 0 99
266 Lif Lif MElrose 2,745 0 99
267 Filir Filir lilswagger 2,725 0 99
268 Amistr Amistr V I P E R 2,725 0 99
269 Filir Filir Anonymous 2,700 0 99
270 Vanilmirth Vanilmirth Bledoz 2,700 0 99
271 Vanilmirth Vanilmirth FamilyMart 2,680 0 99
272 Amistr Amistr Vlajhir 2,675 0 99
273 Amistr Amistr Accelerator 2,675 0 99
274 Filir Filir kokoy 2,670 0 99
275 Filir Filir telolet 2,670 0 99
276 Vanilmirth Vanilmirth LadySinister 2,655 0 99
277 Vanilmirth Vanilmirth Indomaret 2,640 0 99
278 Vanilmirth Vanilmirth hugg 2,640 0 99
279 Vanilmirth Vanilmirth HoopMun 2,630 0 99
280 Amistr Amistr Crankz 2,625 0 99
281 Lif Lif Boom 2,620 0 99
282 Lif Lif Anthraxia 2,620 0 99
283 Hippopotamus Amistr Dirty Coin 2,615 0 99
284 Amistr Amistr marccyruz 2,615 0 99
285 Amistr Amistr dodoradio shop 2,615 0 99
286 Amistr Amistr biolab 2,615 0 99
287 Amistr Amistr xRennn 2,575 0 99
288 Filir Filir Noir 2,575 0 99
289 Lif Lif Hastia 2,575 0 99
290 Amistr Amistr AnaIs 2,575 0 99
291 Vanilmirth Vanilmirth Quackokanacko 2,575 0 99
292 Vanilmirth Vanilmirth BioloMolo 2,565 0 99
293 Filir Filir drven 2,565 0 99
294 Vanilmirth Vanilmirth BiulAlo 2,550 0 99
295 Vanilmirth Vanilmirth Rusop 2,550 0 99
296 Amistr Amistr Chemical Reaction 2,550 0 99
297 Vanilmirth Vanilmirth nikwalle 2,545 0 99
298 Filir Filir penceng 2,540 0 99
299 Amistr Amistr Suzanne 2,520 0 99
300 Vanilmirth Vanilmirth BioInGod 2,520 0 99
301 Vanilmirth Vanilmirth 123asd 2,500 0 99
302 Lili Lif juenne 2,500 0 99
303 Filir Filir RutinHarian2 2,475 0 99
304 Amistr Amistr ZzzHounDzzZ 2,475 0 99
305 Vanilmirth Vanilmirth Laudius 2,475 0 99
306 Vanellopy Vanilmirth Sakura Stone 2,475 0 99
307 Lif Lif Hiper Mas 2,470 0 99
308 Vanilmirth Vanilmirth SellerID67 2,470 0 99
309 Amistr Amistr Deadbio 2,465 0 99
310 Amistr Amistr Lucknuts 2,455 0 99
311 Amistr Amistr Stylish 2,445 0 99
312 Amistr Amistr ShunaEL 2,425 0 99
313 Filir Filir Raven IV 2,425 0 99
314 Amistr Amistr Tengkulak 2,420 0 99
315 Filir Filir Merchy 2,420 0 99
316 Vanilmirth Vanilmirth Chabazite 2,415 0 99
317 Lif Lif RockBell 2,405 0 99
318 Vanilmirth Vanilmirth brengsek 2,400 0 99
319 Pudding Vanilmirth Mucovado 2,400 0 99
320 Vanilmirth Vanilmirth Clarins 2,375 0 99
321 Lif Lif bossboche 2,375 0 99
322 Vanilmirth Vanilmirth Lambda 2,350 0 99
323 Amistr Amistr Lagrange 2,350 0 99
324 Vanilmirth Vanilmirth Merry 2,350 0 99
325 Amistr Amistr Rengkek 2,325 0 99
326 Vanilmirth Vanilmirth MontZ 2,325 0 99
327 Amistr Amistr BomBasSteak 2,325 0 99
328 Amistr Amistr Laudeum 2,325 0 99
329 Vanilmirth Vanilmirth Lindberg 2,325 0 99
330 Vanilmirth Vanilmirth Barbas 2,325 0 99
331 Vanilmirth Vanilmirth Bajingan 2,325 0 99
332 Vladimir Vanilmirth Silk Sloth 2,320 0 99
333 Vanilmirth Vanilmirth orionf 2,320 0 99
334 Lif Lif Patient 008 2,315 0 99
335 Vanilmirth Vanilmirth Billionaire Empire 2,250 0 99
336 Vanilmirth Vanilmirth Bandar 2,250 0 99
337 Amistr Amistr Ghidra 2,250 0 99
338 Amistr Amistr BillyBinder 2,240 0 99
339 Vanilmirth Vanilmirth Piao 2,200 0 99
340 Filir Filir funkybadgerderriere 2,175 0 99
341 Amistr Amistr MEHDEJIEEB 2,175 0 99
342 Vanilmirth Vanilmirth DeadPool 2,175 0 99
343 Amistr Amistr White Freya 2,175 0 99
344 Amistr Amistr LONGLEATHI 2,175 0 99
345 Vanilmirth Vanilmirth Hecate 2,155 0 99
346 Filir Filir XxJayDeExX 2,100 0 99
347 Vanilmirth Vanilmirth Fanum Tax 2,100 0 99
348 Amistr Amistr pakuya02 2,100 0 99
349 Filir Filir JP005 2,100 0 99
350 Vanilmirth Vanilmirth Jason Kidd 2,100 0 99
351 Filir Filir Graysz 2,100 0 99
352 Vanilmirth Vanilmirth MiUu 2,100 0 99
353 Kamote Lif Doukie Merchant 2,100 0 99
354 Cthulluh Vanilmirth Alezia 2,100 0 99
355 Amistr Amistr BlasterX 2,100 0 99
356 Filir Filir MaCk3mLy 2,100 0 99
357 Filir Filir CharNo6 2,100 0 99
358 Lif Lif Dr Trax 2,100 0 99
359 Filir Filir MerCyian 2,100 0 99
360 lily Lif merch123 2,100 0 99
361 Amistr Amistr Marmer 2,100 0 99
362 Vanilmirth Vanilmirth sellvx 2,100 0 99
363 Vanilmirth Vanilmirth OreORe 2,100 0 99
364 Vanilmirth Vanilmirth kokak 2,100 0 99
365 Amistr Amistr Peanug 2,100 0 99
366 Amistr Amistr ALcheRix 2,100 0 99
367 Filir Filir Yu Sriii 2,100 0 99
368 Filir Filir One Life 2,100 0 99
369 Filir Filir KabiAlchi 2,100 0 99
370 Vanilmirth Vanilmirth Wind Gale 2,100 0 99
371 Filir Filir KoalaBio 2,100 0 99
372 Vanilmirth Vanilmirth Alchie 2,100 0 99
373 Vanilmirth Vanilmirth bujeje 1,700 0 99
374 Amistr Amistr ClonE 1,475 0 99
375 Filir Filir Lisa Yadomaru 925 0 99
376 Vanilmirth Vanilmirth araymo 4,290 101,938 98
377 Filir Filir Silk Route 2,380 12,427 97
378 Namikutty Lif Silk Enigma 3,310 1,018 97
379 Filir Filir Boss 2,880 72,397 96
380 Amistr Amistr Radamerchant 2,620 62,369 96
381 Amistr Amistr Francatstein 3,020 43,873 96
382 Filir Filir petcher 3,450 83,212 95
383 Vanilmirth Vanilmirth Codicia Porteador 3,050 19,152 95
384 Vanilmirth Vanilmirth ForceBreaker 2,425 102,148 94
385 Vanilmirth Vanilmirth Vesta 2,640 56,956 93
386 Lif Lif juexx 2,550 23,624 91
387 Vanilmirth Vanilmirth NolaGuy 8,825 41,958 90
388 Vanilmirth Vanilmirth Quandry 3,000 7,324 90
389 Amistr Amistr Daphnee 2,100 2,703 90
390 Vanilmirth Vanilmirth Aval II 3,685 102,286 89
391 Filir Filir Atoris 3,600 93,336 89
392 Amistr Amistr HoneyBee 2,670 82,856 85
393 Lif Lif Renai 2,845 53,492 85
394 Lif Lif Knox 2,100 5,787 85
395 Amistr Amistr CardBank 3,425 4,241 85
396 Vanilmirth Vanilmirth Esruc 2,845 77,139 83
397 Vanilmirth Vanilmirth lHDl 2,465 14,188 82
398 Vanilmirth Vanilmirth Alesa 2,475 12,588 82
399 Filir Filir Roro 2,350 53,529 81
400 Filir Filir Blair 2,500 7,495 81
401 Vanilmirth Vanilmirth Lophina 3,100 54,952 80
402 Vanilmirth Vanilmirth xCo0LD0wNx 2,350 29,506 80
403 Lif Lif 12345678901234567890123 3,100 34,810 78
404 Cash Cow Amistr Lenzenny 3,150 32,999 76
405 Amistr Amistr Lupusregina17 2,405 59,882 75
406 Vanilmirth Vanilmirth MERCADO LIVRE 2,650 47,763 75
407 Vanilmirth Vanilmirth BayagBlaster69 2,100 47,260 75
408 Amistr Amistr Myren 3,000 62,262 74
409 Terrance Amistr Mech Antics 2,825 47,933 74
410 Leaf Lif RichyRich 2,415 65,127 73
411 Vanilmirth Vanilmirth SElla 2,925 10,408 73
412 Filir Filir Mimmosa 4,200 4,008 72
413 Vanilmirth Vanilmirth xNatt 2,615 9,710 70
414 Filir Filir NobieBoost1 2,550 61,245 68
415 Lif Lif Don Seller 2,470 56,699 68
416 Igris Vanilmirth ZAXlOS 100,000 21,523 67
417 Vanilmirth Vanilmirth Eterna 2,100 45,550 66
418 Vanilmirth Vanilmirth Greg 2000 2,100 10,385 66
419 Santo Amistr lolo 2,770 39,486 65
420 Vanilmirth Vanilmirth Android18 2,610 27,102 65
421 Vanilmirth Vanilmirth Bercanda 2,445 13,390 65
422 Filir Filir AyamKicap 2,650 47,998 64
423 Vanilmirth Vanilmirth Irie 2,525 35,899 64
424 Vanilmirth Vanilmirth Elyon 78,015 27,624 64
425 Filir Filir Mango Van 2,425 25,853 63
426 Amistr Amistr YuriNaomi 7,700 15,574 63
427 Vanilmirth Vanilmirth BOY BENTA 2,100 970 60
428 Amistr Amistr Gomunk 1,200 37,226 59
429 Vanilmirth Vanilmirth Krystianyx 2,175 29,086 59
430 Amistr Amistr Chikii 2,275 19,170 58
431 Filir Filir Joki46 2,270 14,268 58
432 Vanilmirth Vanilmirth Zitkala 2,100 3,251 58
433 Syngovia Filir Halcyon 2,100 30,954 57
434 Filir Filir Mekanon 2,175 25,141 57
435 Vanilmirth Vanilmirth OmoLessiveOmo 2,525 21,261 57
436 Bobby Vanilmirth Eirene 2,925 13,342 57
437 Lif Lif Kitsell 2,325 18,332 56
438 Amistr Amistr Now I Know 2,175 11,433 56
439 Vanilmirth Vanilmirth BUGOY1 2,200 8,414 56
440 Friel Filir Noriko 2,625 4,299 56
441 Filir Filir Alkahest 3,650 21,479 55
442 Amistr Amistr vissicrate 2,175 14,436 55
443 Vanilmirth Vanilmirth Allisandra 2,550 6,500 55
444 Amistr Amistr Pinky 2,620 5,313 55
445 Amistr Amistr Natasha Ashcroft 2,175 21,684 54
446 Vanilmirth Vanilmirth Todu 2,675 9,060 54
447 Lif Lif Alistar 2,100 31,244 53
448 Vanilmirth Vanilmirth Pinopip 2,625 34,019 52
449 Vanilmirth Vanilmirth BlackSabath 2,520 21,926 51
450 Vanilmirth Vanilmirth Chris 16,900 20,784 51
451 Vanilmirth Vanilmirth Chiela 2,425 13,921 50
452 Amistr Amistr Toniiiiiiii 2,525 9,376 50
453 Vanilmirth Vanilmirth Elixir 2,100 6,739 50
454 Filir Filir WillSpin4Zeny 2,250 3,363 50
455 Filir Filir AllfaBiolo 2,275 8,276 49
456 Vanilmirth Vanilmirth LocalDiller 2,555 29,114 48
457 blak Amistr Tiga 3,570 27,501 48
458 Lilith Lif Moshimo 2,900 5,513 48
459 Lif Lif AhliSilapMata 2,100 26,036 47
460 Vanilmirth Vanilmirth Tataru 2,700 16,678 47
461 Toutey Filir Pippin 2,765 6,986 47
462 Amistr Amistr Hagimaru 2,425 4,998 47
463 Lif Lif SPRM 2,420 925 47
464 Filir Filir AhLong99 2,100 3,925 46
465 Vanilmirth Vanilmirth F2cn 2,400 1,552 46
466 Vanilmirth Vanilmirth Mango Graham 2,100 15,474 45
467 Vanilmirth Vanilmirth Guiwa 2,375 7,956 45
468 Filir Filir Shannon 2,100 16,266 44
469 Vanilmirth Vanilmirth iZanee 2,100 662 44
470 Albedo Filir FioletowaAmfetaminka 2,400 359 44
471 Vanilmirth Vanilmirth Junzkieee 2,740 20,585 43
472 Yolvan Vanilmirth Lilac 2,495 9,861 43
473 Filir Filir Makmur Jaya 2,525 17,234 42
474 Filir Filir Spanda 2,175 14,487 42
475 Lif Lif Robot 2,100 1,854 42
476 Amistr Amistr PeDrew 2,415 9,939 41
477 Vanilmirth Vanilmirth Houchi 2,470 20,417 40
478 Lif Lif deezlenuts 2,425 18,933 40
479 Vanilmirth Vanilmirth Olwner 2,575 14,712 40
480 Vanilmirth Vanilmirth lututkanan 2,470 12,393 40
481 Filir Filir Efnn 2,275 6,823 40
482 Filir Filir Cagliostro 2,300 3,090 39
483 monsu Vanilmirth TodoTroll 2,800 13,226 38
484 Vanilmirth Vanilmirth VeryBlue 2,575 15,319 37
485 Amistr Amistr Gene 2,250 5,829 37
486 Filir Filir mecha sshhankz 2,170 6,397 35
487 Amistr Amistr Mr Merch 2,325 3,201 35
488 Filir Filir NoelleSilva 2,100 4,974 34
489 Amistr Amistr Jellopy 2,325 11,335 33
490 Vanilmirth Vanilmirth Ertai 2,200 5,028 33
491 Saulim Amistr Seyger 2,400 6,278 32
492 Vanilmirth Vanilmirth LhiangBooL 2,100 8,991 31
493 Vanilmirth Vanilmirth Sarraaaa 2,100 6,805 31
494 greeny Vanilmirth ebly 2,175 5,776 31
495 Vanilmirth Vanilmirth keeera 2,100 5,522 31
496 Lif Lif Renji 2,100 4,453 31
497 Amistr Amistr RuBi 2,100 5,524 28
498 Amistr Amistr TikuSGoaT 2,225 2,261 28
499 Amistr Amistr Poison Potions 2,350 3,012 27
500 Filir Filir van o VI 2,175 5,139 26

Just checking