Server Online Status Online Status Online Status

|

Players: 458

🏰 Guild Ranking

Top 500 Guilds

on the server

Rank Guild Level Castles Members Avg Level Experience
🏰 Hatred 50 5 25 200 160,349,256
⚔️ EternalEnigma 50 5 32 200 158,983,647
🛡️ Teahouse 50 0 30 240 49,664,828,059
4 Rohan 50 0 37 231 35,438,115,282
5 Guerillaz 50 0 21 252 35,398,816,159
6 NineOne1 50 0 43 258 25,769,803,764
7 BINIFiedBH 50 0 31 181 24,405,738,859
8 Memories 50 0 15 263 19,343,396,903
9 CasinoRoyaLe 50 0 22 258 18,694,615,333
10 Kingdom 50 0 28 185 17,403,581,632
11 AndJustice4All 50 0 8 238 14,067,922,912
12 Market 50 0 20 192 13,244,463,508
13 HelpingHands 50 0 24 267 12,884,901,882
14 Conquer 50 0 12 275 12,884,901,882
15 Conspiracy 50 0 17 179 10,899,588,466
16 Divinitas 50 0 6 266 10,737,418,235
17 OnlyFriends 50 0 32 262 9,634,729,990
18 TempestJuraForest 50 0 34 234 8,769,183,460
19 Hivemind 50 0 15 237 8,657,626,916
20 Tactics 50 0 22 225 8,598,378,139
21 Chocominto 50 0 15 232 8,589,935,038
22 JOLLIBEE 50 0 35 275 8,589,934,588
23 TabulaRasa 50 0 30 269 8,589,934,588
24 SundaEmpire 50 0 7 269 8,589,934,588
25 lazy porings 50 0 6 250 8,589,934,588
26 MerchantCore 50 0 7 240 8,589,934,588
27 AKAS 50 0 4 275 8,012,796,829
28 Classic 50 0 13 173 7,177,992,658
29 Demihuman 50 0 12 193 6,451,581,986
30 ISEKAI 50 0 54 271 6,442,450,941
31 FriendsWithBenefits 50 0 4 275 6,442,450,941
32 Jigokuraku 50 0 6 251 6,442,450,941
33 Ace 50 0 7 187 5,818,083,265
34 TeamSG 50 0 5 275 4,884,646,489
35 Assnoss 50 0 18 216 4,670,855,908
36 BornToDie 50 0 7 255 4,337,381,965
37 DemiHumans 50 0 33 239 4,306,655,059
38 ProLegendzv1 50 0 31 253 4,295,738,974
39 PHI 50 0 22 223 4,295,474,232
40 Hellraios 50 0 3 196 4,295,070,277
41 ThisOne 50 0 3 250 4,294,995,001
42 Obsidian 50 0 13 269 4,294,967,294
43 ReccaxxnoxxHono 50 0 5 275 4,294,967,294
44 JoJoLio 50 0 4 275 4,294,967,294
45 OlympianZ 50 0 2 275 4,294,967,294
46 Eclipse 50 0 2 275 4,294,967,294
47 Janissary 50 0 2 275 4,294,967,294
48 PORNHUB 50 0 25 248 4,294,967,294
49 Isocheim 50 0 6 262 4,294,967,294
50 WishingWhiskers 50 0 4 256 4,294,967,294
51 KumpuLindo 50 0 5 245 4,294,967,294
52 Alter 50 0 10 238 4,294,967,294
53 Reborn 50 0 2 237 4,294,967,294
54 InferiStelarum 50 0 28 176 4,294,967,294
55 MagicKnights 50 0 32 165 4,294,967,294
56 GodOfLiver 50 0 6 189 4,294,967,294
57 KamoteKlan 50 0 15 165 4,294,967,294
58 Ubermensch 50 0 3 211 3,144,536,468
59 GermanHunter 50 0 3 193 2,524,206,904
60 ResourcesStationz 50 0 2 275 2,147,483,647
61 NoviceNights 50 0 1 275 2,147,483,647
62 Ice 50 0 32 243 2,147,483,647
63 ALT 50 0 4 256 2,147,483,647
64 OWNING 50 0 3 250 2,147,483,647
65 Soloistangina 50 0 22 200 2,147,483,647
66 Empire 50 0 9 208 2,147,483,647
67 TryHarder 50 0 2 175 2,147,483,647
68 Guildless 50 0 2 150 2,147,483,647
69 LeechersDomain 50 0 11 146 1,217,395,926
70 CashMarket 50 0 34 47 599,776,525
71 Wanted 50 0 2 237 547,464,634
72 LOOTMASTER 50 0 5 167 318,983,647
73 Unknown 50 0 25 266 252,467,294
74 Glacier 50 0 1 22 252,467,294
75 ZenyConverter 50 0 13 27 160,479,860
76 Items 50 0 25 266 158,983,647
77 Crafts 50 0 11 253 158,983,647
78 JuraTempestFederation 50 0 2 256 158,983,647
79 WarJunkies 50 0 3 200 158,983,647
80 Guild 50 0 1 154 158,983,647
81 Yggdrasil 50 0 19 36 158,983,647
82 Singaporean 49 0 23 155 2,897,938,758
83 TamanBayangan 46 0 13 275 3,333,075,611
84 NekoNeko 45 0 9 206 3,041,164,693
85 Collector 44 0 22 110 2,958,128,337
86 PublicEnemy 44 0 5 203 1,338,955,445
87 DognuttersFarm 42 0 12 134 2,400,513,282
88 Crumbs 41 0 10 229 2,342,686,489
89 Sylfveil 41 0 4 192 2,258,885,270
90 SwaggerCentral 40 0 4 166 2,193,685,626
91 NewJeans 40 0 9 275 2,147,484,097
92 zavazadlo 40 0 11 275 2,147,483,647
93 Lexington 40 0 8 275 2,147,483,647
94 KawaKawa 40 0 4 275 2,147,483,647
95 ShadowOnTheSun 40 0 3 275 2,147,483,647
96 Nobody 40 0 2 275 2,147,483,647
97 Adventure 40 0 2 275 2,147,483,647
98 INUMAN MAGDAMAGAN 40 0 2 275 2,147,483,647
99 CatArmy 40 0 2 275 2,147,483,647
100 MinMaxing 40 0 2 275 2,147,483,647
101 LostSouls 40 0 2 275 2,147,483,647
102 SADAKO 40 0 1 275 2,147,483,647
103 Olimpya 40 0 1 275 2,147,483,647
104 GeffenMagicians 40 0 1 275 2,147,483,647
105 Anonymous 40 0 1 275 2,147,483,647
106 DynnCards 40 0 1 275 2,147,483,647
107 Alchemists 40 0 1 275 2,147,483,647
108 Finest 40 0 1 275 2,147,483,647
109 OTK 40 0 1 275 2,147,483,647
110 RagnaroK 40 0 1 275 2,147,483,647
111 PadjajaraN 40 0 1 275 2,147,483,647
112 Legends 40 0 1 275 2,147,483,647
113 Farmaniac 40 0 1 275 2,147,483,647
114 KingOFRefine 40 0 1 275 2,147,483,647
115 Mirage 40 0 1 275 2,147,483,647
116 Sundial 40 0 1 275 2,147,483,647
117 EternalValey 40 0 1 275 2,147,483,647
118 AlphaSquad 40 0 1 275 2,147,483,647
119 Error 40 0 1 275 2,147,483,647
120 PANDA 40 0 1 275 2,147,483,647
121 PenungguMalam 40 0 1 275 2,147,483,647
122 Perverts 40 0 1 275 2,147,483,647
123 gabut 40 0 1 275 2,147,483,647
124 Awakend 40 0 8 258 2,147,483,647
125 Darko 40 0 18 242 2,147,483,647
126 NonlyPlanet 40 0 3 251 2,147,483,647
127 INDOINSEA 40 0 33 218 2,147,483,647
128 Rubicon 40 0 3 246 2,147,483,647
129 Grandeur 40 0 3 242 2,147,483,647
130 Freyans 40 0 5 240 2,147,483,647
131 Newbeast 40 0 4 237 2,147,483,647
132 Reborns 40 0 8 229 2,147,483,647
133 TimelessSignal 40 0 5 216 2,147,483,647
134 INDONESIA 40 0 5 215 2,147,483,647
135 BigMac 40 0 2 201 2,147,483,647
136 Miraged 40 0 1 200 2,147,483,647
137 Abracadabra 40 0 1 200 2,147,483,647
138 mager 40 0 2 187 2,147,483,647
139 WeakButArrogant 40 0 2 169 2,147,483,647
140 JualZeny 40 0 32 63 2,147,483,647
141 DKD 40 0 6 163 2,133,373,206
142 StorageUnit01 40 0 5 154 2,088,441,255
143 2LAZY2PLAY 40 0 1 275 2,061,023,527
144 Merchants 40 0 4 225 97,050,863
145 Heimdall 40 0 10 273 93,483,647
146 ReincarnatioN 40 0 2 190 93,483,647
147 Abstracted 40 0 1 145 93,483,647
148 Citizen 40 0 31 49 93,483,647
149 Beginner 40 0 20 28 93,483,647
150 Shadow 40 0 1 45 93,483,647
151 PASEO 39 0 1 275 1,939,958,676
152 ZeroWing 37 0 3 170 1,735,973,466
153 RoR 35 0 1 174 1,455,018,942
154 CART 35 0 6 163 1,446,381,229
155 VendMeDaddy 35 0 6 82 1,389,713,110
156 NusantarA 34 0 1 200 1,297,528,913
157 PeaceOfSheets 34 0 3 125 1,296,332,285
158 LuckyMePancitcanton 32 0 2 158 1,084,739,163
159 bytheseashore 31 0 3 144 974,228,459
160 Storage1001 30 0 1 139 245,574,147
161 Storage1003 30 0 1 141 122,614,801
162 FreyaVillains 29 0 4 267 786,502,025
163 Storage1002 29 0 1 139 264,016,078
164 Costco 28 0 14 182 711,679,525
165 MyStorage1 26 0 1 152 615,428,230
166 VampireTears 21 0 1 210 325,480,476
167 GoodGuys 19 0 1 171 233,962,875
168 Bottomless 18 0 1 158 181,408,482
169 FallenSunan 11 0 25 88 48,739,117
170 LosPolubes 10 0 1 275 34,360,925
171 FoCKerS 9 0 1 134 26,657,642
172 Tekkadan 8 0 1 275 19,204,170
173 AngkanNiIvan 7 0 7 126 9,297,927
174 ChillFarmers 6 0 2 130 5,721,132
175 WAREHOUSE 5 0 1 154 4,449,609
176 NekoPara 3 0 12 203 634,154
177 BDBLovers 2 0 1 275 347,490
178 SunanAngels 2 0 3 76 157,203
179 WhiteRoom 1 0 4 256 12,261
180 AeonPhalanx 1 0 7 275 0
181 LosBandidos 1 0 7 275 0
182 WarCry 1 0 2 275 0
183 BuyingGTB 1 0 2 275 0
184 Hatori 1 0 1 275 0
185 GameOver 1 0 1 275 0
186 EyesOnMe 1 0 1 275 0
187 Sword Art Online 1 0 1 275 0
188 RubaDub 1 0 1 275 0
189 ProLegendzKN 1 0 1 275 0
190 WhitePink 1 0 1 275 0
191 LAZADA 1 0 1 275 0
192 ProLegendzPh1 1 0 1 275 0
193 SundayNick 1 0 1 275 0
194 Casual 1 0 1 275 0
195 RedHat 1 0 1 275 0
196 FinalFantasy 1 0 6 262 0
197 FarmerNZ 1 0 5 260 0
198 3CHICKEN 1 0 9 250 0
199 OnlyPorings 1 0 5 244 0
200 HolyCross 1 0 4 243 0
201 RedArmy 1 0 1 240 0
202 GameVN 1 0 4 234 0
203 DeathSpirit 1 0 7 230 0
204 Magnolia 1 0 1 229 0
205 RascalRacoon 1 0 7 206 0
206 CorpsesFromHell 1 0 1 210 0
207 ProLegendzPH 1 0 1 200 0
208 Bembang 1 0 1 200 0
209 Tempest 1 0 1 200 0
210 ProLegendzLegacy 1 0 1 200 0
211 PabloJob 1 0 1 200 0
212 Confidential 1 0 1 200 0
213 DummyStorage 1 0 1 200 0
214 WeakestLink 1 0 1 200 0
215 KingdomHearts 1 0 1 200 0
216 FairyTail 1 0 10 190 0
217 Elite 1 0 7 191 0
218 OuterHaven 1 0 7 168 0
219 BerezaBelaya 1 0 1 173 0
220 ProLegendz2 1 0 2 124 0
221 Respect 1 0 1 110 0
222 LazyPorings 1 0 1 102 0
223 Knockout 1 0 1 99 0
224 FluffRage 1 0 2 81 0
225 HappyFamily 1 0 1 80 0
226 Jualzenysrius 1 0 1 68 0
227 2147M 1 0 1 68 0
228 SellerZeeny 1 0 1 60 0
229 SellerZeny 1 0 1 58 0
230 AntiBotterGulid 1 0 2 49 0
231 ProLegendz3 1 0 1 44 0
232 BuyersClub 1 0 1 1 0
233 Memoria 0 0 1 200 0
234 -
235 -
236 -
237 -
238 -
239 -
240 -
241 -
242 -
243 -
244 -
245 -
246 -
247 -
248 -
249 -
250 -
251 -
252 -
253 -
254 -
255 -
256 -
257 -
258 -
259 -
260 -
261 -
262 -
263 -
264 -
265 -
266 -
267 -
268 -
269 -
270 -
271 -
272 -
273 -
274 -
275 -
276 -
277 -
278 -
279 -
280 -
281 -
282 -
283 -
284 -
285 -
286 -
287 -
288 -
289 -
290 -
291 -
292 -
293 -
294 -
295 -
296 -
297 -
298 -
299 -
300 -
301 -
302 -
303 -
304 -
305 -
306 -
307 -
308 -
309 -
310 -
311 -
312 -
313 -
314 -
315 -
316 -
317 -
318 -
319 -
320 -
321 -
322 -
323 -
324 -
325 -
326 -
327 -
328 -
329 -
330 -
331 -
332 -
333 -
334 -
335 -
336 -
337 -
338 -
339 -
340 -
341 -
342 -
343 -
344 -
345 -
346 -
347 -
348 -
349 -
350 -
351 -
352 -
353 -
354 -
355 -
356 -
357 -
358 -
359 -
360 -
361 -
362 -
363 -
364 -
365 -
366 -
367 -
368 -
369 -
370 -
371 -
372 -
373 -
374 -
375 -
376 -
377 -
378 -
379 -
380 -
381 -
382 -
383 -
384 -
385 -
386 -
387 -
388 -
389 -
390 -
391 -
392 -
393 -
394 -
395 -
396 -
397 -
398 -
399 -
400 -
401 -
402 -
403 -
404 -
405 -
406 -
407 -
408 -
409 -
410 -
411 -
412 -
413 -
414 -
415 -
416 -
417 -
418 -
419 -
420 -
421 -
422 -
423 -
424 -
425 -
426 -
427 -
428 -
429 -
430 -
431 -
432 -
433 -
434 -
435 -
436 -
437 -
438 -
439 -
440 -
441 -
442 -
443 -
444 -
445 -
446 -
447 -
448 -
449 -
450 -
451 -
452 -
453 -
454 -
455 -
456 -
457 -
458 -
459 -
460 -
461 -
462 -
463 -
464 -
465 -
466 -
467 -
468 -
469 -
470 -
471 -
472 -
473 -
474 -
475 -
476 -
477 -
478 -
479 -
480 -
481 -
482 -
483 -
484 -
485 -
486 -
487 -
488 -
489 -
490 -
491 -
492 -
493 -
494 -
495 -
496 -
497 -
498 -
499 -
500 -

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo