Server Online Status Online Status Online Status

|

Players: 598

🏰 Guild Ranking

Top 500 Guilds

on the server

Rank Guild Level Castles Members Avg Level Experience
🏰 Hatred 50 5 32 200 160,349,256
⚔️ EternalEnigma 50 5 29 200 158,983,647
🛡️ Teahouse 50 0 30 240 49,664,828,059
4 RAIDER 50 0 32 263 40,178,837,419
5 Rohan 50 0 37 224 35,438,115,282
6 Guerillaz 50 0 20 251 33,251,332,512
7 NineOne1 50 0 41 258 25,769,803,764
8 BINIFiedBH 50 0 31 181 24,405,738,859
9 Memories 50 0 15 263 19,343,396,903
10 CasinoRoyaLe 50 0 22 258 19,055,603,583
11 Kingdom 50 0 28 185 17,403,581,632
12 Vesteria 50 0 32 260 17,183,609,073
13 EyesOnMe 50 0 14 234 15,032,422,735
14 SinisterSyndicate 50 0 32 265 15,032,385,529
15 HelpingHands 50 0 27 268 15,032,385,529
16 AndJustice4All 50 0 8 238 15,032,385,529
17 FairyTail 50 0 15 242 14,171,602,385
18 Market 50 0 20 192 13,244,463,508
19 Conspiracy 50 0 29 187 12,886,184,773
20 Conquer 50 0 12 275 12,884,901,882
21 Narsil 50 0 7 275 12,884,901,882
22 Divinitas 50 0 6 266 10,737,418,235
23 Celestial 50 0 8 197 10,737,418,235
24 OnlyFriends 50 0 32 262 9,634,729,990
25 TempestJuraForest 50 0 34 234 8,769,183,460
26 Hivemind 50 0 15 237 8,657,626,916
27 Tactics 50 0 22 225 8,598,378,139
28 Chocominto 50 0 15 232 8,589,935,038
29 TabulaRasa 50 0 30 269 8,589,934,588
30 lazy porings 50 0 6 250 8,589,934,588
31 MerchantCore 50 0 7 240 8,589,934,588
32 AKAS 50 0 4 275 8,012,796,829
33 Classic 50 0 13 173 7,177,992,658
34 Demihuman 50 0 12 193 6,451,581,986
35 yehey 50 0 8 265 6,444,000,943
36 ISEKAI 50 0 53 271 6,442,450,941
37 JOLLIBEE 50 0 34 272 6,442,450,941
38 FriendsWithBenefits 50 0 5 275 6,442,450,941
39 Jigokuraku 50 0 5 275 6,442,450,941
40 SundaEmpire 50 0 6 268 6,442,450,941
41 Isocheim 50 0 7 264 6,442,450,941
42 Ace 50 0 7 187 5,818,083,265
43 TeamSG 50 0 5 275 4,884,646,489
44 Assnoss 50 0 18 216 4,670,855,908
45 BornToDie 50 0 7 255 4,337,381,965
46 DemiHumans 50 0 32 239 4,306,655,059
47 Miracle 50 0 4 176 4,296,737,930
48 Sarawak 50 0 14 262 4,296,681,860
49 ProLegendzv1 50 0 32 255 4,295,738,974
50 PHI 50 0 22 223 4,295,474,232
51 Hellraios 50 0 3 196 4,295,070,277
52 ThisOne 50 0 3 250 4,294,995,001
53 Obsidian 50 0 13 269 4,294,967,294
54 JoJoLio 50 0 4 275 4,294,967,294
55 Pugad Sutil 50 0 3 275 4,294,967,294
56 DayDayFamily 50 0 3 275 4,294,967,294
57 OlympianZ 50 0 2 275 4,294,967,294
58 Eclipse 50 0 2 275 4,294,967,294
59 Janissary 50 0 2 275 4,294,967,294
60 ZeroWing 50 0 2 273 4,294,967,294
61 PORNHUB 50 0 25 248 4,294,967,294
62 WishingWhiskers 50 0 4 256 4,294,967,294
63 UmbrellaCorporation 50 0 9 250 4,294,967,294
64 KumpuLindo 50 0 4 238 4,294,967,294
65 Reborn 50 0 2 237 4,294,967,294
66 KaNerds 50 0 3 215 4,294,967,294
67 InferiStelarum 50 0 28 177 4,294,967,294
68 MagicKnights 50 0 32 165 4,294,967,294
69 GodOfLiver 50 0 6 189 4,294,967,294
70 KamoteKlan 50 0 15 165 4,294,967,294
71 Ubermensch 50 0 3 211 3,144,536,468
72 GermanHunter 50 0 3 193 2,524,206,904
73 Ice 50 0 31 272 2,151,944,037
74 ResourcesStationz 50 0 2 275 2,147,483,647
75 NoviceNights 50 0 1 275 2,147,483,647
76 ALT 50 0 4 256 2,147,483,647
77 OWNING 50 0 3 250 2,147,483,647
78 Alter 50 0 9 234 2,147,483,647
79 Soloistangina 50 0 22 200 2,147,483,647
80 Empire 50 0 9 208 2,147,483,647
81 TryHarder 50 0 2 175 2,147,483,647
82 Guildless 50 0 2 150 2,147,483,647
83 LeechersDomain 50 0 11 146 1,217,395,926
84 CashMarket 50 0 34 47 599,776,525
85 Wanted 50 0 2 237 547,464,634
86 LOOTMASTER 50 0 5 167 318,983,647
87 Unknown 50 0 24 266 252,467,294
88 Glacier 50 0 1 22 252,467,294
89 ZenyConverter 50 0 13 27 160,479,860
90 Items 50 0 25 266 158,983,647
91 Crafts 50 0 11 253 158,983,647
92 JuraTempestFederation 50 0 2 256 158,983,647
93 WarJunkies 50 0 3 200 158,983,647
94 Guild 50 0 1 154 158,983,647
95 Yggdrasil 50 0 19 36 158,983,647
96 Singaporean 49 0 23 155 2,897,938,758
97 TamanBayangan 46 0 13 275 3,333,075,611
98 NekoNeko 45 0 9 206 3,041,164,693
99 Collector 44 0 22 110 2,958,128,337
100 PublicEnemy 44 0 4 203 1,338,955,445
101 DognuttersFarm 42 0 12 134 2,400,513,282
102 Crumbs 41 0 10 229 2,342,686,489
103 Sylfveil 41 0 4 192 2,258,889,245
104 SwaggerCentral 40 0 4 166 2,193,685,626
105 ENTROPY 40 0 10 165 2,172,698,810
106 KingdomHearts 40 0 2 275 2,147,490,451
107 NewJeans 40 0 9 275 2,147,484,097
108 zavazadlo 40 0 11 275 2,147,483,647
109 Juppongatana 40 0 9 275 2,147,483,647
110 Lexington 40 0 6 275 2,147,483,647
111 KawaKawa 40 0 4 275 2,147,483,647
112 ShadowOnTheSun 40 0 3 275 2,147,483,647
113 Nobody 40 0 2 275 2,147,483,647
114 Adventure 40 0 2 275 2,147,483,647
115 INUMAN MAGDAMAGAN 40 0 2 275 2,147,483,647
116 CatArmy 40 0 2 275 2,147,483,647
117 MinMaxing 40 0 2 275 2,147,483,647
118 LostSouls 40 0 2 275 2,147,483,647
119 DynnCards 40 0 1 275 2,147,483,647
120 VernalEquinoX 40 0 1 275 2,147,483,647
121 NewBee 40 0 1 275 2,147,483,647
122 Finest 40 0 1 275 2,147,483,647
123 OTK 40 0 1 275 2,147,483,647
124 RagnaroK 40 0 1 275 2,147,483,647
125 Santai 40 0 1 275 2,147,483,647
126 Overlord 40 0 1 275 2,147,483,647
127 WhySoSerious 40 0 1 275 2,147,483,647
128 EternalValey 40 0 1 275 2,147,483,647
129 MuRm 40 0 1 275 2,147,483,647
130 Sabaton 40 0 1 275 2,147,483,647
131 GeffenMagicians 40 0 1 275 2,147,483,647
132 Olimpya 40 0 1 275 2,147,483,647
133 KingOFRefine 40 0 1 275 2,147,483,647
134 Anonymous 40 0 1 275 2,147,483,647
135 Alchemists 40 0 1 275 2,147,483,647
136 Mirage 40 0 1 275 2,147,483,647
137 PadjajaraN 40 0 1 275 2,147,483,647
138 Sundial 40 0 1 275 2,147,483,647
139 Legends 40 0 1 275 2,147,483,647
140 Farmaniac 40 0 1 275 2,147,483,647
141 SADAKO 40 0 1 275 2,147,483,647
142 NusantarA 40 0 1 275 2,147,483,647
143 AlphaSquad 40 0 1 275 2,147,483,647
144 Perverts 40 0 1 275 2,147,483,647
145 gabut 40 0 1 275 2,147,483,647
146 PANDA 40 0 1 275 2,147,483,647
147 PINK PANTHER 40 0 1 275 2,147,483,647
148 Error 40 0 1 275 2,147,483,647
149 SleepingForest 40 0 1 275 2,147,483,647
150 GrandStorage 40 0 1 275 2,147,483,647
151 PenungguMalam 40 0 1 275 2,147,483,647
152 Awakend 40 0 8 265 2,147,483,647
153 Darko 40 0 20 245 2,147,483,647
154 ASU 40 0 3 260 2,147,483,647
155 NonlyPlanet 40 0 3 251 2,147,483,647
156 ChinoTuerto 40 0 23 230 2,147,483,647
157 INDOINSEA 40 0 33 218 2,147,483,647
158 Rubicon 40 0 3 246 2,147,483,647
159 Grandeur 40 0 3 242 2,147,483,647
160 Freyans 40 0 5 240 2,147,483,647
161 Newbeast 40 0 4 237 2,147,483,647
162 Reborns 40 0 8 229 2,147,483,647
163 INDONESIA 40 0 5 216 2,147,483,647
164 TimelessSignal 40 0 5 216 2,147,483,647
165 BigMac 40 0 2 201 2,147,483,647
166 Miraged 40 0 1 200 2,147,483,647
167 Abracadabra 40 0 1 200 2,147,483,647
168 mager 40 0 2 187 2,147,483,647
169 BedIntruder 40 0 5 176 2,147,483,647
170 SEAIJUD 40 0 5 171 2,147,483,647
171 WeakButArrogant 40 0 2 169 2,147,483,647
172 JualZeny 40 0 32 63 2,147,483,647
173 DKD 40 0 6 163 2,133,373,206
174 StorageUnit01 40 0 5 154 2,088,441,255
175 2LAZY2PLAY 40 0 1 275 2,061,023,527
176 Merchants 40 0 4 225 97,050,863
177 Heimdall 40 0 10 273 93,483,647
178 ReincarnatioN 40 0 2 190 93,483,647
179 Abstracted 40 0 1 145 93,483,647
180 Citizen 40 0 31 49 93,483,647
181 Beginner 40 0 20 28 93,483,647
182 Shadow 40 0 1 45 93,483,647
183 PASEO 39 0 1 275 1,939,958,676
184 AngkanNiIvan 37 0 15 132 1,646,105,673
185 RoR 35 0 1 174 1,455,018,942
186 CART 35 0 6 163 1,446,381,229
187 VendMeDaddy 35 0 6 82 1,389,713,110
188 PeaceOfSheets 34 0 3 125 1,296,332,285
189 LuckyMePancitcanton 32 0 2 158 1,084,739,163
190 bytheseashore 31 0 3 144 974,228,459
191 Storage1001 30 0 1 139 245,574,147
192 Storage1003 30 0 1 141 122,614,801
193 FreyaVillains 29 0 4 267 786,502,025
194 Storage1002 29 0 1 139 264,016,078
195 Moonlight 29 0 3 133 10,871,980
196 Costco 28 0 14 182 711,679,525
197 MyStorage1 26 0 1 152 615,428,230
198 VampireTears 21 0 1 210 325,480,476
199 GoodGuys 19 0 1 171 233,962,875
200 Bottomless 18 0 1 158 181,408,482
201 FallenSunan 11 0 25 88 48,739,117
202 MoCepetKayaaa 11 0 5 82 47,764,141
203 LosPolubes 10 0 1 275 34,360,925
204 FoCKerS 9 0 1 134 26,657,642
205 HappyToHelp 8 0 3 275 19,934,087
206 Tekkadan 8 0 1 275 19,204,170
207 ChillFarmers 6 0 2 130 5,721,132
208 WAREHOUSE 5 0 1 154 4,449,609
209 CrimsonMeteors 4 0 3 123 2,412,000
210 Sapsap 3 0 1 86 790,558
211 MerchantAcademy 3 0 4 25 654,580
212 NekoPara 3 0 12 203 634,154
213 BDBLovers 2 0 1 275 347,490
214 Neutrals 2 0 8 154 345,083
215 Lelukon 2 0 1 200 332,545
216 SunanAngels 2 0 3 76 157,203
217 WhiteRoom 1 0 4 256 12,261
218 LosBandidos 1 0 7 275 0
219 AeonPhalanx 1 0 7 275 0
220 WarCry 1 0 2 275 0
221 SnRDXD 1 0 2 275 0
222 BuyingGTB 1 0 2 275 0
223 UntachableS 1 0 2 275 0
224 sTeELwOLveS 1 0 1 275 0
225 GuLaG 1 0 1 275 0
226 Excile 1 0 1 275 0
227 DRAGONBORN 1 0 1 275 0
228 GameOver 1 0 1 275 0
229 Sword Art Online 1 0 1 275 0
230 RubaDub 1 0 1 275 0
231 SundayNick 1 0 1 275 0
232 LAZADA 1 0 1 275 0
233 WhitePink 1 0 1 275 0
234 Casual 1 0 1 275 0
235 Hatori 1 0 1 275 0
236 ProLegendzKN 1 0 1 275 0
237 RedHat 1 0 1 275 0
238 FinalFantasy 1 0 6 262 0
239 FarmerNZ 1 0 5 260 0
240 3CHICKEN 1 0 9 250 0
241 OnlyPorings 1 0 5 244 0
242 HolyCross 1 0 4 243 0
243 Nemesis 1 0 1 241 0
244 RedArmy 1 0 1 240 0
245 MysticPhoenix 1 0 2 237 0
246 GameVN 1 0 4 234 0
247 DeathSpirit 1 0 7 230 0
248 Magnolia 1 0 1 229 0
249 RascalRacoon 1 0 7 206 0
250 CorpsesFromHell 1 0 1 210 0
251 WeakestLink 1 0 1 200 0
252 Tempest 1 0 1 200 0
253 Confidential 1 0 1 200 0
254 DummyStorage 1 0 1 200 0
255 Bembang 1 0 1 200 0
256 PabloJob 1 0 1 200 0
257 ProLegendzPH 1 0 1 200 0
258 UntouchaLes 1 0 1 200 0
259 ProLegendzPh1 1 0 1 200 0
260 Elite 1 0 7 191 0
261 ProLegendzLegacy 1 0 2 190 0
262 OuterHaven 1 0 7 168 0
263 BerezaBelaya 1 0 1 173 0
264 ProLegendz2 1 0 2 124 0
265 awawawa 1 0 3 118 0
266 Respect 1 0 1 110 0
267 VIVAMAX 1 0 2 105 0
268 LazyPorings 1 0 1 102 0
269 Knockout 1 0 1 99 0
270 GoddessKingdom 1 0 8 87 0
271 FluffRage 1 0 2 81 0
272 HappyFamily 1 0 1 80 0
273 Kuchikuchikuku 1 0 2 69 0
274 Jualzenysrius 1 0 1 68 0
275 2147M 1 0 1 68 0
276 SellerZeeny 1 0 1 60 0
277 SellerZeny 1 0 1 58 0
278 AntiBotterGulid 1 0 2 49 0
279 StockRoom 1 0 1 13 0
280 WarehousePro 1 0 1 1 0
281 BuyersClub 1 0 1 1 0
282 DragonNest 0 0 1 275 0
283 Memoria 0 0 1 200 0
284 JourneyToTheWest 0 0 1 99 0
285 -
286 -
287 -
288 -
289 -
290 -
291 -
292 -
293 -
294 -
295 -
296 -
297 -
298 -
299 -
300 -
301 -
302 -
303 -
304 -
305 -
306 -
307 -
308 -
309 -
310 -
311 -
312 -
313 -
314 -
315 -
316 -
317 -
318 -
319 -
320 -
321 -
322 -
323 -
324 -
325 -
326 -
327 -
328 -
329 -
330 -
331 -
332 -
333 -
334 -
335 -
336 -
337 -
338 -
339 -
340 -
341 -
342 -
343 -
344 -
345 -
346 -
347 -
348 -
349 -
350 -
351 -
352 -
353 -
354 -
355 -
356 -
357 -
358 -
359 -
360 -
361 -
362 -
363 -
364 -
365 -
366 -
367 -
368 -
369 -
370 -
371 -
372 -
373 -
374 -
375 -
376 -
377 -
378 -
379 -
380 -
381 -
382 -
383 -
384 -
385 -
386 -
387 -
388 -
389 -
390 -
391 -
392 -
393 -
394 -
395 -
396 -
397 -
398 -
399 -
400 -
401 -
402 -
403 -
404 -
405 -
406 -
407 -
408 -
409 -
410 -
411 -
412 -
413 -
414 -
415 -
416 -
417 -
418 -
419 -
420 -
421 -
422 -
423 -
424 -
425 -
426 -
427 -
428 -
429 -
430 -
431 -
432 -
433 -
434 -
435 -
436 -
437 -
438 -
439 -
440 -
441 -
442 -
443 -
444 -
445 -
446 -
447 -
448 -
449 -
450 -
451 -
452 -
453 -
454 -
455 -
456 -
457 -
458 -
459 -
460 -
461 -
462 -
463 -
464 -
465 -
466 -
467 -
468 -
469 -
470 -
471 -
472 -
473 -
474 -
475 -
476 -
477 -
478 -
479 -
480 -
481 -
482 -
483 -
484 -
485 -
486 -
487 -
488 -
489 -
490 -
491 -
492 -
493 -
494 -
495 -
496 -
497 -
498 -
499 -
500 -

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo