Vote for us

Server Online Status Online Status Online Status

|

Players: 377

🏰 Guild Ranking

Top 500 Guilds

on the server

Rank Guild Level Castles Members Avg Level Experience
🏰 Hatred 50 4 32 200 160,349,256
⚔️ Teahouse 50 0 30 240 49,664,828,059
🛡️ Rohan 50 0 37 231 35,438,115,282
4 Guerillaz 50 0 21 252 35,398,816,159
5 NineOne1 50 0 43 258 25,769,803,764
6 BINIFiedBH 50 0 31 181 24,405,738,859
7 Memories 50 0 15 263 19,343,396,903
8 CasinoRoyaLe 50 0 22 258 18,694,615,333
9 Kingdom 50 0 28 185 17,403,581,632
10 Market 50 0 20 192 13,244,463,508
11 Conquer 50 0 12 275 12,884,901,882
12 Conspiracy 50 0 17 179 10,899,588,466
13 Divinitas 50 0 6 266 10,737,418,235
14 OnlyFriends 50 0 32 262 9,634,729,990
15 TempestJuraForest 50 0 34 234 8,769,183,460
16 Hivemind 50 0 15 237 8,657,626,916
17 Tactics 50 0 22 225 8,598,378,139
18 Chocominto 50 0 15 232 8,589,935,038
19 JOLLIBEE 50 0 38 275 8,589,934,588
20 TabulaRasa 50 0 30 269 8,589,934,588
21 SundaEmpire 50 0 7 269 8,589,934,588
22 lazy porings 50 0 6 250 8,589,934,588
23 MerchantCore 50 0 7 240 8,589,934,588
24 AKAS 50 0 4 275 8,012,796,829
25 Classic 50 0 13 173 7,177,992,658
26 ProLegendzv1 50 0 26 266 6,473,470,610
27 Demihuman 50 0 12 193 6,451,581,986
28 ISEKAI 50 0 54 275 6,442,450,941
29 FriendsWithBenefits 50 0 3 275 6,442,450,941
30 Jigokuraku 50 0 6 251 6,442,450,941
31 Ace 50 0 7 187 5,818,083,265
32 TeamSG 50 0 5 275 4,884,646,489
33 Assnoss 50 0 18 216 4,670,855,908
34 BornToDie 50 0 7 250 4,337,381,965
35 DemiHumans 50 0 33 239 4,306,655,059
36 PHI 50 0 22 223 4,295,474,232
37 Hellraios 50 0 3 196 4,295,070,277
38 ThisOne 50 0 3 250 4,294,995,001
39 Obsidian 50 0 13 269 4,294,967,294
40 ReccaxxnoxxHono 50 0 6 275 4,294,967,294
41 JoJoLio 50 0 3 275 4,294,967,294
42 OlympianZ 50 0 2 275 4,294,967,294
43 Eclipse 50 0 2 275 4,294,967,294
44 Janissary 50 0 2 275 4,294,967,294
45 PORNHUB 50 0 25 248 4,294,967,294
46 Isocheim 50 0 6 262 4,294,967,294
47 WishingWhiskers 50 0 4 256 4,294,967,294
48 Reborn 50 0 2 237 4,294,967,294
49 InferiStelarum 50 0 28 176 4,294,967,294
50 MagicKnights 50 0 32 165 4,294,967,294
51 GodOfLiver 50 0 6 189 4,294,967,294
52 KamoteKlan 50 0 15 165 4,294,967,294
53 Ubermensch 50 0 3 211 3,144,536,468
54 GermanHunter 50 0 3 193 2,524,206,904
55 ResourcesStationz 50 0 2 275 2,147,483,647
56 NoviceNights 50 0 1 275 2,147,483,647
57 ALT 50 0 4 256 2,147,483,647
58 OWNING 50 0 3 250 2,147,483,647
59 Soloistangina 50 0 23 200 2,147,483,647
60 Empire 50 0 9 208 2,147,483,647
61 TryHarder 50 0 2 175 2,147,483,647
62 Guildless 50 0 2 150 2,147,483,647
63 LeechersDomain 50 0 11 146 1,217,395,926
64 CashMarket 50 0 34 47 599,776,525
65 Wanted 50 0 2 237 547,464,634
66 LOOTMASTER 50 0 5 154 318,983,647
67 Unknown 50 0 22 265 252,467,294
68 Glacier 50 0 1 22 252,467,294
69 ZenyConverter 50 0 13 27 160,479,860
70 Cards 50 0 2 22 159,022,530
71 Items 50 0 25 266 158,983,647
72 Crafts 50 0 11 253 158,983,647
73 JuraTempestFederation 50 0 2 256 158,983,647
74 WarJunkies 50 0 3 200 158,983,647
75 Guild 50 0 1 154 158,983,647
76 Yggdrasil 50 0 19 36 158,983,647
77 Singaporean 49 0 23 155 2,897,938,758
78 TamanBayangan 46 0 7 275 3,333,075,611
79 NekoNeko 45 0 9 206 3,041,164,693
80 Collector 44 0 22 110 2,958,128,337
81 PublicEnemy 44 0 5 203 1,338,440,825
82 DognuttersFarm 42 0 12 134 2,400,513,282
83 Crumbs 41 0 10 229 2,342,686,489
84 Sylfveil 41 0 4 192 2,258,885,270
85 NewJeans 40 0 9 275 2,147,484,097
86 zavazadlo 40 0 11 275 2,147,483,647
87 KawaKawa 40 0 4 275 2,147,483,647
88 Lexington 40 0 3 275 2,147,483,647
89 ShadowOnTheSun 40 0 3 275 2,147,483,647
90 MinMaxing 40 0 2 275 2,147,483,647
91 CatArmy 40 0 2 275 2,147,483,647
92 Nobody 40 0 2 275 2,147,483,647
93 INUMAN MAGDAMAGAN 40 0 2 275 2,147,483,647
94 LostSouls 40 0 2 275 2,147,483,647
95 PadjajaraN 40 0 1 275 2,147,483,647
96 Legends 40 0 1 275 2,147,483,647
97 Olimpya 40 0 1 275 2,147,483,647
98 KingOFRefine 40 0 1 275 2,147,483,647
99 SADAKO 40 0 1 275 2,147,483,647
100 DynnCards 40 0 1 275 2,147,483,647
101 OTK 40 0 1 275 2,147,483,647
102 Alchemists 40 0 1 275 2,147,483,647
103 Finest 40 0 1 275 2,147,483,647
104 Anonymous 40 0 1 275 2,147,483,647
105 Farmaniac 40 0 1 275 2,147,483,647
106 RagnaroK 40 0 1 275 2,147,483,647
107 EternalValey 40 0 1 275 2,147,483,647
108 GeffenMagicians 40 0 1 275 2,147,483,647
109 Mirage 40 0 1 275 2,147,483,647
110 Sundial 40 0 1 275 2,147,483,647
111 PenungguMalam 40 0 1 275 2,147,483,647
112 Perverts 40 0 1 275 2,147,483,647
113 PANDA 40 0 1 275 2,147,483,647
114 gabut 40 0 1 275 2,147,483,647
115 Awakend 40 0 6 262 2,147,483,647
116 Adventure 40 0 1 266 2,147,483,647
117 Darko 40 0 16 243 2,147,483,647
118 NonlyPlanet 40 0 3 251 2,147,483,647
119 INDOINSEA 40 0 33 218 2,147,483,647
120 Rubicon 40 0 3 246 2,147,483,647
121 Grandeur 40 0 3 242 2,147,483,647
122 Freyans 40 0 5 240 2,147,483,647
123 Newbeast 40 0 4 237 2,147,483,647
124 Reborns 40 0 8 229 2,147,483,647
125 INDONESIA 40 0 5 223 2,147,483,647
126 TimelessSignal 40 0 5 214 2,147,483,647
127 BigMac 40 0 2 201 2,147,483,647
128 Miraged 40 0 1 200 2,147,483,647
129 Abracadabra 40 0 1 200 2,147,483,647
130 mager 40 0 2 187 2,147,483,647
131 WeakButArrogant 40 0 2 169 2,147,483,647
132 DKD 40 0 6 163 2,133,373,206
133 StorageUnit01 40 0 5 154 2,088,441,255
134 2LAZY2PLAY 40 0 1 275 2,061,023,527
135 Merchants 40 0 4 225 97,050,863
136 Heimdall 40 0 10 273 93,483,647
137 ReincarnatioN 40 0 2 190 93,483,647
138 Abstracted 40 0 1 145 93,483,647
139 Citizen 40 0 31 49 93,483,647
140 Beginner 40 0 20 28 93,483,647
141 Shadow 40 0 1 45 93,483,647
142 PASEO 39 0 1 275 1,939,958,676
143 RoR 35 0 1 174 1,455,018,942
144 CART 35 0 6 163 1,446,381,229
145 VendMeDaddy 35 0 6 82 1,389,713,110
146 NusantarA 34 0 1 200 1,297,528,913
147 PeaceOfSheets 34 0 3 125 1,296,332,285
148 LuckyMePancitcanton 32 0 2 158 1,084,739,163
149 bytheseashore 31 0 3 144 974,228,459
150 Storage1001 30 0 1 139 245,574,147
151 Storage1003 30 0 1 141 122,614,801
152 FreyaVillains 29 0 4 267 786,502,025
153 Storage1002 29 0 1 139 264,016,078
154 JualZeny 28 0 12 64 713,079,803
155 Costco 28 0 14 182 711,679,525
156 MyStorage1 26 0 1 152 615,428,230
157 VampireTears 21 0 1 210 325,480,476
158 Bottomless 18 0 1 158 181,408,482
159 FallenSunan 11 0 25 88 48,739,117
160 LosPolubes 10 0 1 275 34,360,925
161 FoCKerS 9 0 1 134 26,657,642
162 Tekkadan 8 0 1 275 19,204,170
163 ChillFarmers 6 0 2 130 5,721,132
164 WAREHOUSE 5 0 1 154 4,449,609
165 AlphaSquad 3 0 1 275 663,777
166 NekoPara 3 0 12 203 634,154
167 BDBLovers 2 0 1 275 347,490
168 SunanAngels 2 0 3 76 157,203
169 WhiteRoom 1 0 4 256 12,261
170 AeonPhalanx 1 0 7 275 0
171 LosBandidos 1 0 7 275 0
172 AndJustice4All 1 0 3 275 0
173 GalaxyGuardians 1 0 2 275 0
174 WarCry 1 0 2 275 0
175 BuyingGTB 1 0 2 275 0
176 WhitePink 1 0 1 275 0
177 RedHat 1 0 1 275 0
178 Sword Art Online 1 0 1 275 0
179 GameOver 1 0 1 275 0
180 SundayNick 1 0 1 275 0
181 ProLegendzKN 1 0 1 275 0
182 ProLegendzPh1 1 0 1 275 0
183 LAZADA 1 0 1 275 0
184 Casual 1 0 1 275 0
185 RubaDub 1 0 1 275 0
186 FinalFantasy 1 0 6 262 0
187 FarmerNZ 1 0 5 260 0
188 3CHICKEN 1 0 9 250 0
189 OnlyPorings 1 0 5 244 0
190 HolyCross 1 0 4 243 0
191 GameVN 1 0 4 234 0
192 Magnolia 1 0 1 229 0
193 RascalRacoon 1 0 7 206 0
194 CorpsesFromHell 1 0 1 210 0
195 Bembang 1 0 1 200 0
196 ProLegendzLegacy 1 0 1 200 0
197 ProLegendzPH 1 0 1 200 0
198 DummyStorage 1 0 1 200 0
199 Tempest 1 0 1 200 0
200 Confidential 1 0 1 200 0
201 WeakestLink 1 0 1 200 0
202 PabloJob 1 0 1 200 0
203 Elite 1 0 7 191 0
204 OuterHaven 1 0 7 168 0
205 BerezaBelaya 1 0 1 173 0
206 ProLegendz 1 0 1 163 0
207 ProLegendz2 1 0 2 124 0
208 Respect 1 0 1 110 0
209 LazyPorings 1 0 1 102 0
210 Knockout 1 0 1 99 0
211 FluffRage 1 0 2 81 0
212 HappyFamily 1 0 1 80 0
213 Jualzenysrius 1 0 1 68 0
214 SellerZeeny 1 0 1 60 0
215 SellerZeny 1 0 1 58 0
216 AntiBotterGulid 1 0 2 49 0
217 ProLegendz3 1 0 1 44 0
218 BuyersClub 1 0 1 1 0
219 Hatori 0 0 1 275 0
220 RedArmy 0 0 1 235 0
221 Memoria 0 0 1 200 0
222 -
223 -
224 -
225 -
226 -
227 -
228 -
229 -
230 -
231 -
232 -
233 -
234 -
235 -
236 -
237 -
238 -
239 -
240 -
241 -
242 -
243 -
244 -
245 -
246 -
247 -
248 -
249 -
250 -
251 -
252 -
253 -
254 -
255 -
256 -
257 -
258 -
259 -
260 -
261 -
262 -
263 -
264 -
265 -
266 -
267 -
268 -
269 -
270 -
271 -
272 -
273 -
274 -
275 -
276 -
277 -
278 -
279 -
280 -
281 -
282 -
283 -
284 -
285 -
286 -
287 -
288 -
289 -
290 -
291 -
292 -
293 -
294 -
295 -
296 -
297 -
298 -
299 -
300 -
301 -
302 -
303 -
304 -
305 -
306 -
307 -
308 -
309 -
310 -
311 -
312 -
313 -
314 -
315 -
316 -
317 -
318 -
319 -
320 -
321 -
322 -
323 -
324 -
325 -
326 -
327 -
328 -
329 -
330 -
331 -
332 -
333 -
334 -
335 -
336 -
337 -
338 -
339 -
340 -
341 -
342 -
343 -
344 -
345 -
346 -
347 -
348 -
349 -
350 -
351 -
352 -
353 -
354 -
355 -
356 -
357 -
358 -
359 -
360 -
361 -
362 -
363 -
364 -
365 -
366 -
367 -
368 -
369 -
370 -
371 -
372 -
373 -
374 -
375 -
376 -
377 -
378 -
379 -
380 -
381 -
382 -
383 -
384 -
385 -
386 -
387 -
388 -
389 -
390 -
391 -
392 -
393 -
394 -
395 -
396 -
397 -
398 -
399 -
400 -
401 -
402 -
403 -
404 -
405 -
406 -
407 -
408 -
409 -
410 -
411 -
412 -
413 -
414 -
415 -
416 -
417 -
418 -
419 -
420 -
421 -
422 -
423 -
424 -
425 -
426 -
427 -
428 -
429 -
430 -
431 -
432 -
433 -
434 -
435 -
436 -
437 -
438 -
439 -
440 -
441 -
442 -
443 -
444 -
445 -
446 -
447 -
448 -
449 -
450 -
451 -
452 -
453 -
454 -
455 -
456 -
457 -
458 -
459 -
460 -
461 -
462 -
463 -
464 -
465 -
466 -
467 -
468 -
469 -
470 -
471 -
472 -
473 -
474 -
475 -
476 -
477 -
478 -
479 -
480 -
481 -
482 -
483 -
484 -
485 -
486 -
487 -
488 -
489 -
490 -
491 -
492 -
493 -
494 -
495 -
496 -
497 -
498 -
499 -
500 -

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo