Skip to content
RevivalRO Freya
Free spins 673 online
Register

Guild Ranking

Guilds ranked by guild level, castles held and experience.

Top 500 guilds

Top three

  1. Rank 1

    Hatred

    160,349,256 guild EXP

    Level
    50
    Castles
    5
    Members
    30
    Avg Lv
    200
  2. Rank 2

    EternalEnigma

    158,983,647 guild EXP

    Level
    50
    Castles
    5
    Members
    32
    Avg Lv
    200
  3. Rank 3

    Teahouse

    49,664,828,059 guild EXP

    Level
    50
    Castles
    0
    Members
    30
    Avg Lv
    240

Ranks 4 to 335

Ranked by guild level, castles and experience

Rank Guild Castles Members Avg Lv Experience Level
4 Rohan 0 37 224 35,438,115,282 50
5 Guerillaz 0 20 251 33,394,956,746 50
6 NineOne1 0 40 258 25,769,803,764 50
7 BINIFiedBH 0 31 181 24,405,738,859 50
8 Lutie 0 14 249 21,492,778,654 50
9 yehey 0 18 237 21,474,836,470 50
10 MoCepetKayaaa 0 27 146 19,816,164,003 50
11 Neutrals 0 11 266 19,387,168,777 50
12 Memories 0 15 263 19,343,396,903 50
13 CasinoRoyaLe 0 22 258 19,055,603,583 50
14 RAIDER 0 14 259 18,761,260,643 50
15 Kingdom 0 28 185 17,403,581,632 50
16 GEARSofTIME 0 12 275 17,267,678,498 50
17 Vesteria 0 30 267 17,179,883,221 50
18 Conspiracy 0 32 201 15,033,668,420 50
19 Infinity 0 17 275 15,033,154,688 50
20 EyesOnMe 0 12 233 15,032,422,735 50
21 SinisterSyndicate 0 29 264 15,032,385,529 50
22 AndJustice4All 0 8 238 15,032,385,529 50
23 Vadamus 0 24 244 13,278,151,882 50
24 Market 0 20 192 13,244,463,508 50
25 FairyTail 0 12 234 12,884,938,355 50
26 Conquer 0 12 275 12,884,901,882 50
27 Narsil 0 7 275 12,884,901,882 50
28 Divinitas 0 6 266 10,737,418,235 50
29 Celestial 0 8 197 10,737,418,235 50
30 OnlyFriends 0 32 262 9,634,729,990 50
31 FriendsWithBenefits 0 8 275 9,402,956,769 50
32 TempestJuraForest 0 34 234 8,769,183,460 50
33 Hivemind 0 15 237 8,657,626,916 50
34 Tactics 0 22 225 8,598,378,139 50
35 Chocominto 0 15 232 8,589,935,038 50
36 TabulaRasa 0 30 269 8,589,934,588 50
37 Vengeance 0 7 264 8,589,934,588 50
38 lazy porings 0 6 250 8,589,934,588 50
39 RageQuit 0 13 239 8,589,934,588 50
40 MerchantCore 0 7 240 8,589,934,588 50
41 AKAS 0 4 275 8,012,796,829 50
42 Classic 0 13 173 7,177,992,658 50
43 Demihuman 0 12 193 6,451,581,986 50
44 NeutralZone 0 22 176 6,445,234,996 50
45 ISEKAI 0 53 271 6,442,450,941 50
46 JOLLIBEE 0 33 275 6,442,450,941 50
47 Jigokuraku 0 5 275 6,442,450,941 50
48 SundaEmpire 0 6 268 6,442,450,941 50
49 Isocheim 0 7 264 6,442,450,941 50
50 SliceOfLife 0 7 213 6,442,450,941 50
51 Ace 0 7 187 5,818,083,265 50
52 TeamSG 0 5 275 4,884,646,489 50
53 Assnoss 0 18 216 4,670,855,908 50
54 BornToDie 0 7 255 4,337,381,965 50
55 DemiHumans 0 32 239 4,306,655,059 50
56 Eternity 0 25 249 4,302,867,137 50
57 Miracle 0 4 176 4,296,737,930 50
58 ProLegendzv1 0 30 246 4,295,738,974 50
59 PHI 0 23 226 4,295,474,232 50
60 Hellraios 0 3 196 4,295,070,277 50
61 ThisOne 0 3 250 4,294,995,001 50
62 SwallowedStar 0 7 249 4,294,968,731 50
63 UmbrellaCorporation 0 27 261 4,294,967,294 50
64 Obsidian 0 13 269 4,294,967,294 50
65 JoJoLio 0 4 275 4,294,967,294 50
66 Eclipse 0 2 275 4,294,967,294 50
67 OlympianZ 0 2 275 4,294,967,294 50
68 Janissary 0 2 275 4,294,967,294 50
69 ZeroWing 0 2 273 4,294,967,294 50
70 PORNHUB 0 25 248 4,294,967,294 50
71 HelpingHands 0 4 256 4,294,967,294 50
72 WishingWhiskers 0 4 256 4,294,967,294 50
73 DayDayFamily 0 12 240 4,294,967,294 50
74 KumpuLindo 0 4 238 4,294,967,294 50
75 Reborn 0 2 237 4,294,967,294 50
76 KaNerds 0 3 215 4,294,967,294 50
77 FinalFantasyVII 0 18 188 4,294,967,294 50
78 InferiStelarum 0 30 175 4,294,967,294 50
79 MagicKnights 0 32 165 4,294,967,294 50
80 GodOfLiver 0 6 189 4,294,967,294 50
81 KamoteKlan 0 15 165 4,294,967,294 50
82 Ubermensch 0 3 211 3,144,536,468 50
83 GermanHunter 0 3 193 2,524,206,904 50
84 Ice 0 32 273 2,151,944,037 50
85 Sarawak 0 15 263 2,149,198,213 50
86 PakerusChaos 0 5 275 2,147,483,647 50
87 Pugad Sutil 0 3 275 2,147,483,647 50
88 ResourcesStationz 0 2 275 2,147,483,647 50
89 NoviceNights 0 1 275 2,147,483,647 50
90 ALT 0 4 256 2,147,483,647 50
91 OWNING 0 3 250 2,147,483,647 50
92 Alter 0 9 234 2,147,483,647 50
93 Soloistangina 0 21 200 2,147,483,647 50
94 Empire 0 9 208 2,147,483,647 50
95 TryHarder 0 2 175 2,147,483,647 50
96 Guildless 0 2 150 2,147,483,647 50
97 StorageUnit01 0 5 154 2,088,441,255 50
98 Desolation 0 2 275 1,586,593,572 50
99 LeechersDomain 0 11 146 1,217,395,926 50
100 CashMarket 0 34 47 599,776,525 50
101 Wanted 0 2 237 547,464,634 50
102 LOOTMASTER 0 5 167 318,983,647 50
103 Unknown 0 25 266 252,467,294 50
104 Glacier 0 1 22 252,467,294 50
105 ZenyConverter 0 13 27 160,479,860 50
106 Items 0 25 266 158,983,647 50
107 Crafts 0 11 253 158,983,647 50
108 JuraTempestFederation 0 2 256 158,983,647 50
109 WarJunkies 0 3 200 158,983,647 50
110 None 0 1 200 158,983,647 50
111 Guild 0 1 154 158,983,647 50
112 Yggdrasil 0 19 36 158,983,647 50
113 Singaporean 0 23 155 2,897,938,758 49
114 TamanBayangan 0 13 275 3,333,075,611 46
115 BloodPressure 0 3 275 1,101,100,000 46
116 NekoNeko 0 9 206 3,041,164,693 45
117 Collector 0 22 110 2,958,128,337 44
118 PublicEnemy 0 4 203 1,338,955,445 44
119 DognuttersFarm 0 12 134 2,400,513,282 42
120 Crumbs 0 10 229 2,342,686,489 41
121 Sylfveil 0 4 192 2,258,889,245 41
122 SwaggerCentral 0 4 166 2,193,685,626 40
123 ENTROPY 0 10 165 2,172,698,810 40
124 KingdomHearts 0 2 275 2,147,490,451 40
125 NewJeans 0 9 275 2,147,484,097 40
126 zavazadlo 0 11 275 2,147,483,647 40
127 Juppongatana 0 9 275 2,147,483,647 40
128 Lexington 0 6 275 2,147,483,647 40
129 KawaKawa 0 4 275 2,147,483,647 40
130 ShadowOnTheSun 0 3 275 2,147,483,647 40
131 Adventure 0 2 275 2,147,483,647 40
132 INUMAN MAGDAMAGAN 0 2 275 2,147,483,647 40
133 Nobody 0 2 275 2,147,483,647 40
134 CatArmy 0 2 275 2,147,483,647 40
135 MinMaxing 0 2 275 2,147,483,647 40
136 LostSouls 0 2 275 2,147,483,647 40
137 NAVI 0 1 275 2,147,483,647 40
138 Anonymous 0 1 275 2,147,483,647 40
139 Legends 0 1 275 2,147,483,647 40
140 OTK 0 1 275 2,147,483,647 40
141 EternalValey 0 1 275 2,147,483,647 40
142 DynnCards 0 1 275 2,147,483,647 40
143 VernalEquinoX 0 1 275 2,147,483,647 40
144 Overlord 0 1 275 2,147,483,647 40
145 Farmaniac 0 1 275 2,147,483,647 40
146 Jaguares 0 1 275 2,147,483,647 40
147 KingOFRefine 0 1 275 2,147,483,647 40
148 MuRm 0 1 275 2,147,483,647 40
149 Santai 0 1 275 2,147,483,647 40
150 WhySoSerious 0 1 275 2,147,483,647 40
151 PadjajaraN 0 1 275 2,147,483,647 40
152 Mirage 0 1 275 2,147,483,647 40
153 Sabaton 0 1 275 2,147,483,647 40
154 Sundial 0 1 275 2,147,483,647 40
155 RagnaroK 0 1 275 2,147,483,647 40
156 Olimpya 0 1 275 2,147,483,647 40
157 Alchemists 0 1 275 2,147,483,647 40
158 Finest 0 1 275 2,147,483,647 40
159 SADAKO 0 1 275 2,147,483,647 40
160 GeffenMagicians 0 1 275 2,147,483,647 40
161 NusantarA 0 1 275 2,147,483,647 40
162 gabut 0 1 275 2,147,483,647 40
163 PANDA 0 1 275 2,147,483,647 40
164 PenungguMalam 0 1 275 2,147,483,647 40
165 GrandStorage 0 1 275 2,147,483,647 40
166 SleepingForest 0 1 275 2,147,483,647 40
167 Error 0 1 275 2,147,483,647 40
168 ETERNALCHAOS 0 1 275 2,147,483,647 40
169 Perverts 0 1 275 2,147,483,647 40
170 AlphaSquad 0 1 275 2,147,483,647 40
171 Awakend 0 8 265 2,147,483,647 40
172 Darko 0 21 246 2,147,483,647 40
173 ASU 0 3 260 2,147,483,647 40
174 ChinoTuerto 0 29 233 2,147,483,647 40
175 Zeny 0 2 258 2,147,483,647 40
176 NonlyPlanet 0 3 251 2,147,483,647 40
177 INDOINSEA 0 33 218 2,147,483,647 40
178 Rubicon 0 3 246 2,147,483,647 40
179 Grandeur 0 3 242 2,147,483,647 40
180 Freyans 0 5 240 2,147,483,647 40
181 KafeWaria 0 1 240 2,147,483,647 40
182 Newbeast 0 4 237 2,147,483,647 40
183 Reborns 0 8 229 2,147,483,647 40
184 TeamPH 0 2 227 2,147,483,647 40
185 INDONESIA 0 5 216 2,147,483,647 40
186 TimelessSignal 0 5 216 2,147,483,647 40
187 BedIntruder 0 9 199 2,147,483,647 40
188 BigMac 0 2 201 2,147,483,647 40
189 Miraged 0 1 200 2,147,483,647 40
190 Abracadabra 0 1 200 2,147,483,647 40
191 mager 0 2 187 2,147,483,647 40
192 SEAIJUD 0 7 176 2,147,483,647 40
193 WeakButArrogant 0 2 169 2,147,483,647 40
194 SweetScents 0 4 138 2,147,483,647 40
195 JualZeny 0 32 64 2,147,483,647 40
196 DKD 0 5 163 2,133,373,206 40
197 2LAZY2PLAY 0 1 275 2,061,023,527 40
198 Merchants 0 4 225 97,050,863 40
199 Heimdall 0 10 273 93,483,647 40
200 Wolhaiksong 0 2 237 93,483,647 40
201 ReincarnatioN 0 2 190 93,483,647 40
202 Abstracted 0 1 145 93,483,647 40
203 Citizen 0 31 49 93,483,647 40
204 Beginner 0 20 28 93,483,647 40
205 Shadow 0 1 45 93,483,647 40
206 PASEO 0 1 275 1,939,958,676 39
207 AngkanNiIvan 0 15 132 1,646,105,673 37
208 RoR 0 1 174 1,455,018,942 35
209 CART 0 6 163 1,446,381,229 35
210 VendMeDaddy 0 6 82 1,389,713,110 35
211 PeaceOfSheets 0 3 125 1,296,332,285 34
212 LuckyMePancitcanton 0 2 158 1,084,739,163 32
213 bytheseashore 0 3 144 974,228,459 31
214 WanderingBlindly 0 12 192 945,156,057 30
215 Storage1001 0 1 139 245,574,147 30
216 Storage1003 0 1 141 122,614,801 30
217 FreyaVillains 0 4 267 786,502,025 29
218 Storage1002 0 1 139 264,016,078 29
219 Moonlight 0 3 133 10,871,980 29
220 Costco 0 14 182 711,679,525 28
221 MyStorage1 0 1 152 615,428,230 26
222 VampireTears 0 1 210 325,480,476 21
223 GoodGuys 0 1 171 233,962,875 19
224 Bottomless 0 1 158 181,408,482 18
225 FallenSunan 0 25 88 48,739,117 11
226 LosPolubes 0 1 275 37,600,925 10
227 FoCKerS 0 1 134 26,657,642 9
228 HappyToHelp 0 3 275 19,934,087 8
229 Tekkadan 0 1 275 19,204,170 8
230 ChillFarmers 0 2 130 5,721,132 6
231 WAREHOUSE 0 1 154 4,449,609 5
232 CrimsonMeteors 0 3 123 2,412,000 4
233 Sapsap 0 1 86 790,558 3
234 MerchantAcademy 0 4 25 654,580 3
235 NekoPara 0 12 203 634,154 3
236 BDBLovers 0 1 275 347,490 2
237 Lelukon 0 1 200 332,545 2
238 SunanAngels 0 3 76 157,203 2
239 WhiteRoom 0 4 256 12,261 1
240 AeonPhalanx 0 7 275 0 1
241 Akatsuki 0 7 275 0 1
242 LosBandidos 0 7 275 0 1
243 ProjectApex 0 11 268 0 1
244 SnRDXD 0 2 275 0 1
245 UntachableS 0 2 275 0 1
246 WarCry 0 2 275 0 1
247 BuyingGTB 0 2 275 0 1
248 ENSAYMADA 0 2 275 0 1
249 BagongPilipinas 0 2 275 0 1
250 DRAGONBORN 0 1 275 0 1
251 Sword Art Online 0 1 275 0 1
252 Jujutsu 0 1 275 0 1
253 GuLaG 0 1 275 0 1
254 DragonNest 0 1 275 0 1
255 SundayNick 0 1 275 0 1
256 Excile 0 1 275 0 1
257 ProLegendzKN 0 1 275 0 1
258 LAZADA 0 1 275 0 1
259 Casual 0 1 275 0 1
260 RubaDub 0 1 275 0 1
261 RedHat 0 1 275 0 1
262 WhitePink 0 1 275 0 1
263 Hatori 0 1 275 0 1
264 GameOver 0 1 275 0 1
265 FinalFantasy 0 6 262 0 1
266 FarmerNZ 0 5 260 0 1
267 3CHICKEN 0 9 250 0 1
268 OnlyPorings 0 5 244 0 1
269 HolyCross 0 4 243 0 1
270 Nemesis 0 1 241 0 1
271 RedArmy 0 1 240 0 1
272 MysticPhoenix 0 2 237 0 1
273 GameVN 0 4 234 0 1
274 Magnolia 0 1 229 0 1
275 ProLegendzLegacy 0 2 228 0 1
276 DeathSpirit 0 6 223 0 1
277 RascalRacoon 0 7 206 0 1
278 CorpsesFromHell 0 1 210 0 1
279 AstralReverse 0 4 204 0 1
280 LoneRanger 0 2 200 0 1
281 DummyStorage 0 1 200 0 1
282 Bembang 0 1 200 0 1
283 ProLegendzPh1 0 1 200 0 1
284 ProLegendzPH 0 1 200 0 1
285 Confidential 0 1 200 0 1
286 HakunaMatata 0 1 200 0 1
287 4ikipiki 0 1 200 0 1
288 UntouchaLes 0 1 200 0 1
289 PabloJob 0 1 200 0 1
290 Tempest 0 1 200 0 1
291 Kaboooom 0 1 200 0 1
292 fuuuk 0 1 200 0 1
293 Fuaq 0 1 200 0 1
294 WeakestLink 0 1 200 0 1
295 GEEZER 0 1 200 0 1
296 Elite 0 7 191 0 1
297 AltQQ 0 2 181 0 1
298 GoddessKingdom 0 7 172 0 1
299 OuterHaven 0 7 168 0 1
300 BerezaBelaya 0 1 173 0 1
301 Marketeers 0 1 142 0 1
302 Friday Cats 0 1 138 0 1
303 awawawa 0 2 132 0 1
304 ProLegendz2 0 2 124 0 1
305 Respect 0 1 110 0 1
306 VIVAMAX 0 2 105 0 1
307 LazyPorings 0 1 102 0 1
308 Knockout 0 1 99 0 1
309 FluffRage 0 2 81 0 1
310 HappyFamily 0 1 80 0 1
311 Jualzenysrius 0 1 68 0 1
312 2147M 0 1 68 0 1
313 SellerZeeny 0 1 60 0 1
314 SellerZeny 0 1 58 0 1
315 AntiBotterGulid 0 2 49 0 1
316 SHADOWS 0 1 37 0 1
317 Kuchikuchikuku 0 4 33 0 1
318 StockRoom 0 1 31 0 1
319 SHADOWS1 0 1 1 0 1
320 BuyersClub 0 1 1 0 1
321 PROCARDZ 0 1 1 0 1
322 WarehousePro 0 1 1 0 1
323 Schizophrenia 0 1 275 0 0
324 Fatalis 0 1 236 0 0
325 Basta 0 1 200 0 0
326 Storage 0 1 200 0 0
327 Memoria 0 1 200 0 0
328 JourneyToTheWest 0 1 99 0 0
329 Pakeru2 0 1 69 0 0
330 SGAHWS 0 1 1 0 0
331 storageSH 0 1 1 0 0
332 Shadws 0 1 1 0 0
333 SHADYYTS 0 1 1 0 0
334 SHADSNEWW 0 1 1 0 0
335 NEWNESH 0 1 1 0 0

Just checking