Skip to content
RevivalRO Freya
Free spins 692 online
Register

War of Emperium Player Ranking

Top lifetime WoE players.

Back to BG Overview

Top three

  1. Rank 1

    Champion

    llII

    Shadow Chaser+

    DayDayFamily

    Points
    0
    Damage
    0
    Kills
    0
  2. Rank 2

    Runner-up

    Crux

    Inquisitor

    No guild

    Points
    0
    Damage
    582,002
    Kills
    5
  3. Rank 3

    Third place

    Lyraa

    Sorcerer+

    No guild

    Points
    0
    Damage
    482,853
    Kills
    0

Leaderboard

Ranks 1 to 250 of 445 Ranked by WoE points

Rank Character Job Guild Points Score Kills Deaths Support SP
1 llII Shadow Chaser+ · DayDayFamily Shadow Chaser+ DayDayFamily 0 0 0 54 0 0
2 Crux Inquisitor Inquisitor No guild 0 0 5 3 0 0
3 Lyraa Sorcerer+ Sorcerer+ No guild 0 0 0 300 0 0
4 Mandudurog Royal Guard+ Royal Guard+ No guild 0 0 0 31 0 0
5 HaHaHa Sorcerer+ · EternalEnigma Sorcerer+ EternalEnigma 0 0 839 670 0 0
6 Catastrophic Summoner · Moonlight Summoner Moonlight 0 0 0 58 0 0
7 P A Z N I C Royal Guard+ Royal Guard+ No guild 0 0 88 75 0 0
8 Alternate2 Sorcerer Sorcerer No guild 0 0 0 49 0 0
9 Maruchan Dragon Knight Dragon Knight No guild 0 2,000 0 0 0 0
10 M I S T A H Rebellion · Hatred Rebellion Hatred 0 0 5 13 0 0
11 Romano Rune Knight Rune Knight No guild 0 0 0 33 0 0
12 Null Oboro Oboro No guild 0 0 47 84 0 0
13 KenArok Royal Guard+ Royal Guard+ No guild 0 0 2 73 0 0
14 ANASTASIA Shadow Chaser+ · LOOTMASTER Shadow Chaser+ LOOTMASTER 0 0 0 0 0 0
15 Vyce Bozeck Shadow Chaser+ Shadow Chaser+ No guild 0 0 0 0 0 0
16 Moonlight Princess Arch Bishop+ Arch Bishop+ No guild 0 0 1 410 0 0
17 SnowKnet Rune Knight+ Rune Knight+ No guild 0 0 0 2 0 0
18 AsianCunt Guillotine Cross+ Guillotine Cross+ No guild 0 0 657 618 0 0
19 Tonaka Shadow Chaser+ Shadow Chaser+ No guild 0 0 0 0 0 0
20 Kaelen Sura+ · EternalEnigma Sura+ EternalEnigma 0 0 77 213 0 0
21 Nagi Sura+ Sura+ No guild 0 0 1,396 307 0 0
22 YABYABYAB Sorcerer+ Sorcerer+ No guild 0 0 2 0 0 0
23 Maximo Warlock+ · Soloistangina Warlock+ Soloistangina 0 0 17 360 0 0
24 Nanahoshi Sorcerer+ · EternalEnigma Sorcerer+ EternalEnigma 0 0 31 120 0 0
25 HyperTension Rune Knight+ Rune Knight+ No guild 0 0 975 369 0 0
26 Elsa Granhiert Guillotine Cross+ Guillotine Cross+ No guild 0 0 560 288 0 0
27 WUWA Phoebe Arch Bishop+ Arch Bishop+ No guild 0 0 0 17 0 0
28 sshhankz knight Rune Knight+ Rune Knight+ No guild 0 0 0 34 0 0
29 COINS Rune Knight+ Rune Knight+ No guild 0 0 1,295 582 0 0
30 Kristel Sorcerer+ Sorcerer+ No guild 0 0 28 232 0 0
31 MATADOR Rebellion Rebellion No guild 0 0 7 3 0 0
32 Sneeze Guillotine Cross+ Guillotine Cross+ No guild 0 0 361 555 0 0
33 M A R I Sorcerer+ Sorcerer+ No guild 0 0 0 86 0 0
34 A t h e n a Mechanic+ · Hatred Mechanic+ Hatred 0 0 8 16 0 0
35 Weirdo Shadow Chaser+ Shadow Chaser+ No guild 0 0 0 2 0 0
36 Noctaris Guillotine Cross+ Guillotine Cross+ No guild 0 0 11 8 0 0
37 Davion Rune Knight+ Rune Knight+ No guild 0 0 3 106 0 0
38 ErosZzz Mechanic+ · Hatred Mechanic+ Hatred 0 0 739 594 0 0
39 PastorRandy Arch Bishop+ Arch Bishop+ No guild 0 0 190 429 0 0
40 Battousai Guillotine Cross+ Guillotine Cross+ No guild 0 0 43 54 0 0
41 Saint Freya Royal Guard+ Royal Guard+ No guild 0 0 79 49 0 0
42 DC III M O N A Y Rune Knight+ · Hatred Rune Knight+ Hatred 0 0 1,102 572 0 0
43 N a t u s Warlock+ Warlock+ No guild 0 0 308 255 0 0
44 Crestaline Royal Guard+ Royal Guard+ No guild 0 0 11 124 0 0
45 MINSan by Eraserheads Minstrel+ Minstrel+ No guild 0 0 494 212 0 0
46 BrandalBDG Shadow Cross · NusantarA Shadow Cross NusantarA 0 0 97 259 0 0
47 SaYan Sura+ · PHI Sura+ PHI 0 0 309 144 0 0
48 S T A R B R E A D Royal Guard+ Royal Guard+ No guild 0 0 0 14 0 0
49 Godiva Sorcerer+ Sorcerer+ No guild 0 0 104 409 0 0
50 Blanco Sura+ Sura+ No guild 0 0 0 7 0 0
51 S I L H O U E T T E Shadow Chaser+ · Soloistangina Shadow Chaser+ Soloistangina 0 0 2 29 0 0
52 Desire Shadow Chaser+ Shadow Chaser+ No guild 0 0 4 26 0 0
53 GrabYourFood Genetic+ Genetic+ No guild 0 0 0 71 0 0
54 Yorozu Karnos Karnos No guild 0 0 71 33 0 0
55 ChaosKick Star Emperor Star Emperor No guild 0 0 0 3 0 0
56 LeegAngTama Inquisitor Inquisitor No guild 0 0 20 88 0 0
57 PvPtus Guillotine Cross+ Guillotine Cross+ No guild 0 0 31 236 0 0
58 TukangCakar Summoner Summoner No guild 0 0 18 43 0 0
59 Jich Rune Knight+ Rune Knight+ No guild 0 0 1,143 420 0 0
60 V I S S I O N Guillotine Cross+ · Soloistangina Guillotine Cross+ Soloistangina 0 0 184 179 0 0
61 erren Dragon Knight Dragon Knight No guild 0 0 3 2 0 0
62 GPT Astra Mechanic+ · EternalEnigma Mechanic+ EternalEnigma 0 0 50 190 0 0
63 DoraTheDestroyer Rebellion · HakunaMatata Rebellion HakunaMatata 0 0 74 70 0 0
64 Ravioli Arch Bishop+ Arch Bishop+ No guild 0 0 57 101 0 0
65 PAKMESIRBER Guillotine Cross Guillotine Cross No guild 0 0 0 0 0 0
66 GXBlueBerries Guillotine Cross+ Guillotine Cross+ No guild 0 0 84 116 0 0
67 High Blood Sorcerer+ Sorcerer+ No guild 0 0 677 635 0 0
68 frEak oNe Guillotine Cross+ Guillotine Cross+ No guild 0 0 327 777 0 0
69 UItimadE Arch Mage · KumpuLindo Arch Mage KumpuLindo 0 0 6 4 0 0
70 Rascala Ranger Ranger No guild 0 0 0 0 0 0
71 Bjou Sura+ Sura+ No guild 0 0 923 545 0 0
72 Gertie Abyss Chaser Abyss Chaser No guild 0 0 15 8 0 0
73 Keju Genetic+ · Eternity Genetic+ Eternity 0 0 462 196 0 0
74 Thumb Mode Shadow Cross · Newbeast Shadow Cross Newbeast 0 0 0 0 0 0
75 Jotun weak Expanded Super Novice Expanded Super Novice No guild 0 0 0 6 0 0
76 W I N N E R X Rebellion Rebellion No guild 0 0 32 102 0 0
77 Kentang Krispi Shadow Chaser+ Shadow Chaser+ No guild 0 0 51 163 0 0
78 Elowyn Summoner Summoner No guild 0 0 216 555 0 0
79 Battojutsu Guillotine Cross+ · PabloJob Guillotine Cross+ PabloJob 0 0 0 22 0 0
80 Pope Arch Bishop+ · Soloistangina Arch Bishop+ Soloistangina 0 0 0 77 0 0
81 DayDayOrz Sura+ Sura+ No guild 0 0 154 322 0 0
82 PenyucukMaut WindHawk WindHawk No guild 0 0 167 267 0 0
83 UltimadE WindHawk WindHawk No guild 0 0 0 2 0 0
84 KunCoro Warlock+ Warlock+ No guild 0 0 0 0 0 0
85 4iKi BAMBONI Guillotine Cross+ · 4ikipiki Guillotine Cross+ 4ikipiki 0 0 0 57 0 0
86 PenyucukJiwa Ranger+ Ranger+ No guild 0 0 565 385 0 0
87 Sasuke Uchiha Royal Guard+ Royal Guard+ No guild 0 0 1 104 0 0
88 RirachaPondechaphiphat Shadow Chaser+ Shadow Chaser+ No guild 0 0 70 807 0 0
89 elcid Warlock+ Warlock+ No guild 0 0 5 56 0 0
90 Battosai v2 Guillotine Cross+ Guillotine Cross+ No guild 0 0 158 143 0 0
91 DeadShot Ranger+ Ranger+ No guild 0 0 56 19 0 0
92 S O L E N N Trouvere Trouvere No guild 0 0 1 10 0 0
93 oreswe Wizard Wizard No guild 0 2,000 0 1 0 0
94 Knight of Clover Rune Knight+ Rune Knight+ No guild 0 0 79 226 0 0
95 1sAXE1k Rebellion · EternalEnigma Rebellion EternalEnigma 0 0 521 355 0 0
96 Baki Hanma Sura+ · Hatred Sura+ Hatred 0 0 374 317 0 0
97 PandaWhiteLion Expanded Super Novice · Reborns Expanded Super Novice Reborns 0 0 0 159 0 0
98 Seraph Royal Guard+ Royal Guard+ No guild 0 0 341 62 0 0
99 CO IN Ranger+ Ranger+ No guild 0 0 445 367 0 0
100 Taurus Aldebaran Dragon Knight Dragon Knight No guild 0 0 3 0 0 0
101 Cardinal John Arch Bishop+ Arch Bishop+ No guild 0 0 0 3 0 0
102 DC III Boyz Guillotine Cross+ Guillotine Cross+ No guild 0 0 38 58 0 0
103 Caballo Sorcerer Sorcerer No guild 0 0 0 0 0 0
104 Mereoleona Vermillion Sura+ Sura+ No guild 0 0 450 251 0 0
105 Cynthia Luster Guillotine Cross+ Guillotine Cross+ No guild 0 0 0 3 0 0
106 TryMyBaggage Genetic+ · ALT Genetic+ ALT 0 0 0 0 0 0
107 SkylarMaeXO Summoner · EternalEnigma Summoner EternalEnigma 0 0 4 33 0 0
108 Ci Ara Rune Knight+ Rune Knight+ No guild 0 0 30 78 0 0
109 TukangSihir Sorcerer+ Sorcerer+ No guild 0 0 7 333 0 0
110 LokiYuki Rune Knight+ Rune Knight+ No guild 0 0 199 28 0 0
111 WarJunkie Royal Guard+ Royal Guard+ No guild 0 0 0 31 0 0
112 Sleipnir Guillotine Cross+ Guillotine Cross+ No guild 0 0 72 47 0 0
113 xxNarutoxx Shinkiro · Sarawak Shinkiro Sarawak 0 0 5 7 0 0
114 RenNai Arch Bishop Arch Bishop No guild 0 0 0 2 0 0
115 Frimo Shadow Chaser+ · EternalEnigma Shadow Chaser+ EternalEnigma 0 0 985 987 0 0
116 TwoHits Sorcerer+ Sorcerer+ No guild 0 0 23 66 0 0
117 SLeeK Shadow Chaser+ · EternalEnigma Shadow Chaser+ EternalEnigma 0 0 0 7 0 0
118 Waguri Warlock+ Warlock+ No guild 0 0 399 177 0 0
119 Tom Cruise Arch Bishop+ Arch Bishop+ No guild 0 0 0 0 0 0
120 Spaghetti Guillotine Cross+ Guillotine Cross+ No guild 0 0 13 90 0 0
121 Jays Sura+ · EternalEnigma Sura+ EternalEnigma 0 0 0 69 0 0
122 Ace Of Spades Ranger+ Ranger+ No guild 0 0 891 887 0 0
123 Chaser Abyss Chaser Abyss Chaser No guild 0 0 2 0 0 0
124 HeavyMetal Minstrel+ · Hatred Minstrel+ Hatred 0 0 2,472 2,546 0 0
125 ShizuMechs Mechanic+ · Reborns Mechanic+ Reborns 0 0 0 0 0 0
126 Roach Rune Knight+ Rune Knight+ No guild 0 0 58 124 0 0
127 Silent Guillotine Cross+ · Moonlight Guillotine Cross+ Moonlight 0 0 0 5 0 0
128 Robin whood Ranger+ · DeathSpirit Ranger+ DeathSpirit 0 0 0 9 0 0
129 Shakira Wanderer+ Wanderer+ No guild 0 0 5 4 0 0
130 Narumaya Genetic+ · EternalEnigma Genetic+ EternalEnigma 0 0 2,180 1,433 0 0
131 Lexia Guillotine Cross+ Guillotine Cross+ No guild 0 0 1 8 0 0
132 Lavita Warlock+ · EternalEnigma Warlock+ EternalEnigma 0 0 2,576 1,931 0 0
133 Akari Arch Bishop+ Arch Bishop+ No guild 0 0 14 14 0 0
134 LordDynn Rune Knight+ · Soloistangina Rune Knight+ Soloistangina 0 0 40 3 0 0
135 Ramyeon Shadow Chaser+ · Wolhaiksong Shadow Chaser+ Wolhaiksong 0 0 0 3 0 0
136 Grab Food Minstrel Minstrel No guild 0 0 0 22 0 0
137 Mojacko Summoner Summoner No guild 0 0 109 124 0 0
138 IYaKEN Rune Knight+ Rune Knight+ No guild 0 0 40 39 0 0
139 S H I Z U M I Rune Knight+ · Reborn Rune Knight+ Reborn 0 0 149 95 0 0
140 L Y N X Ranger+ Ranger+ No guild 0 0 138 139 0 0
141 ImmaPuss Summoner Summoner No guild 0 0 221 223 0 0
142 MisaMisa Hyper Novice · Sarawak Hyper Novice Sarawak 0 0 0 21 0 0
143 Mikha Warlock+ Warlock+ No guild 0 0 290 234 0 0
144 WereAxe Karnos Karnos No guild 0 0 67 69 0 0
145 Ranshiro Ranger+ Ranger+ No guild 0 0 231 234 0 0
146 Curei Soul Ascetic · Sarawak Soul Ascetic Sarawak 0 0 9 4 0 0
147 Freemo Ranger+ · Soloistangina Ranger+ Soloistangina 0 0 0 1 0 0
148 Lorelei Sura+ Sura+ No guild 0 0 102 32 0 0
149 Stileto Shadow Chaser+ · Hatred Shadow Chaser+ Hatred 0 0 173 307 0 0
150 Shenra tensei Guillotine Cross+ Guillotine Cross+ No guild 0 0 9 21 0 0
151 Erudon Meister Meister No guild 0 0 2 4 0 0
152 Wet Pussy Rune Knight+ Rune Knight+ No guild 0 0 124 24 0 0
153 Kenshin Himura Guillotine Cross+ Guillotine Cross+ No guild 0 0 119 153 0 0
154 DigBick Ranger+ Ranger+ No guild 0 0 294 405 0 0
155 Sorshiro Sorcerer+ Sorcerer+ No guild 0 0 286 265 0 0
156 Rally Mercado Shadow Cross Shadow Cross No guild 0 0 1 0 0 0
157 Orpheus Minstrel+ Minstrel+ No guild 0 0 1,000 745 0 0
158 Miran Arch Mage Arch Mage No guild 0 0 0 0 0 0
159 Trouble Maker Shadow Chaser+ Shadow Chaser+ No guild 0 0 37 83 0 0
160 Mokka Arch Bishop+ Arch Bishop+ No guild 0 0 638 802 0 0
161 Zhirko Royal Guard+ · ProLegendzv1 Royal Guard+ ProLegendzv1 0 0 2 106 0 0
162 Afeefa Sorcerer+ Sorcerer+ No guild 0 0 107 114 0 0
163 California Genetic+ · EternalEnigma Genetic+ EternalEnigma 0 0 9 213 0 0
164 Warren Omon Arch Mage · ChinoTuerto Arch Mage ChinoTuerto 0 0 0 0 0 0
165 TukangGhosting Kagerou Kagerou No guild 0 0 1,025 431 0 0
166 Bathukhan Shadow Chaser+ Shadow Chaser+ No guild 0 0 0 1 0 0
167 HawkTuah Shadow Chaser+ · Soloistangina Shadow Chaser+ Soloistangina 0 0 7 15 0 0
168 FIFA Sorcerer+ Sorcerer+ No guild 0 0 3 46 0 0
169 Jhoanna Soul Reaper Soul Reaper No guild 0 0 38 92 0 0
170 JORRN500 Abyss Chaser Abyss Chaser No guild 0 0 2 1 0 0
171 hAXEn Guillotine Cross+ · EternalEnigma Guillotine Cross+ EternalEnigma 0 0 1,041 512 0 0
172 Rainoggia Sura+ Sura+ No guild 0 0 0 0 0 0
173 Saber Alter Royal Guard+ Royal Guard+ No guild 0 0 286 131 0 0
174 Z e u s Sura+ Sura+ No guild 0 0 121 136 0 0
175 Dope Guillotine Cross+ Guillotine Cross+ No guild 0 0 834 430 0 0
176 rlyz Expanded Super Baby · Confidential Expanded Super Baby Confidential 0 0 0 2 0 0
177 Gustang Sorcerer+ · Hatred Sorcerer+ Hatred 0 0 1,213 867 0 0
178 Nyasu Shadow Chaser+ Shadow Chaser+ No guild 0 0 103 256 0 0
179 Sound of Axe Minstrel+ Minstrel+ No guild 0 0 1,272 497 0 0
180 Brook Minstrel+ · Soloistangina Minstrel+ Soloistangina 0 0 25 44 0 0
181 Downstreamer Hyper Novice · AKAS Hyper Novice AKAS 0 0 0 0 0 0
182 FROG Minstrel+ Minstrel+ No guild 0 0 119 187 0 0
183 Yoma Ranger+ Ranger+ No guild 0 0 0 4 0 0
184 A p o l l o Minstrel+ · Hatred Minstrel+ Hatred 0 0 52 106 0 0
185 LizS Shadow Cross Shadow Cross No guild 0 0 0 2 0 0
186 Emperawr Sura+ Sura+ No guild 0 2,000 6 9 0 0
187 B jouu Shadow Chaser+ · EternalEnigma Shadow Chaser+ EternalEnigma 0 0 10 31 0 0
188 Guan Yiin Ranger+ Ranger+ No guild 0 0 23 153 0 0
189 Donatx Sorcerer+ Sorcerer+ No guild 0 0 838 1,068 0 0
190 Toni Fowler Sorcerer+ Sorcerer+ No guild 0 0 1 54 0 0
191 Milk Vendor Genetic+ · Soloistangina Genetic+ Soloistangina 0 0 3 73 0 0
192 HootYou Sura+ Sura+ No guild 0 0 0 1 0 0
193 gfys Sura+ Sura+ No guild 0 0 1,077 379 0 0
194 Shy Pussy Rune Knight+ Rune Knight+ No guild 0 0 117 45 0 0
195 BegundalBDG Shadow Chaser+ Shadow Chaser+ No guild 0 0 1 37 0 0
196 Norse Defender Royal Guard+ Royal Guard+ No guild 0 0 478 449 0 0
197 VexMecha Mechanic+ Mechanic+ No guild 0 0 349 291 0 0
198 Beat FI Guillotine Cross+ Guillotine Cross+ No guild 0 0 14 197 0 0
199 YORME Kagerou Kagerou No guild 0 0 1 44 0 0
200 DK Blast Rune Knight+ Rune Knight+ No guild 0 0 1 36 0 0
201 Syarul RainJer Ranger+ · EternalEnigma Ranger+ EternalEnigma 0 0 40 240 0 0
202 Hyper Tension Rune Knight+ Rune Knight+ No guild 0 0 90 39 0 0
203 Mystie Warlock+ Warlock+ No guild 0 0 303 291 0 0
204 Masochist Lalatina Royal Guard+ Royal Guard+ No guild 0 0 0 0 0 0
205 Hanni Pham · NewJeans NewJeans 0 2,000 0 0 0 0
206 Thunder Warlock+ Warlock+ No guild 0 0 1,174 388 0 0
207 Asumot Rune Knight Rune Knight No guild 0 0 0 2 0 0
208 Hecto Sorcerer+ Sorcerer+ No guild 0 0 0 36 0 0
209 Marlo Warlock+ Warlock+ No guild 0 0 3 527 0 0
210 Watak Ranger+ Ranger+ No guild 0 0 1 10 0 0
211 UZUMAKI NARUTO Kagerou Kagerou No guild 0 0 6 5 0 0
212 Vanitas Sorcerer+ Sorcerer+ No guild 0 0 269 85 0 0
213 S H I Z U Sura+ · Soloistangina Sura+ Soloistangina 0 0 0 230 0 0
214 Setsuna Cardinal · Sarawak Cardinal Sarawak 0 0 1 1 0 0
215 CashG Shadow Chaser+ · Hatred Shadow Chaser+ Hatred 0 0 4 41 0 0
216 PesMerGa Rune Knight+ Rune Knight+ No guild 0 0 505 270 0 0
217 Kyoya Kagerou Kagerou No guild 0 0 5 10 0 0
218 SwordLife Imperial Guard Imperial Guard No guild 0 0 3 2 0 0
219 Dead Pool Genetic+ · Hatred Genetic+ Hatred 0 0 525 320 0 0
220 Ferrero Royal Guard+ Royal Guard+ No guild 0 0 0 59 0 0
221 Chashiro Shadow Chaser+ Shadow Chaser+ No guild 0 0 262 460 0 0
222 EdinXWar Rune Knight+ · Reborns Rune Knight+ Reborns 0 0 0 37 0 0
223 illidianceSKY Star Emperor Star Emperor No guild 0 0 0 1 0 0
224 NikaChan Royal Guard+ · EternalEnigma Royal Guard+ EternalEnigma 0 0 88 69 0 0
225 Reishi Imperial Guard Imperial Guard No guild 0 0 3 7 0 0
226 Sandy Ranger+ Ranger+ No guild 0 0 148 382 0 0
227 Alaric Sorcerer+ Sorcerer+ No guild 0 0 2 96 0 0
228 A n O Sura+ · Hatred Sura+ Hatred 0 0 99 183 0 0
229 ABYSSC Abyss Chaser Abyss Chaser No guild 0 0 1 0 0 0
230 Anomaly Shadow Chaser+ Shadow Chaser+ No guild 0 0 6 117 0 0
231 Sitri Genetic+ Genetic+ No guild 0 0 0 1 0 0
232 Arrow Ranger+ Ranger+ No guild 0 0 0 72 0 0
233 YoRoMi Ranger+ Ranger+ No guild 0 0 56 523 0 0
234 Pitung Rune Knight+ Rune Knight+ No guild 0 0 1,163 651 0 0
235 VanXUniverse Arch Mage Arch Mage No guild 0 0 1 0 0 0
236 IM Noob Shadow Chaser+ Shadow Chaser+ No guild 0 0 48 160 0 0
237 Kyries Sorcerer+ · EternalEnigma Sorcerer+ EternalEnigma 0 0 438 264 0 0
238 kIllia Rune Knight+ Rune Knight+ No guild 0 0 0 56 0 0
239 Iceland Warlock+ Warlock+ No guild 0 0 60 273 0 0
240 AmyyPerez Arch Bishop+ Arch Bishop+ No guild 0 0 0 255 0 0
241 Duan Minstrel+ Minstrel+ No guild 0 0 515 826 0 0
242 Amlodipine 10mg Genetic+ Genetic+ No guild 0 0 1 61 0 0
243 ULTIMA Ranger+ Ranger+ No guild 0 0 0 73 0 0
244 SpellAssasin Abyss Chaser Abyss Chaser No guild 0 0 0 2 0 0
245 Lenzi Arch Mage Arch Mage No guild 0 0 1 7 0 0
246 Bo O o Wo O Guillotine Cross+ · EternalEnigma Guillotine Cross+ EternalEnigma 0 0 17 62 0 0
247 PiereZzz Shadow Chaser+ Shadow Chaser+ No guild 0 0 16 54 0 0
248 Klarahn Shadow Cross Shadow Cross No guild 0 0 0 0 0 0
249 Wave Rune Knight+ Rune Knight+ No guild 0 0 24 36 0 0
250 Kween Sorcerer+ · Newbeast Sorcerer+ Newbeast 0 0 0 0 0 0

Just checking