Monster ID | 2197 |
![]() |
Sprite | RED_ERUMA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Eruma | Custom | No | |||||||||||||
iRO Name | Red Eruma | HP | 9,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 91 | |||||||||||||
Element | Water (Lv 2) | Speed | 140 | |||||||||||||
Experience | 1,220 | Attack | 620~290 | |||||||||||||
Job Experience | 1,149 | Defense | 102 | |||||||||||||
MVP Experience | 0 | Magic Defense | 102 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,224 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
965 |
![]() |
Clam Shell | 25% | Yes |
966 |
![]() |
Clam Flesh | 10% | Yes |
1056 |
![]() |
Grit | 15% | Yes |
757 |
![]() |
Rough Elunium | 0.5% | Yes |
756 |
![]() |
Rough Oridecon | 0.5% | Yes |
603 |
![]() |
Old Blue Box | 0.1% | Yes |
6426 |
![]() |
Bad Canned Food | 7% | Yes |
4531 |
![]() |
Red Eruma Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Red Eruma@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |