Monster ID | 1073 |
![]() |
Sprite | CRAB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crab | Custom | No | |||||||||||||
iRO Name | Crab | HP | 1,233 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 43 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 336 | Attack | 69~10 | |||||||||||||
Job Experience | 285 | Defense | 36 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 992 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
964 |
![]() |
Crab Shell | 27.5% | Yes |
960 |
![]() |
Nipper | 7.5% | Yes |
7049 |
![]() |
Stone | 3.5% | Yes |
1001 |
![]() |
Star Dust | 0.07% | Yes |
601 |
![]() |
Fly Wing | 5% | Yes |
757 |
![]() |
Rough Elunium | 0.19% | Yes |
4153 |
![]() |
Crab Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Crab@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |