Skip to content
RevivalRO Freya
Free spins 692 online
Register

Team DeathMatch Battleground Ranking

Top lifetime Team DeathMatch players.

Back to BG Overview

Top three

  1. Rank 1

    Champion

    Mereoleona Vermillion

    Sura+

    No guild

    Kills
    198
    Wins
    10
    Deaths
    76
  2. Rank 2

    Runner-up

    Dead Pool

    Genetic+

    Hatred

    Kills
    177
    Wins
    5
    Deaths
    99
  3. Rank 3

    Third place

    Jich

    Rune Knight+

    No guild

    Kills
    166
    Wins
    11
    Deaths
    65

Leaderboard

Ranks 1 to 95 of 95 Ranked by kills

Rank Character Job Guild W L T Kills Deaths
1 Mereoleona Vermillion Sura+ Sura+ No guild 10 2 1 198 76
2 Dead Pool Genetic+ · Hatred Genetic+ Hatred 5 3 0 177 99
3 Jich Rune Knight+ Rune Knight+ No guild 11 2 1 166 65
4 HeavyMetal Minstrel+ · Hatred Minstrel+ Hatred 3 5 1 133 99
5 Frimo Shadow Chaser+ · EternalEnigma Shadow Chaser+ EternalEnigma 7 5 1 130 104
6 Wand Warlock+ Warlock+ No guild 4 5 0 126 116
7 Playah Guillotine Cross+ · Hatred Guillotine Cross+ Hatred 8 6 0 99 185
8 Caramel Macchiato Guillotine Cross+ · Basta Guillotine Cross+ Basta 2 3 0 88 36
9 Shy Pussy Rune Knight+ Rune Knight+ No guild 4 2 0 83 61
10 Agent Kim v2 Sorcerer+ Sorcerer+ No guild 2 4 0 75 47
11 Battosai v2 Guillotine Cross+ Guillotine Cross+ No guild 4 0 0 67 31
12 Kexx Mechanic+ Mechanic+ No guild 4 6 0 66 62
13 Keju Genetic+ · Eternity Genetic+ Eternity 3 3 1 66 115
14 SnapBackZone Sura+ · Hatred Sura+ Hatred 5 1 0 57 46
15 High Blood Sorcerer+ Sorcerer+ No guild 2 1 0 54 27
16 Sound of Axe Minstrel+ Minstrel+ No guild 3 1 0 50 21
17 DigBick Ranger+ Ranger+ No guild 5 1 0 46 56
18 COINS Rune Knight+ Rune Knight+ No guild 2 2 0 43 53
19 Elsa Granhiert Guillotine Cross+ Guillotine Cross+ No guild 3 0 0 39 8
20 Orpheus Minstrel+ Minstrel+ No guild 1 4 0 39 43
21 PesMerGa Rune Knight+ Rune Knight+ No guild 2 0 0 36 3
22 HyperTension Rune Knight+ Rune Knight+ No guild 2 1 0 35 24
23 AsianCunt Guillotine Cross+ Guillotine Cross+ No guild 1 0 0 35 12
24 Colet Summoner Summoner No guild 1 1 0 35 39
25 Roshiro Royal Guard+ Royal Guard+ No guild 1 1 0 33 25
26 Boss LanceLot Rune Knight+ · EternalEnigma Rune Knight+ EternalEnigma 1 2 0 33 25
27 P a n d e s a L Ranger+ · Hatred Ranger+ Hatred 0 4 0 31 70
28 THE SINGING BEE Minstrel+ Minstrel+ No guild 2 0 0 31 12
29 L E L E Warlock+ · Hatred Warlock+ Hatred 1 1 0 30 25
30 DeadShot Ranger+ Ranger+ No guild 1 1 0 29 36
31 N i q u e Summoner Summoner No guild 1 0 0 28 11
32 Chizy Rune Knight+ Rune Knight+ No guild 3 0 0 27 10
33 1sAXE1k Rebellion · EternalEnigma Rebellion EternalEnigma 1 2 0 25 31
34 SaYan Sura+ · PHI Sura+ PHI 2 1 0 25 24
35 Queen Maine Guillotine Cross+ Guillotine Cross+ No guild 1 1 0 24 11
36 Moonpyre Warlock+ Warlock+ No guild 1 0 0 23 3
37 Baki Hanma Sura+ · Hatred Sura+ Hatred 2 2 1 23 49
38 Afeefa Sorcerer+ Sorcerer+ No guild 1 0 0 21 6
39 Nagi Sura+ Sura+ No guild 1 1 0 18 15
40 Hersheys Warlock+ · Hatred Warlock+ Hatred 0 2 0 17 25
41 Ace Of Spades Ranger+ Ranger+ No guild 1 1 0 16 18
42 Sarah D Warlock+ Warlock+ No guild 1 0 0 15 8
43 Suezo Sorcerer+ Sorcerer+ No guild 1 1 1 15 23
44 woah Ranger+ Ranger+ No guild 1 0 0 14 13
45 frEak oNe Guillotine Cross+ Guillotine Cross+ No guild 1 2 0 14 30
46 Beat FI Guillotine Cross+ Guillotine Cross+ No guild 0 1 0 12 25
47 Ranshiro Ranger+ Ranger+ No guild 1 0 0 12 14
48 CO IN Ranger+ Ranger+ No guild 0 3 0 11 32
49 DC III M O N A Y Rune Knight+ · Hatred Rune Knight+ Hatred 1 0 0 10 3
50 Mikha Warlock+ Warlock+ No guild 0 1 0 9 15
51 IYaKEN Rune Knight+ Rune Knight+ No guild 0 1 0 9 6
52 Spice Warlock+ · Hatred Warlock+ Hatred 0 1 0 9 11
53 Su Ya Ra Sura+ · Hatred Sura+ Hatred 0 3 0 8 41
54 Z e u s Sura+ Sura+ No guild 1 1 0 8 10
55 FROG Minstrel+ Minstrel+ No guild 0 1 0 7 10
56 Sleipnir Guillotine Cross+ Guillotine Cross+ No guild 0 1 0 7 15
57 Chashiro Shadow Chaser+ Shadow Chaser+ No guild 1 1 0 6 24
58 Edsama Mechanic+ · Hatred Mechanic+ Hatred 0 0 0 6 3
59 WereAxe Karnos Karnos No guild 1 0 0 5 2
60 UZUMAKI NARUTO Kagerou Kagerou No guild 1 2 0 5 38
61 Pink Tulip Wanderer+ · Hatred Wanderer+ Hatred 0 1 0 4 9
62 Issh Minstrel+ Minstrel+ No guild 0 1 0 4 17
63 Pitung Rune Knight+ Rune Knight+ No guild 0 1 0 4 10
64 Pieree Ranger+ · Hatred Ranger+ Hatred 0 2 0 4 15
65 S U U Oboro Oboro No guild 0 1 0 4 6
66 MS shaa Ranger+ Ranger+ No guild 1 0 0 4 8
67 N3 Impact Guillotine Cross+ · Soloistangina Guillotine Cross+ Soloistangina 0 0 0 3 20
68 Pierre Rune Knight+ · Hatred Rune Knight+ Hatred 1 0 0 3 8
69 YoRoMi Ranger+ Ranger+ No guild 0 1 0 2 30
70 AxeCid Soul Reaper Soul Reaper No guild 0 1 0 2 9
71 Dead Shot Ranger+ Ranger+ No guild 0 1 0 2 17
72 Blanco Sura+ Sura+ No guild 1 0 0 2 7
73 Cindy Kato WindHawk WindHawk No guild 0 1 0 1 14
74 Cotton Buds Sura+ Sura+ No guild 0 0 0 1 1
75 Itachi Uchiha Rune Knight+ Rune Knight+ No guild 1 0 0 1 11
76 Donatx Sorcerer+ Sorcerer+ No guild 0 1 0 1 24
77 Sandy Ranger+ Ranger+ No guild 0 1 0 1 18
78 Bulig Royal Guard+ Royal Guard+ No guild 1 0 0 1 9
79 Shaa Ranger+ Ranger+ No guild 0 2 0 0 25
80 Yaumi Expanded Super Novice Expanded Super Novice No guild 0 1 0 0 10
81 Knight of Clover Rune Knight+ Rune Knight+ No guild 0 1 0 0 9
82 KenArok Royal Guard+ Royal Guard+ No guild 0 0 0 0 4
83 TukangDoping Genetic+ Genetic+ No guild 1 0 0 0 3
84 BraveHeart Royal Guard+ Royal Guard+ No guild 1 0 0 0 6
85 mateen Mechanic+ · LoneRanger Mechanic+ LoneRanger 1 2 0 0 35
86 Keena Mot Fukiko Sorcerer+ Sorcerer+ No guild 0 1 0 0 19
87 Chuu Rune Knight+ · Conspiracy Rune Knight+ Conspiracy 1 0 0 0 16
88 P A Z N I C Royal Guard+ Royal Guard+ No guild 0 1 0 0 3
89 TukangSihir Sorcerer+ Sorcerer+ No guild 1 1 0 0 0
90 Smurf Royal Guard+ Royal Guard+ No guild 1 0 0 0 2
91 Sasuke Uchiha Royal Guard+ Royal Guard+ No guild 1 1 0 0 26
92 SeeU Warlock Warlock No guild 0 1 0 0 13
93 Noctaris Guillotine Cross+ Guillotine Cross+ No guild 0 1 0 0 20
94 Rafael Arch Bishop+ Arch Bishop+ No guild 0 0 0 0 4
95 Roach Rune Knight+ Rune Knight+ No guild 0 1 0 0 5

Just checking