Skip to content
RevivalRO Freya
Free spins 692 online
Register

General Battleground Ranking

Top lifetime battleground players.

Back to BG Overview

Top three

  1. Rank 1

    Champion

    Jich

    Rune Knight+

    No guild

    Points
    2,700
    Wins
    66
    Kills
    530
  2. Rank 2

    Runner-up

    Mereoleona Vermillion

    Sura+

    No guild

    Points
    2,118
    Wins
    57
    Kills
    878
  3. Rank 3

    Third place

    Frimo

    Shadow Chaser+

    EternalEnigma

    Points
    2,099
    Wins
    46
    Kills
    497

Leaderboard

Ranks 1 to 156 of 156 Ranked by BG points

Rank Character Job Guild Points W L T Kills Deaths
1 Jich Rune Knight+ Rune Knight+ No guild 2,700 66 26 13 530 283
2 Mereoleona Vermillion Sura+ Sura+ No guild 2,118 57 32 7 878 464
3 Frimo Shadow Chaser+ · EternalEnigma Shadow Chaser+ EternalEnigma 2,099 46 52 11 497 384
4 Dead Pool Genetic+ Genetic+ No guild 1,745 35 34 8 638 430
5 Sound of Axe Minstrel+ Minstrel+ No guild 1,702 44 11 1 671 248
6 Playah Guillotine Cross+ · Hatred Guillotine Cross+ Hatred 1,673 44 33 6 261 546
7 HeavyMetal Minstrel+ · Hatred Minstrel+ Hatred 1,568 37 29 5 487 447
8 Wand Warlock+ Warlock+ No guild 1,102 26 19 5 350 273
9 Agent Kim v2 Sorcerer+ · Hatred Sorcerer+ Hatred 1,056 26 11 1 247 156
10 Kexx Mechanic+ Mechanic+ No guild 1,053 24 24 0 172 194
11 Caramel Macchiato Guillotine Cross+ · Basta Guillotine Cross+ Basta 1,030 17 10 5 246 144
12 Shy Pussy Rune Knight+ Rune Knight+ No guild 932 23 8 0 305 222
13 Roshiro Royal Guard+ Royal Guard+ No guild 884 20 14 3 234 140
14 Keju Genetic+ · Eternity Genetic+ Eternity 862 17 26 9 171 313
15 DigBick Ranger+ Ranger+ No guild 792 21 10 1 128 158
16 Su Ya Ra Sura+ · Hatred Sura+ Hatred 779 15 25 2 188 232
17 Battosai v2 Guillotine Cross+ Guillotine Cross+ No guild 756 18 3 0 180 78
18 SnapBackZone Sura+ · Hatred Sura+ Hatred 745 16 26 1 187 202
19 Orpheus Minstrel+ Minstrel+ No guild 713 16 25 1 159 225
20 Chizy Rune Knight+ Rune Knight+ No guild 638 15 9 4 81 80
21 Nagi Sura+ Sura+ No guild 597 14 10 1 144 118
22 Elsa Granhiert Guillotine Cross+ Guillotine Cross+ No guild 593 15 3 0 190 70
23 Admiral Azure Rune Knight+ Rune Knight+ No guild 565 14 4 1 274 35
24 PesMerGa Rune Knight+ Rune Knight+ No guild 496 13 8 0 95 45
25 P a n d e s a L Ranger+ · Hatred Ranger+ Hatred 431 9 15 0 68 149
26 High Blood Sorcerer+ Sorcerer+ No guild 423 9 8 0 119 97
27 DeadShot Ranger+ Ranger+ No guild 397 11 6 2 98 117
28 HyperTension Rune Knight+ Rune Knight+ No guild 394 10 5 0 98 60
29 Sasuke Uchiha Royal Guard+ Royal Guard+ No guild 370 7 13 4 0 134
30 THE SINGING BEE Minstrel+ Minstrel+ No guild 370 9 5 0 75 45
31 Boss LanceLot Rune Knight+ · EternalEnigma Rune Knight+ EternalEnigma 354 8 7 0 111 96
32 Baki Hanma Sura+ · Hatred Sura+ Hatred 337 7 18 5 85 134
33 COINS Rune Knight+ Rune Knight+ No guild 335 7 6 0 64 74
34 Suezo Sorcerer+ Sorcerer+ No guild 312 10 2 1 41 52
35 Colet Summoner Summoner No guild 305 6 9 0 111 130
36 Yaumi Expanded Super Novice Expanded Super Novice No guild 271 6 11 0 10 123
37 woah Ranger+ Ranger+ No guild 266 5 8 0 61 78
38 SaYan Sura+ · PHI Sura+ PHI 234 5 7 1 101 63
39 Ace Of Spades Ranger+ Ranger+ No guild 215 4 7 0 45 66
40 DC III M O N A Y Rune Knight+ · Hatred Rune Knight+ Hatred 212 6 0 0 15 11
41 Sarah D Warlock+ Warlock+ No guild 207 6 2 0 64 47
42 Moonpyre Warlock+ Warlock+ No guild 201 4 5 1 66 37
43 Issh Minstrel+ Minstrel+ No guild 196 5 7 0 22 85
44 PastorRandy Arch Bishop+ Arch Bishop+ No guild 192 5 11 1 19 160
45 Beat FI Guillotine Cross+ Guillotine Cross+ No guild 190 6 7 3 14 86
46 Pitung Rune Knight+ Rune Knight+ No guild 185 3 8 0 96 69
47 VIkir Rune Knight+ Rune Knight+ No guild 185 5 5 0 20 41
48 Z e u s Sura+ Sura+ No guild 183 5 11 1 45 86
49 Dead Shot Ranger+ Ranger+ No guild 176 4 4 0 18 48
50 Ranshiro Ranger+ Ranger+ No guild 173 4 2 0 37 40
51 WereAxe Karnos Karnos No guild 172 5 2 0 41 15
52 TukangSihir Sorcerer+ Sorcerer+ No guild 159 4 3 0 0 6
53 Pieree Ranger+ · Hatred Ranger+ Hatred 150 3 7 0 16 61
54 frEak oNe Guillotine Cross+ Guillotine Cross+ No guild 149 3 11 0 20 88
55 MS shaa Ranger+ Ranger+ No guild 149 2 9 2 20 88
56 Elowyn Summoner Summoner No guild 147 5 4 0 47 106
57 Cotton Buds Sura+ Sura+ No guild 142 3 4 1 30 22
58 BraveHeart Royal Guard+ Royal Guard+ No guild 138 5 0 1 0 6
59 Afeefa Sorcerer+ Sorcerer+ No guild 134 4 1 0 51 17
60 Mojacko Summoner Summoner No guild 134 5 1 0 51 33
61 RirachaPondechaphiphat Shadow Chaser+ Shadow Chaser+ No guild 133 4 1 0 3 41
62 Hersheys Warlock+ · Hatred Warlock+ Hatred 132 3 4 0 30 40
63 1sAXE1k Rebellion · EternalEnigma Rebellion EternalEnigma 126 3 3 0 29 45
64 AxeUrFacE Mechanic+ Mechanic+ No guild 124 2 3 0 28 6
65 Shaa Ranger+ Ranger+ No guild 123 2 9 1 0 83
66 S U U Oboro Oboro No guild 122 3 5 0 21 38
67 L E L E Warlock+ · Hatred Warlock+ Hatred 121 2 4 1 55 36
68 mateen Mechanic+ · LoneRanger Mechanic+ LoneRanger 120 3 7 1 0 50
69 TukangDoping Genetic+ Genetic+ No guild 118 4 2 0 0 7
70 Mikha Warlock+ Warlock+ No guild 115 4 2 0 52 37
71 AsianCunt Guillotine Cross+ Guillotine Cross+ No guild 112 2 1 0 40 18
72 N i q u e Summoner Summoner No guild 110 2 2 0 47 28
73 Sandy Ranger+ Ranger+ No guild 106 2 5 0 6 63
74 CO IN Ranger+ Ranger+ No guild 103 1 9 0 23 79
75 Queen Maine Guillotine Cross+ Guillotine Cross+ No guild 101 2 5 0 54 43
76 hAXEn Guillotine Cross+ · Hatred Guillotine Cross+ Hatred 100 2 1 0 29 8
77 Wave Rune Knight+ Rune Knight+ No guild 95 3 1 0 47 11
78 IYaKEN Rune Knight+ Rune Knight+ No guild 88 3 1 0 31 19
79 Itachi Uchiha Rune Knight+ Rune Knight+ No guild 86 2 2 2 1 49
80 Anomaly Shadow Chaser+ Shadow Chaser+ No guild 84 3 2 1 3 15
81 Spice Warlock+ · Hatred Warlock+ Hatred 81 1 4 0 35 28
82 YoRoMi Ranger+ Ranger+ No guild 79 2 4 0 7 49
83 Weirdo Shadow Chaser+ Shadow Chaser+ No guild 77 2 4 0 2 19
84 KinamoteNiKamote Guillotine Cross+ Guillotine Cross+ No guild 77 2 2 0 8 24
85 Iceland Warlock+ Warlock+ No guild 75 2 2 1 3 37
86 UZUMAKI NARUTO Kagerou Kagerou No guild 74 1 7 0 16 64
87 ULTIMA Ranger+ Ranger+ No guild 74 3 5 0 0 46
88 Sleipnir Guillotine Cross+ Guillotine Cross+ No guild 72 1 2 0 21 23
89 Edsama Mechanic+ · Hatred Mechanic+ Hatred 71 1 2 0 26 30
90 Chashiro Shadow Chaser+ Shadow Chaser+ No guild 70 1 6 0 18 50
91 Yeri Warlock+ · EternalEnigma Warlock+ EternalEnigma 68 2 0 0 14 15
92 T oOo T Sorcerer+ · Hatred Sorcerer+ Hatred 68 2 1 0 17 13
93 Smurf Royal Guard+ Royal Guard+ No guild 65 2 2 0 0 10
94 Vanitas Sorcerer+ Sorcerer+ No guild 61 2 0 0 11 2
95 Maori Summoner Summoner No guild 61 2 1 0 20 33
96 Crusader Royal Guard+ Royal Guard+ No guild 60 2 1 0 0 1
97 Kindness Sura+ Sura+ No guild 60 2 1 0 0 20
98 P A Z N I C Royal Guard+ Royal Guard+ No guild 59 1 3 0 6 19
99 FROG Minstrel+ Minstrel+ No guild 59 1 4 0 20 19
100 Pierre Rune Knight+ · Hatred Rune Knight+ Hatred 58 1 4 0 6 17
101 mauReenGX Guillotine Cross+ Guillotine Cross+ No guild 55 2 1 0 0 6
102 Mystie Warlock+ Warlock+ No guild 55 0 5 0 31 67
103 Roach Rune Knight+ Rune Knight+ No guild 53 1 5 0 0 26
104 N3 Impact Guillotine Cross+ · Soloistangina Guillotine Cross+ Soloistangina 52 1 2 0 40 37
105 N a t u s Warlock+ Warlock+ No guild 49 1 0 0 30 3
106 Zhirko Royal Guard+ · ProLegendzv1 Royal Guard+ ProLegendzv1 47 1 1 0 4 6
107 Blanco Sura+ Sura+ No guild 47 1 2 0 2 16
108 Zale Sura+ · fuuuk Sura+ fuuuk 40 2 0 0 1 8
109 DC III T o T Genetic+ · Hatred Genetic+ Hatred 40 1 0 0 0 0
110 DayDayOrz Sura+ Sura+ No guild 37 1 0 0 1 14
111 AxeTakamura Sura+ · Hatred Sura+ Hatred 36 1 0 0 8 2
112 Noctaris Guillotine Cross+ Guillotine Cross+ No guild 36 1 2 0 0 30
113 LokiYuki Rune Knight+ Rune Knight+ No guild 35 1 0 0 16 2
114 Maximo Warlock+ · Soloistangina Warlock+ Soloistangina 35 2 0 0 4 22
115 Chuu Rune Knight+ · Conspiracy Rune Knight+ Conspiracy 35 1 2 0 0 24
116 Keena Mot Fukiko Sorcerer+ Sorcerer+ No guild 35 0 4 1 0 27
117 A p o l l o Minstrel+ · Hatred Minstrel+ Hatred 35 1 2 0 0 13
118 Pink Tulip Wanderer+ Wanderer+ No guild 34 1 1 0 6 16
119 Fake Happy Kagerou Kagerou No guild 32 1 1 0 14 24
120 Cindy Kato WindHawk WindHawk No guild 31 1 1 0 2 16
121 Mbappe Royal Guard+ · EternalEnigma Royal Guard+ EternalEnigma 31 1 0 0 0 0
122 C r e w Ranger+ Ranger+ No guild 30 1 1 0 0 22
123 Pablo Job Kagerou Kagerou No guild 28 1 0 0 3 0
124 Saint Freya Royal Guard+ Royal Guard+ No guild 27 1 0 0 3 1
125 Bulig Royal Guard+ Royal Guard+ No guild 26 1 0 0 1 12
126 TheRock Obama Ranger+ Ranger+ No guild 25 1 0 0 0 0
127 Spaghetti Guillotine Cross+ Guillotine Cross+ No guild 25 1 0 0 11 17
128 R e n z o k u k e n Rune Knight+ Rune Knight+ No guild 22 0 3 0 4 24
129 SeeU Warlock Warlock No guild 20 0 4 0 2 44
130 KenArok Royal Guard+ Royal Guard+ No guild 20 0 2 0 0 12
131 Urek Mazino Sura+ Sura+ No guild 19 1 0 0 2 3
132 AxeCid Soul Reaper Soul Reaper No guild 17 0 2 0 2 10
133 Emii Guillotine Cross+ · Conspiracy Guillotine Cross+ Conspiracy 16 0 3 0 2 9
134 Shizu Guillotine Cross+ · Soloistangina Guillotine Cross+ Soloistangina 15 0 1 1 0 0
135 Arise Warlock+ Warlock+ No guild 13 0 2 0 0 7
136 TaxeT Genetic+ Genetic+ No guild 10 1 0 0 2 5
137 woooooo Mechanic+ Mechanic+ No guild 10 0 1 0 0 4
138 AXEofDEATH Ranger+ Ranger+ No guild 9 0 1 0 14 5
139 Donatx Sorcerer+ Sorcerer+ No guild 6 0 1 0 1 24
140 WOeSharmaine Guillotine Cross+ Guillotine Cross+ No guild 6 0 1 0 0 7
141 gfys Sura+ Sura+ No guild 5 0 1 0 0 1
142 L Y N X Ranger+ Ranger+ No guild 5 0 1 0 6 24
143 Msbreewc Genetic+ · EternalEnigma Genetic+ EternalEnigma 5 0 1 0 12 5
144 Ignis Kagerou Kagerou No guild 5 0 1 0 0 2
145 M A R I Sorcerer+ Sorcerer+ No guild 5 0 1 0 0 2
146 Crestaline Royal Guard+ Royal Guard+ No guild 5 0 1 0 0 6
147 Knight of Clover Rune Knight+ Rune Knight+ No guild 5 0 1 0 0 9
148 Axe1Hittter Star Emperor Star Emperor No guild 5 0 1 0 4 12
149 Desolate Star Emperor Star Emperor No guild 5 0 1 0 0 1
150 PenyucukJiwa Ranger+ Ranger+ No guild 5 0 1 0 2 11
151 Gerrard Sura+ Sura+ No guild 5 0 1 0 0 3
152 Holy Knight Royal Guard+ Royal Guard+ No guild 5 0 1 0 0 1
153 AB Mahica Arch Bishop+ Arch Bishop+ No guild 1 0 0 0 1 3
154 xLTOx Ranger · VIVAMAX Ranger VIVAMAX 0 0 0 0 0 3
155 Halley Warlock+ Warlock+ No guild 0 0 0 0 0 11
156 Rafael Arch Bishop+ Arch Bishop+ No guild 0 0 0 0 0 3

Just checking