Server Online Status Online Status Online Status

|

Players: 189

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 27971 record(s) across 280 page(s). Displaying result(s) 7801-7900.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
13423 Eden Sabre I Weapon One-Handed Sword Main Hand 0 0 0 147 0 0 1 0 No No No
13424 Eden Sabre II Weapon One-Handed Sword Main Hand 0 0 0 170 0 0 1 0 No No No
13425 Tourist Sword Weapon One-Handed Sword Main Hand 0 0 50 61 0 0 1 0 No No No
13426 Cutlus Weapon One-Handed Sword Main Hand 2 1 0 185 0 0 1 0 No No No
13427 Solar Sword Weapon One-Handed Sword Main Hand 2 1 0 120 0 0 1 0 No No No
13428 Priest Sword Weapon One-Handed Sword Main Hand 20 10 120 170 0 0 1 3 Yes No No
13429 Cutlus Weapon One-Handed Sword Main Hand 2 1 0 185 0 0 1 0 No No No
13430 Solar Sword Weapon One-Handed Sword Main Hand 2 1 0 120 0 0 1 0 No No No
13431 Chrome Sword Weapon One-Handed Sword Main Hand 20 10 220 180 0 0 1 0 Yes No No
13432 Adventure Sword Weapon One-Handed Sword Main Hand 0 0 0 80 0 0 1 0 No No No
13433 Academy Sword Weapon One-Handed Sword Main Hand 0 0 120 120 0 0 1 1 Yes No No
13434 Eden Saber III Weapon One-Handed Sword Main Hand 0 0 0 185 0 0 1 0 No No No
13435 Fireblend Weapon One-Handed Sword Main Hand 20 10 50 100 108 0 1 3 Yes No No
13436 Ice Falchion Weapon One-Handed Sword Main Hand 20 10 60 100 108 0 1 3 Yes No No
13437 Orcish Sword Weapon One-Handed Sword Main Hand 20 10 80 90 0 0 1 4 Yes No No
13438 Magical Blade Weapon One-Handed Sword Main Hand 60,000 30,000 200 165 110 0 1 2 Yes No No
13439 TE Woe Sword Weapon One-Handed Sword Main Hand 0 0 0 120 100 0 1 0 Yes No No
13440 Ceremonial Sword Weapon One-Handed Sword Main Hand 20 10 50 60 0 0 1 0 Yes No No
13441 Thanos Sword Weapon One-Handed Sword Main Hand 10 5 70 150 100 0 1 1 Yes No No
13442 Old Parasol Weapon One-Handed Sword Main Hand 10 5 50 120 80 0 0 3 Yes No No
13444 Pala Weapon One-Handed Sword Main Hand 20 10 70 190 0 0 0 1 Yes No No
13445 Half BF Sword1 Weapon One-Handed Sword Main Hand 20 10 0 115 0 0 1 0 Yes No No
13446 Star Dust Blade Weapon One-Handed Sword Main Hand 1 0 100 140 0 0 1 3 Yes No No
13447 Byeollungum Weapon One-Handed Sword Main Hand 1 0 90 150 0 0 1 2 Yes No No
13448 Magical Blade Weapon One-Handed Sword Main Hand 1 0 200 165 110 0 1 3 Yes No No
13449 Gladius Daemonicus Weapon One-Handed Sword Main Hand 20 10 120 130 0 0 0 2 Yes No No
13450 Saber Weapon One-Handed Sword Main Hand 10 5 100 115 0 0 0 2 Yes No No
13451 Ru Blue Sword Weapon One-Handed Sword Main Hand 1 0 120 200 0 0 1 1 Yes No No
13452 Ru Gold Sword Weapon One-Handed Sword Main Hand 0 0 120 190 0 0 1 2 Yes No No
13453 Mysteltainn Weapon One-Handed Sword Main Hand 20 10 100 170 0 0 1 3 Yes No No
13454 Crimson Saber Weapon One-Handed Sword Main Hand 20 10 85 85 0 0 1 2 Yes No No
13455 Saber of Vicious Mind Weapon One-Handed Sword Main Hand 20 10 135 135 0 0 1 1 Yes No No
13456 Unity Sword Weapon One-Handed Sword Main Hand 20 10 42 80 0 0 1 1 Yes No No
13457 Unity Dagger Weapon Dagger Main Hand 20 10 27 52 0 0 1 1 Yes No No
13460 Sealed Magic Sword Weapon One-Handed Sword Main Hand 0 0 150 100 0 0 1 2 Yes No No
13461 Sealed Evil Sword Weapon One-Handed Sword Main Hand 0 0 150 100 0 0 1 2 Yes No No
13462 Sealed Maximum Sword Weapon One-Handed Sword Main Hand 0 0 150 100 0 0 1 2 Yes No No
13465 Save the King Weapon One-Handed Sword Main Hand 20 10 60 170 130 0 1 3 Yes No No
13466 Diva Blade Weapon One-Handed Sword Two-Handed 0 0 120 150 130 0 1 1 Yes No No
13467 Mirage Blade Weapon One-Handed Sword Two-Handed 0 0 120 150 130 0 5 1 Yes No No
13468 Saber of Evil Weapon One-Handed Sword Main Hand 100,000 50,000 60 105 0 0 1 0 Yes No No
13469 Illusion Immaterial Sword Weapon One-Handed Sword Main Hand 0 0 90 180 0 0 1 2 Yes No No
13470 Sealed Magic Sword Weapon One-Handed Sword Main Hand 20 10 150 180 160 0 1 3 Yes No No
13471 Sealed Evil Sword Weapon One-Handed Sword Main Hand 20 10 150 180 160 0 1 3 Yes No No
13472 Sealed Maximum Sword Weapon One-Handed Sword Main Hand 20 10 150 180 160 0 1 3 Yes No No
13473 God's Sword Weapon One-Handed Sword Main Hand 0 0 130 150 0 0 1 2 Yes No No
13474 Sword Weapon One-Handed Sword Main Hand 1 0 50 25 0 0 1 4 Yes No No
13475 Falchion Weapon One-Handed Sword Main Hand 1 0 60 39 0 0 1 4 Yes No No
13476 Blade Weapon One-Handed Sword Main Hand 1 0 70 53 0 0 1 4 Yes No No
13477 Rapier Weapon One-Handed Sword Main Hand 10 5 50 70 0 0 1 3 Yes No No
13478 Scimitar Weapon One-Handed Sword Main Hand 10 5 70 85 0 0 1 3 Yes No No
13479 Tsurugi Weapon One-Handed Sword Main Hand 1 0 120 130 0 0 1 2 Yes No No
13480 Ring Pommel Saber Weapon One-Handed Sword Main Hand 1 0 90 100 0 0 1 3 Yes No No
13481 Saber Weapon One-Handed Sword Main Hand 1 0 100 115 0 0 0 3 Yes No No
13482 Orcish Blade Weapon One-Handed Sword Main Hand 1 0 120 120 0 0 1 1 Yes No No
13483 Beginner Genetic's Sword Weapon One-Handed Sword Main Hand 1 0 0 140 0 0 1 1 Yes No No
13485 Red Lotus Sword Weapon One-Handed Sword Main Hand 1 0 80 180 0 0 1 2 Yes No No
13488 Earth Dragon Sword Weapon One-Handed Sword Main Hand 0 0 80 130 0 0 1 2 Yes No No
13489 Yinyang Sword Weapon One-Handed Sword Main Hand 0 0 80 130 0 0 1 2 Yes No No
13490 Lesser Guild Member's Flamberge Weapon One-Handed Sword Two-Handed 0 0 70 110 0 0 1 0 Yes No No
13492 Abyss Blade Weapon One-Handed Sword Main Hand 1 0 120 150 130 0 1 1 Yes No No
13493 Cannon Rapier-OS Weapon One-Handed Sword Main Hand 20 10 80 160 150 0 1 2 Yes No No
13495 Sealed Red Lotus Sword Weapon One-Handed Sword Main Hand 1 0 0 180 0 0 1 2 Yes No No
13497 Edge Weapon One-Handed Sword Main Hand 1 0 120 60 0 0 1 1 Yes No No
13498 Nagan Weapon One-Handed Sword Main Hand 1 0 50 120 0 0 1 1 Yes No No
13499 Kladenets Weapon One-Handed Sword Main Hand 1 0 150 180 160 0 1 1 Yes No No
13500 Life Insurrance Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13501 Experience Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13502 Refined Drooping Cat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13503 Baphomet Horns Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13504 Refined Deviruchi Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13505 Executioner Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13506 Refined Bloody Axe Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13507 Tomahawk Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13508 Rudra Bow Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13509 Cutlus Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13510 Solar Sword Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13511 Refined Swordbreaker Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13512 Refined Mailbreaker Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13513 Moonlight Dagger Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13514 Wrench Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13515 Grape Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13516 Royal Jelly Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13517 Yggdrasil Berry Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13518 Weapon Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13519 Armor Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13520 Helmet Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13521 Garment Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13522 Shield Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13523 Shoes Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13524 Accessory Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13525 Zeny Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13526 Pet Egg Scroll Box 12 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13527 Pet Egg Scroll Box 13 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13528 Pet Egg Scroll Box 14 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13529 Pet Egg Scroll Box 15 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13530 Pet Egg Scroll Box 16 Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13531 Light Red Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13532 Light Orange Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
13533 Light Yellow Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo