Server Online Status Online Status Online Status

|

Players: 193

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 27971 record(s) across 280 page(s). Displaying result(s) 16001-16100.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27411 Immune Earth Card Enchant None 0 0 0 0 0 0 0 0 No No No
27412 MaxHP + 15% Card Enchant None 0 0 0 0 0 0 0 0 No No No
27413 Power of Shango Card Enchant None 0 0 0 0 0 0 0 0 No No No
27414 Power of Ochosi Card Enchant None 0 0 0 0 0 0 0 0 No No No
27415 Power of Iansa Card Enchant None 0 0 0 0 0 0 0 0 No No No
27416 Power of Oshun Card Enchant None 0 0 0 0 0 0 0 0 No No No
27417 2nd Anniversary Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27421 Shard of Strength Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27422 Shard of Agility Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27423 Shard of Dexterity Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27424 Shard of Fatality Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27425 Shard of Vitality Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27426 Shard of Intelligence Jewel Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
28000 Thanos Katar Weapon Katar Two-Handed 10 5 180 220 80 0 1 1 Yes No No
28001 Evil Slayer Ripper Katar Weapon Katar Two-Handed 0 0 120 120 0 0 1 1 Yes No No
28002 Half BF Katar2 Weapon Katar Two-Handed 20 10 0 130 0 0 1 0 Yes No No
28005 Blue Katar Weapon Katar Two-Handed 10 5 120 190 0 0 1 1 Yes No No
28006 Ru Gold Katar Weapon Katar Two-Handed 0 0 120 190 0 0 1 2 Yes No No
28007 Crimson Katar Weapon Katar Two-Handed 20 10 130 130 0 0 1 2 Yes No No
28008 Katar of Vicious Mind Weapon Katar Two-Handed 20 10 180 180 0 0 1 1 Yes No No
28010 Juliette D. Rachel Weapon Katar Two-Handed 20 10 250 300 0 0 1 2 Yes No No
28011 Unity Katar Weapon Katar Two-Handed 20 10 65 123 0 0 1 1 Yes No No
28014 Old King's Double Edge Weapon Katar Two-Handed 20 10 280 150 0 0 1 3 Yes No No
28015 Enhanced Metal Katar Weapon Katar Two-Handed 20 10 0 100 0 0 1 1 Yes No No
28018 Diva Katar Weapon Katar Two-Handed 0 0 280 150 250 0 1 1 Yes No No
28019 Mirage Katar Weapon Katar Two-Handed 0 0 280 150 250 0 5 1 Yes No No
28020 Katar of Evil Weapon Katar Two-Handed 100,000 50,000 80 110 0 0 1 0 Yes No No
28022 Illusion Infiltrator Weapon Katar Two-Handed 0 0 150 200 0 0 1 2 Yes No No
28023 Illusion Sharpened Legbone of Ghoul Weapon Katar Two-Handed 0 0 170 220 0 0 1 2 Yes No No
28024 Trial Guillotine Cross's Katar Weapon Katar Two-Handed 20 10 0 180 0 0 1 1 Yes No No
28026 Neev Katar Weapon Katar Two-Handed 100,000 50,000 280 150 250 0 1 1 Yes No No
28027 Beginner Guillotine Cross's Katar Weapon Katar Two-Handed 0 0 0 170 0 0 1 1 Yes No No
28034 Earth Dragon Katar Weapon Katar Two-Handed 0 0 120 150 0 0 1 2 Yes No No
28035 Yinyang Katar Weapon Katar Two-Handed 0 0 120 150 0 0 1 2 Yes No No
28036 Lesser Guild Member's Jamadhar Weapon Katar Two-Handed 0 0 60 125 0 0 1 0 Yes No No
28037 Abyss Katar Weapon Katar Two-Handed 0 0 280 150 250 0 1 1 Yes No No
28038 Meuchler-OS Weapon Katar Two-Handed 20 10 130 190 0 0 1 2 Yes No No
28039 Katar of Shiver Weapon Katar Two-Handed 0 0 120 185 0 0 1 2 Yes No No
28040 Sealed Katar of Shiver Weapon Katar Two-Handed 0 0 0 185 0 0 1 2 Yes No No
28042 Ripper Cross Weapon Katar Two-Handed 20 10 150 250 0 0 1 2 Yes No No
28044 Agudo Filo Weapon Katar Two-Handed 20 10 200 270 0 0 1 2 Yes No No
28045 Bolt Crusher Weapon Katar Two-Handed 0 0 200 300 0 0 1 2 Yes No No
28046 Royal Katar Weapon Katar Two-Handed 0 0 150 200 0 0 1 2 Yes No No
28047 Scorpio Katar Weapon Katar Two-Handed 20 10 100 10 0 0 1 1 Yes No No
28048 Ripper Cross Weapon Katar Two-Handed 200,000 100,000 280 150 250 0 1 1 Yes No No
28049 Agate Filo Weapon Katar Two-Handed 200,000 100,000 280 150 250 0 1 1 Yes No No
28053 [Not For Sale] Katar of Shiver Weapon Katar Two-Handed 0 0 120 185 0 0 1 2 Yes No No
28100 Thanos Axe Weapon Two-Handed Axe Two-Handed 10 5 400 300 80 0 1 1 Yes No No
28101 Tornado Axe Weapon Two-Handed Axe Two-Handed 30,000 15,000 400 320 0 0 1 1 Yes No No
28102 Half BF Two Handed Axe1 Weapon Two-Handed Axe Two-Handed 20 10 0 200 0 0 1 0 Yes No No
28103 Blue Twohand Axe Weapon Two-Handed Axe Two-Handed 10 5 300 330 0 0 1 1 Yes No No
28104 Ru Gold Axe M Weapon Two-Handed Axe Two-Handed 0 0 300 330 0 0 1 2 Yes No No
28105 Infinity Axe Weapon Two-Handed Axe Two-Handed 10 5 50 265 0 0 1 1 Yes No No
28106 Crimson Two-Handed Axe Weapon Two-Handed Axe Two-Handed 20 10 200 200 0 0 1 2 Yes No No
28107 Two Handed Axe of Vicious Mind Weapon Two-Handed Axe Two-Handed 20 10 250 250 0 0 1 1 Yes No No
28110 Unity Two-Handed Axe Weapon Two-Handed Axe Two-Handed 20 10 100 190 0 0 1 1 Yes No No
28113 Enhanced Metal Two-Handed Axe Weapon Two-Handed Axe Two-Handed 20 10 0 130 0 0 1 1 Yes No No
28114 Veteran Axe Weapon Two-Handed Axe Two-Handed 0 0 300 250 0 0 1 3 Yes No No
28116 Mine Worker's Pickaxe Weapon Two-Handed Axe Two-Handed 10 5 400 300 0 0 1 2 Yes No No
28117 Diva Twohand Axe Weapon Two-Handed Axe Two-Handed 0 0 400 320 200 0 1 1 Yes No No
28118 Mirage Twohand Axe Weapon Two-Handed Axe Two-Handed 0 0 400 320 200 0 5 1 Yes No No
28119 Two-Handed Axe of Evil Weapon Two-Handed Axe Two-Handed 100,000 50,000 110 250 0 0 1 0 Yes No No
28120 Trial Mechanic's Two-Handed Axe Weapon Two-Handed Axe Two-Handed 20 10 0 200 0 0 1 1 Yes No No
28121 Neev Guillotine Weapon Two-Handed Axe Two-Handed 100,000 50,000 400 180 110 0 1 1 Yes No No
28122 Neev Buster Weapon Two-Handed Axe Two-Handed 100,000 50,000 350 180 110 0 1 1 Yes No No
28127 Mine Worker's Pickaxe Weapon Two-Handed Axe Two-Handed 0 0 40 300 0 0 1 3 Yes No No
28130 Avenger Weapon Two-Handed Axe Two-Handed 0 0 600 270 0 0 1 2 Yes No No
28131 Earth Dragon Axe Weapon Two-Handed Sword Two-Handed 0 0 140 180 0 0 1 2 Yes No No
28132 Yinyang Axe Weapon Two-Handed Sword Two-Handed 0 0 140 180 0 0 1 2 Yes No No
28133 Lesser Guild Member's Two-Handed Axe Weapon Two-Handed Axe Two-Handed 0 0 150 175 0 0 1 0 Yes No No
28135 Abyss Two Hand Axe Weapon Two-Handed Axe Two-Handed 0 0 400 320 200 0 1 1 Yes No No
28136 Blasti-OS Weapon Two-Handed Axe Two-Handed 20 10 450 400 0 0 1 2 Yes No No
28137 Sealed Avenger Weapon One-Handed Axe Two-Handed 0 0 0 270 0 0 1 2 Yes No No
28138 Maxi Spanner Weapon Two-Handed Axe Two-Handed 0 0 450 340 0 0 1 2 Yes No No
28140 Saw Axe Weapon One-Handed Axe Two-Handed 0 0 500 350 0 0 1 2 Yes No No
28141 Guardian Knight Battle Axe Weapon One-Handed Axe Two-Handed 0 0 500 270 0 0 1 2 Yes No No
28142 Maxi Spanner Weapon Two-Handed Axe Main Hand 200,000 100,000 400 320 200 0 1 1 Yes No No
28144 Level 5 Two-Handed Axe Weapon One-Handed Axe Two-Handed 0 0 0 10 10 0 1 4 Yes No No
28200 End Of The Horizon Weapon Grenade Launcher Two-Handed 2,700,000 1,350,000 240 410 0 0 9 1 Yes No No
28201 Southern Cross Weapon Grenade Launcher Two-Handed 2,800,000 1,400,000 200 480 0 0 9 0 Yes No No
28202 Southern Cross Weapon Grenade Launcher Two-Handed 2,800,000 1,400,000 200 480 0 0 9 1 Yes No No
28203 Half BF Rifle1 Weapon Rifle Two-Handed 0 0 0 50 0 0 9 0 Yes No No
28204 Half BF Shotgun1 Weapon Shotgun Two-Handed 0 0 0 100 0 0 9 0 Yes No No
28215 Trial Rebel's Rifle Weapon Rifle Two-Handed 20 10 0 200 0 0 9 1 Yes No No
28216 Trial Rebel's Gatling Gun Weapon Gatling Gun Two-Handed 20 10 0 180 0 0 7 1 Yes No No
28217 Trial Rebel's Grenade Launcher Weapon Grenade Launcher Two-Handed 20 10 0 350 0 0 9 1 Yes No No
28218 Trial Rebel's Shotgun Weapon Shotgun Two-Handed 20 10 0 180 0 0 9 1 Yes No No
28223 Finisher Weapon Rifle Two-Handed 20 10 200 200 0 0 9 2 Yes No No
28224 Dustfire Weapon Shotgun Two-Handed 20 10 130 300 0 0 9 2 Yes No No
28225 Burning Rose Weapon Gatling Gun Two-Handed 20 10 250 200 0 0 9 2 Yes No No
28226 Avenger Weapon Grenade Launcher Two-Handed 20 10 180 350 0 0 9 2 Yes No No
28227 Diva Rifle Weapon Rifle Two-Handed 0 0 85 170 0 0 9 1 Yes No No
28228 Mirage Rifle Weapon Rifle Two-Handed 0 0 85 170 0 0 9 1 Yes No No
28229 Diva Gatling Gun Weapon Gatling Gun Two-Handed 0 0 250 120 0 0 9 1 Yes No No
28230 Mirage Gatling Gun Weapon Gatling Gun Two-Handed 0 0 250 120 0 0 9 1 Yes No No
28231 Diva Launcher Weapon Grenade Launcher Two-Handed 0 0 140 210 0 0 9 1 Yes No No
28232 Mirage Launcher Weapon Grenade Launcher Two-Handed 0 0 140 210 0 0 9 1 Yes No No
28233 Diva Shotgun Weapon Shotgun Two-Handed 0 0 300 180 0 0 9 1 Yes No No
28234 Mirage Shotgun Weapon Shotgun Two-Handed 0 0 300 180 0 0 9 1 Yes No No
28235 Neev Rifle Weapon Rifle Two-Handed 100,000 50,000 85 170 0 0 9 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo