Server Online Status Online Status Online Status

|

Players: 189

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 27971 record(s) across 280 page(s). Displaying result(s) 15701-15800.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
26210 Lesser Guild Member's Lariat Weapon Whip Main Hand 0 0 40 70 0 0 2 0 Yes No No
26212 Heart Whip Weapon Whip Main Hand 0 0 120 100 190 0 2 2 Yes No No
26213 Scarlet Ribbon Weapon Whip Main Hand 0 0 120 180 0 0 2 2 Yes No No
26215 Safety Whip Weapon Whip Main Hand 0 0 140 200 0 0 2 2 Yes No No
26216 Royal Whip Weapon Whip Main Hand 0 0 100 100 0 0 2 2 Yes No No
26217 Heart Whip Weapon Whip Main Hand 200,000 100,000 50 150 120 0 2 1 Yes No No
26218 Scarlet Ribbon Weapon Whip Main Hand 200,000 100,000 50 150 120 0 2 1 Yes No No
26221 Dark Illusion Whip Weapon Whip Main Hand 0 0 100 160 0 0 2 2 Yes No No
27002 Horror of Xmas Giftcase Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27007 Celine Kimi Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27008 Realized Amdarais Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27009 Realized Corruption Root Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27012 Kick Step Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27013 Kick & Kick Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27014 Green Cenere Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27015 Repair Robot Turbo Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27016 Exploration Rover Turbo Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27017 Scrap Robots Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27018 GC109 Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27019 DR815 Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27020 T W O Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27025 Lich Lord Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27026 Fire Condor Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27027 Fire Sandman Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27028 Fire Frilldora Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27029 Fire Golem Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27030 Firebug Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27031 Labyrinth Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27032 Labyrinth Dracula Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27035 Stephane Jack Earnest Wolf Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27040 Bijou Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27055 Sorcerer Celia Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27056 Sura Chen Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27057 Minstel Alphoccio Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27058 Guillotine Cross Eremes Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27059 Arch Bishop Magaleta Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27060 Ranger Cecil Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27061 Mechanic Howard Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27062 Warlock Kathryne Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27063 Rune Knight Seyren Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27064 Royal Guard Randel Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27065 Genetic Flamel Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27066 Shadow Chaser Gertie Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27067 Wanderer Trentini Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27068 True Eremes Guile Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27069 True Margaretha Sorin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27070 True Kathryne Keyron Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27071 True Cecil Damon Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27072 True Howard Alt-Eisen Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27073 True Seyren Windsor Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27074 True Randel Lawrence Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27075 True Flamel Emure Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27076 True Celia Alde Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27077 True Chen Liu Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27078 True Gertie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27079 True Trentini Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27080 True Alphoccio Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27081 Angry Moonlight Flower Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27082 Angry Nine Tail Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27083 Resentful Bongun Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27084 Resentful Sohee Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27085 Resentful Munak Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27086 Resentful Soldier Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27087 Truthful Wizard Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27088 Fury Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27089 T W O Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27092 Charleston3 Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27101 Sweet Nightmare Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27102 Matt Drainliar Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27103 Living Dead Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27104 Furious Dracula Card Card None Garment 20 10 1 0 0 0 0 0 No No No
27105 Bomi Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27106 Awaken Pere Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27107 Playing Pere Card Card None Accessory Right 20 10 1 0 0 0 0 0 No No No
27108 Singing Pere Card Card None Accessory Left 20 10 1 0 0 0 0 0 No No No
27109 Jitterbug Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27110 Furious Gazeti Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27111 Furious Snowier Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27112 Furious Ice Titan Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27113 Awaken Ktullanux Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27114 Ominous Solider Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27115 Ominous Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27116 Ominous Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27117 Ominous Assaulter Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27118 Ominous Freezer Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27119 Ominous Turtle General Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
27120 Iara Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27121 Piranha Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27122 Curupira Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
27123 Toucan Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27124 Jaguar Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27125 Headless Mule Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
27126 Boitata Card Card None Armor 20 10 1 0 0 0 0 0 No No No
27127 Old King Groza Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
27128 Abyssal Old King Groza Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27129 The Justice Card None All equip 20 10 1 0 0 0 0 0 No No No
27130 The Star Card None All equip 20 10 1 0 0 0 0 0 No No No
27131 The Temperance Card None All equip 20 10 1 0 0 0 0 0 No No No
27132 The Chariot Card None All equip 20 10 1 0 0 0 0 0 No No No
27133 The Death Card None All equip 20 10 1 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo