Server Online Status Online Status Online Status

|

Players: 193

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 27971 record(s) across 280 page(s). Displaying result(s) 15601-15700.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25855 Gunslinger Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25856 Gunslinger Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25857 Gunslinger Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25858 Gunslinger Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25859 Doram Stone (Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
25860 Doram Stone (Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25861 Doram Stone (Bottom) Etc None None 0 0 10 0 0 0 0 0 No No No
25862 Doram Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
25863 2019 Superstar R Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
25864 Sealed Temporal Circlet Etc None None 0 0 10 0 0 0 0 0 No No No
25865 Temperal Gemstone Etc None None 0 0 1 0 0 0 0 0 No No No
25866 Temporal Spell Etc None None 0 0 1 0 0 0 0 0 No No No
25867 Temporal Fragment Etc None None 0 0 0 0 0 0 0 0 No No No
25876 Lottery ticket for harvest Etc None None 0 0 0 0 0 0 0 0 No No No
25892 Deep Sea Shell Etc None None 0 0 1 0 0 0 0 0 No No No
25893 Deep Sea Fish's Tail Etc None None 0 0 1 0 0 0 0 0 No No No
25894 Rotten Deep Sea Fish Etc None None 0 0 1 0 0 0 0 0 No No No
25895 Deep Sea Starfish Etc None None 0 0 1 0 0 0 0 0 No No No
25896 Deep Sea Crab Etc None None 0 0 1 0 0 0 0 0 No No No
25897 Deep Sea Witch's Crown Etc None None 0 0 1 0 0 0 0 0 No No No
25898 Searud's Fishing Rod Etc None None 0 0 0 0 0 0 0 0 No No No
25899 Abyssal Essence Etc None None 0 0 1 0 0 0 0 0 No No No
25920 Armor Enhancment Gemstone(Advanced) Etc None None 0 0 0 0 0 0 0 0 No No No
25921 Aged Cacao Beans Etc None None 0 0 0 0 0 0 0 0 No No No
25924 Booster Costume Enchantment Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
25928 [Event] Headgear Enchant Stone Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
25929 [Event] Garment Enchant Stone Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
26001 Enhanced Metal Lance Weapon Two-Handed Spear Two-Handed 20 10 0 125 0 0 1 1 Yes No No
26004 Diva Lance Weapon Two-Handed Spear Two-Handed 0 0 350 200 230 0 3 1 Yes No No
26005 Mirage Lance Weapon Two-Handed Spear Two-Handed 0 0 350 200 230 0 5 1 Yes No No
26006 Lance of Evil Weapon Two-Handed Spear Two-Handed 100,000 50,000 120 150 0 0 3 0 Yes No No
26007 Illusion Spectral Spear Weapon Two-Handed Spear Two-Handed 20 10 200 240 0 0 3 1 Yes No No
26008 Neev Glaive Weapon Two-Handed Spear Two-Handed 100,000 50,000 350 150 110 0 3 1 Yes No No
26015 Beginner Royal Guard's Lance Weapon Two-Handed Spear Two-Handed 0 0 0 170 0 0 3 1 Yes No No
26016 Royal Knight's Lance Weapon Two-Handed Spear Two-Handed 20 10 100 205 0 0 1 2 Yes No No
26017 Earth Dragon Spear Weapon Two-Handed Spear Two-Handed 0 0 140 180 0 0 3 2 Yes No No
26018 Yinyang Spear Weapon Two-Handed Spear Two-Handed 0 0 140 180 0 0 3 2 Yes No No
26019 Lesser Guild Member's Lance Weapon Two-Handed Spear Two-Handed 0 0 130 220 0 0 3 0 Yes No No
26021 Abyss Lance Weapon Two-Handed Spear Two-Handed 0 0 350 200 230 0 3 1 Yes No No
26024 Block Lance Weapon Two-Handed Spear Two-Handed 0 0 300 235 0 0 3 1 Yes No No
26100 Eden Group Foxtail Staff II Weapon Staff Main Hand 20 10 0 135 165 0 1 0 No No No
26101 Eden Group Foxtail Staff III Weapon Staff Main Hand 20 10 0 150 195 0 1 0 No No No
26102 Unrivaled Staff Weapon Staff Main Hand 20 10 100 160 145 0 1 2 Yes No No
26103 [Rental] Holy Stick Weapon Staff Main Hand 20 10 50 50 140 0 1 0 Yes No No
26104 Blue Staff Weapon Staff Main Hand 20 10 100 160 145 0 1 2 Yes No No
26105 Diva Wand Weapon Staff Main Hand 0 0 30 60 180 0 1 1 Yes No No
26106 Mirage Wand Weapon Staff Main Hand 0 0 30 60 180 0 5 1 Yes No No
26107 Elder Staff Weapon Staff Main Hand 0 0 50 60 150 0 1 3 Yes No No
26108 Rod of Evil Weapon Staff Main Hand 100,000 50,000 30 40 100 0 1 0 Yes No No
26109 Illusion Staff of Bordeaux Weapon Staff Main Hand 20 10 50 60 180 0 1 2 Yes No No
26110 Candy Cane Rod Weapon Staff Main Hand 20 10 50 10 140 0 1 2 Yes No No
26111 Metal Foxtail Weapon Staff Main Hand 0 0 0 120 120 0 1 1 Yes No No
26112 Trial Summoner's Foxtail Weapon Staff Main Hand 20 10 0 220 220 0 1 1 Yes No No
26118 Shadow Staff Weapon Staff Main Hand 0 0 50 40 155 0 1 2 Yes No No
26119 Beginner Sorcerer's Staff Weapon Staff Main Hand 0 0 0 70 130 0 1 1 Yes No No
26120 Beginner Summoner's Foxtail Weapon Staff Main Hand 0 0 0 150 0 0 1 1 Yes No No
26138 Hellfire Staff Weapon Two-Handed Staff Main Hand 20 10 80 110 180 0 1 2 Yes No No
26139 Icicle Staff Weapon Two-Handed Staff Main Hand 20 10 80 110 180 0 1 2 Yes No No
26140 Witch's Broom Weapon Staff Main Hand 0 0 30 117 200 0 1 2 Yes No No
26142 Earth Dragon Wand Weapon Staff Main Hand 0 0 80 40 130 0 1 2 Yes No No
26143 Diva Foxtail Weapon Staff Main Hand 0 0 40 150 180 0 1 1 Yes No No
26144 Mirage Foxtail Weapon Staff Main Hand 0 0 40 150 180 0 5 1 Yes No No
26145 Yinyang Wand Weapon Staff Main Hand 0 0 80 40 130 0 1 2 Yes No No
26146 Lesser Guild Member's Healing Staff Weapon Staff Main Hand 0 0 50 70 125 0 1 0 Yes No No
26147 Lesser Guild Member's Arc Wand Weapon Staff Main Hand 0 0 50 60 115 0 1 0 Yes No No
26148 Owl.D Stick Weapon Staff Main Hand 0 0 80 60 140 0 1 0 Yes No No
26149 Abyss Wand Weapon Staff Main Hand 0 0 30 60 180 0 1 1 Yes No No
26150 Abyss Foxtail Weapon Staff Main Hand 0 0 40 150 180 0 1 1 Yes No No
26151 Rutilus Stick-OS Weapon Staff Main Hand 20 10 90 80 175 0 1 2 Yes No No
26152 Staff of Puffy Weapon Staff Main Hand 0 0 30 70 150 0 5 1 Yes No No
26154 Spirit Pendulum Weapon Staff Main Hand 0 0 110 70 160 0 1 2 Yes No No
26155 Meowmeow Foxtail Weapon Staff Main Hand 20 10 110 300 300 0 1 2 Yes No No
26156 Sealed Shadow Staff Weapon Staff Main Hand 0 0 0 40 155 0 1 2 Yes No No
26158 Crimson Rose Stick Weapon Staff Main Hand 20 10 70 100 180 0 1 2 Yes No No
26159 Psychic Spear Rod Weapon Staff Main Hand 20 10 80 120 180 0 1 2 Yes No No
26160 Dust Grave Weapon Staff Main Hand 20 10 80 120 180 0 1 2 Yes No No
26161 Penitentia Weapon Staff Main Hand 20 10 70 100 175 0 1 2 Yes No No
26162 Welding Wand Weapon Staff Main Hand 0 0 120 160 0 0 1 2 Yes No No
26163 Rainbow Foxtail Weapon Staff Main Hand 20 10 40 110 160 0 1 1 Yes No No
26164 Electric Fox-OS Weapon Staff Main Hand 0 0 120 250 350 0 1 2 Yes No No
26165 Royal Cleric Staff Weapon Staff Main Hand 0 0 100 100 0 0 1 2 Yes No No
26166 Royal Magician Wand Weapon Staff Main Hand 0 0 80 80 0 0 1 2 Yes No No
26167 Aquarius Staff Weapon Staff Main Hand 20 10 30 0 10 0 1 1 Yes No No
26168 Crimson Rose Stick Weapon Staff Main Hand 200,000 100,000 30 60 180 0 1 1 Yes No No
26169 Psychic Spear Rod Weapon Staff Main Hand 200,000 100,000 30 60 180 0 1 1 Yes No No
26170 Dust Grave Weapon Staff Main Hand 200,000 100,000 30 60 180 0 1 1 Yes No No
26171 Ponitendtia Weapon Staff Main Hand 200,000 100,000 30 60 180 0 1 1 Yes No No
26172 Royal Foxtail Weapon Staff Main Hand 0 0 120 275 0 0 1 2 Yes No No
26175 Chromium Staff Weapon Two-Handed Staff Two-Handed 0 0 130 120 180 0 1 1 Yes No No
26176 Karlite Staff Weapon Staff Main Hand 0 0 80 110 100 0 1 1 Yes No No
26177 Wizard's Memory Weapon Staff Main Hand 20 10 30 60 180 0 1 1 Yes No No
26178 [Not For Sale] Shadow Staff Weapon Staff Main Hand 0 0 50 40 155 0 1 2 Yes No No
26200 Hippie Rope Weapon Whip Main Hand 0 0 100 140 0 0 2 2 Yes No No
26201 Diva Blade Whip Weapon Whip Main Hand 0 0 50 150 120 0 2 1 Yes No No
26202 Mirage Blade Whip Weapon Whip Main Hand 0 0 50 150 120 0 5 1 Yes No No
26203 Wire of Evil Weapon Whip Main Hand 100,000 50,000 50 100 100 0 2 0 Yes No No
26204 Hippie Rope Weapon Whip Main Hand 0 0 100 140 120 0 2 3 Yes No No
26207 Earth Dragon Book Weapon Book Main Hand 0 0 80 130 130 0 1 2 Yes No No
26208 Earth Dragon Whip Weapon Whip Main Hand 0 0 80 130 0 0 2 2 Yes No No
26209 Yinyang Whip Weapon Whip Main Hand 0 0 80 130 0 0 2 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo