Server Online Status Online Status Online Status

|

Players: 191

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 27971 record(s) across 280 page(s). Displaying result(s) 11601-11700.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
19249 Spell Circuit Armor None Upper Headgear 20 10 10 0 0 0 0 1 Yes No No
19256 Beginner Mark Armor None Upper Headgear 0 0 0 0 0 0 0 1 Yes No No
19261 2017 RTC Symbols Armor None Upper Headgear 0 0 30 0 0 20 0 1 Yes No No
19262 Ancient Dragon Crown Armor None Upper Headgear 20 10 60 0 0 12 0 1 Yes No No
19263 General's Helm Armor None Upper Headgear 20 10 80 0 0 12 0 1 Yes No No
19264 Gold Fish Head Hat Armor None Upper Headgear 20 10 40 0 0 2 0 1 Yes No No
19265 Smokie Transformation Leaf Armor None Upper Headgear 0 0 60 0 0 7 0 1 Yes No No
19266 Survivor's Circlet Armor None Upper Headgear 0 0 50 0 0 10 0 1 Yes No No
19267 Survivor's Orb Armor None Lower Headgear 0 0 30 0 0 2 0 0 Yes No No
19268 Gigant Snake's Breath Armor None Lower Headgear 20 10 30 0 0 2 0 0 No No No
19269 Happy Flapping Angel Wings Armor None Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
19272 Garden of Eden Armor None Upper Headgear 20 10 40 0 0 5 0 1 Yes No No
19273 Gemini Red Eyes Armor None Middle Headgear 20 10 10 0 0 0 0 0 No No No
19274 Open Air Headset Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
19275 Rental Scuba Mask Armor None Middle Headgear 0 0 0 0 0 0 0 0 No No No
19276 1st Anniversary Commemorative Hat Armor None Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
19277 Soda in Mouth Armor None Lower Headgear 0 0 5 0 0 0 0 0 No No No
19281 Agenda Robe Armor None Armor 20 10 80 0 0 35 0 1 Yes No No
19282 Consultation Robe Armor None Armor 20 10 80 0 0 35 0 1 Yes No No
19283 [Katsua]Heart Wings Hairband Armor None Upper Headgear 0 0 30 0 0 0 0 1 Yes No No
19284 [Katsua]New Wave Sunglasses Armor None Middle Headgear 0 0 10 0 0 0 0 0 No No No
19285 Siegfried's Helmet Armor None Upper Headgear 20 10 50 0 0 0 0 1 Yes No No
19286 IA Choker Armor None Lower Headgear 0 0 30 0 0 0 0 0 No No No
19287 Costume Cat Poring Balloon Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
19288 Costume Gigant Helm Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19289 Costume Moon Eyepatch Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
19290 Costume Elder Devil Horn Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19291 Costume Shiba Inu Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
19292 Costume Smokie Knit Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19293 Costume Under Rimmed Glasses Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
19294 Costume Cyber Cat Ear Headphones (Red) Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19295 Red Baby Dragon Armor None Upper Headgear 0 0 70 0 0 0 1 1 Yes No No
19296 Classical Feather Hat Armor None Upper Headgear 0 0 0 0 0 0 0 1 Yes No No
19298 Sealed Tatenasi Helm Armor None Upper Headgear 0 0 100 0 0 15 0 1 Yes No No
19299 Tree Sprout Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
19300 Dog Officer Armor None Upper Headgear 0 0 40 0 0 35 0 1 Yes No No
19306 Heart Card in Mouth Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
19307 Will-O-Wisp Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
19308 Amistr Beret Armor None Upper Headgear 0 0 20 0 0 15 0 1 Yes No No
19310 Beginner's Cap Armor None Upper Headgear 20 10 0 0 0 10 0 0 No No No
19311 Greater Dracule Horn Armor None Upper Headgear 0 0 80 0 0 10 0 1 Yes No No
19312 Neev Barrette Armor None Middle Headgear 20 10 10 0 0 5 0 0 No No No
19313 Neev Barrette Armor None Middle Headgear 20 10 10 0 0 5 0 1 No No No
19314 Royal Mantle Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
19320 Dwarf's Mustache Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
19321 Mysterious Pigeon Armor None Lower Headgear 0 0 10 0 0 0 0 0 Yes No No
19326 Book of Soyga Armor None Upper Headgear 20 10 100 0 0 0 0 1 Yes No No
19327 Seraphim Feather Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
19328 Spider's Winks Armor None Upper Headgear 0 0 30 0 0 10 0 1 Yes No No
19329 Devil's Hand Armor None Upper Headgear 10 5 100 0 0 18 0 0 Yes No No
19337 Safety Glasses Armor None Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
19338 Clover Silk Hat Armor None Upper Headgear 0 0 20 0 0 0 0 1 Yes No No
19339 Egg Crispinette Armor None Upper Headgear 0 0 20 0 0 0 0 1 Yes No No
19340 Holy Egg Shell Armor None Upper Headgear 0 0 20 0 0 0 0 1 Yes No No
19341 Wicket Egg Shell Armor None Upper Headgear 0 0 20 0 0 0 0 1 Yes No No
19342 Bull Hat Armor None Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
19343 Circlet Of Phoenix Armor None Upper Headgear 0 0 100 0 0 18 0 0 Yes No No
19344 Illusion Hot-blooded Headband Armor None Upper Headgear 0 0 10 0 0 3 0 1 Yes No No
19347 Cuddly Siamese Cat Armor None Upper Headgear 20 10 0 0 0 12 0 1 Yes No No
19353 Bear Catches Balloon Armor None Lower Headgear 0 0 20 0 0 0 0 0 No No No
19364 Engineer Cap Armor None Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
19366 Illusion Goibne Helm Armor None Upper Headgear 0 0 100 0 0 25 0 1 Yes No No
19367 Burst Flame Armor None Upper Headgear 20 10 80 0 0 0 0 1 Yes No No
19371 Little Buffet Parachute Armor None Lower Headgear 0 0 20 0 0 0 0 0 No No No
19373 Sparkler Stick Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
19379 Striking Hat Armor None Upper Headgear 20 10 40 0 0 5 0 1 Yes No No
19380 Floating Ball Armor None Middle Headgear 10 5 20 0 0 0 0 0 No No No
19381 Protect Cloth Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
19382 Pop Popcorn Hat Armor None Upper Headgear 0 0 50 0 0 6 0 0 Yes No No
19387 Experimental Goat Cap Armor None Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
19388 Celestial Crow Mask Armor None Middle Headgear 0 0 3 0 0 10 0 0 No No No
19389 Advanced Oxygen Mask Armor None Lower Headgear 0 0 0 0 0 10 0 0 No No No
19391 Eyes Of Illusion Armor None Middle Headgear 20 10 50 0 0 2 0 0 No No No
19393 Magic Star Armor None Middle Headgear 0 0 20 0 0 20 0 0 No No No
19396 Racing Cap (Star Gladiator) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19397 Racing Cap (Soul Linker) Armor None Upper Headgear 20 10 0 0 0 10 0 1 Yes No No
19398 Falcon Feather Armor None Lower Headgear 0 0 10 0 0 0 0 0 No No No
19399 Grand Peco Hairband Armor None Upper Headgear 0 0 80 0 0 15 0 1 Yes No No
19400 Sleeper Hat Armor None Upper Headgear 0 0 10 0 0 20 0 1 Yes No No
19401 Fallen Wing Hairpin Armor None Upper Headgear 0 0 30 0 0 0 0 1 Yes No No
19402 Many Stars Armor None Lower Headgear 0 0 30 0 0 0 0 0 No No No
19403 Costume Memories of Summer Noodles Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19404 Biting Rideword Armor None Upper Headgear 0 0 0 0 0 3 0 1 Yes No No
19405 Autumn Taste Armor None Middle Headgear 0 0 0 0 0 0 0 0 No No No
19406 Harvest Festa Hat Armor None Upper Headgear 0 0 0 0 0 0 0 0 No No No
19407 Work Cap Armor None Upper Headgear 200 100 100 0 0 18 0 0 Yes No No
19408 Charm of Mystic Frozen Armor None Lower Headgear 0 0 10 0 0 0 0 0 No No No
19409 Black Feather Hat Armor None Upper Headgear 20 10 100 0 0 18 0 0 Yes No No
19410 Royale Grade Mini Melon Armor None Upper Headgear 0 0 50 0 0 10 0 1 Yes No No
19411 Floating Gioia Armor None Lower Headgear 0 0 30 0 0 0 0 0 No No No
19412 Flame Bird Armor None Upper Headgear 0 0 30 0 0 6 0 1 Yes No No
19415 White Bird Rose Decoration Armor None Upper Headgear 0 0 0 0 0 6 0 1 Yes No No
19424 Costume Master's Head Armor None Costume Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
19425 Master's Head Armor None Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
19426 Spirit King's Crown Armor None Upper Headgear 20 10 60 0 0 12 0 0 Yes No No
19427 Lunatic Family Balloon Armor None Lower Headgear 0 0 20 0 0 0 0 0 No No No
19428 Illusion Morpheus's Hood Armor None Upper Headgear 20 10 20 0 0 15 0 1 Yes No No
19429 Zarathustra Armor None Lower Headgear 0 0 0 0 0 0 0 0 No No No
19433 Costume Resonate Taego Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
19435 Poring Beret Armor None Upper Headgear 0 0 20 0 0 0 0 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo