Monster ID | 1083 |
![]() |
Sprite | SHINING_PLANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shining Plant | Custom | No | |||||||||||||
iRO Name | Shining Plant | HP | 20 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Holy (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
510 |
![]() |
Blue Herb | 50% | Yes |
508 |
![]() |
Yellow Herb | 10% | Yes |
509 |
![]() |
White Herb | 10% | Yes |
710 |
![]() |
Illusion Flower | 0.03% | Yes |
608 |
![]() |
Yggdrasil Seed | 0.05% | Yes |
518 |
![]() |
Honey | 5% | Yes |
607 |
![]() |
Yggdrasil Berry | 0.05% | Yes |
714 |
![]() |
Emperium | 0.05% | No |
No skills found for Shining Plant.