Monster ID | 1079 |
![]() |
Sprite | BLUE_PLANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Plant | Custom | No | |||||||||||||
iRO Name | Blue Plant | HP | 10 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
510 |
![]() |
Blue Herb | 27.5% | Yes |
712 |
![]() |
Flower | 5% | Yes |
711 |
![]() |
Shoot | 5% | Yes |
905 |
![]() |
Stem | 2.5% | Yes |
7932 |
![]() |
Poison Herb Nerium | 1.5% | Yes |
522 |
![]() |
Mastela Fruit | 0.25% | Yes |
514 |
![]() |
Grape | 5% | Yes |
2270 |
![]() |
Romantic Leaf | 0.01% | No |
No skills found for Blue Plant.