Server Online Status Online Status Online Status

|

Players: 211

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 27971 record(s) across 280 page(s). Displaying result(s) 1-100.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▲ Defense Range Slots Refineable For Sale Custom
2186 Great Encyclopedia Revision Armor None Off Hand 10 5 20 0 5 50 0 1 Yes No No
650039 Level 5 Wind Magic Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 10 10 0 1 4 Yes No No
650037 3Lv Fuuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 10 10 0 1 4 Yes No No
650036 2Lv Fuuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 10 10 0 1 4 Yes No No
530043 4Lv One-handed Spear Weapon One-Handed Spear Main Hand 0 0 0 10 10 0 3 4 Yes No No
630024 4Lv Two-handed Spear Weapon Two-Handed Spear Two-Handed 0 0 0 10 10 0 3 4 Yes No No
500068 2Lv One-handed Swords Weapon One-Handed Sword Main Hand 0 0 0 10 10 0 1 4 Yes No No
610050 3Lv Katar Weapon Katar Two-Handed 0 0 0 10 10 0 1 4 Yes No No
500071 Level 5 One-Handed Sword Weapon One-Handed Sword Main Hand 0 0 0 10 10 0 1 4 Yes No No
540073 Level 5 Book Weapon Book Main Hand 0 0 0 10 10 0 1 4 Yes No No
510099 4Lv Dagger Weapon Dagger Main Hand 0 0 0 10 10 0 1 4 Yes No No
610052 Level 5 Katar Weapon Katar Two-Handed 0 0 0 10 10 0 1 4 Yes No No
510096 1Lv Dagger Weapon Dagger Main Hand 0 0 0 10 10 0 1 4 Yes No No
640042 2Lv Two-handed Staff Weapon Two-Handed Staff Two-Handed 0 0 0 10 10 0 1 4 Yes No No
600039 Level 5 Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
580043 3Lv Whip Weapon Whip Main Hand 0 0 0 10 10 0 2 4 Yes No No
540072 4Lv Book Weapon Book Main Hand 0 0 0 10 10 0 1 4 Yes No No
530040 1Lv One-handed Spear Weapon One-Handed Spear Main Hand 0 0 0 10 10 0 3 4 Yes No No
520028 3Lv One-handed Axe. Weapon One-Handed Axe Main Hand 0 0 0 10 10 0 1 4 Yes No No
530042 3Lv One-handed Spear Weapon One-Handed Spear Main Hand 0 0 0 10 10 0 3 4 Yes No No
580004 Gemini Rope Weapon Whip Main Hand 20 10 50 10 10 0 2 1 Yes No No
640041 1Lv Two-handed Staff Weapon Two-Handed Staff Two-Handed 0 0 0 10 10 0 1 4 Yes No No
520024 1Lv One-handed Axe. Weapon One-Handed Axe Main Hand 0 0 0 10 10 0 1 4 Yes No No
510097 2Lv Dagger Weapon Dagger Main Hand 0 0 0 10 10 0 1 4 Yes No No
26167 Aquarius Staff Weapon Staff Main Hand 20 10 30 0 10 0 1 1 Yes No No
600037 3Lv Two-handed Swords Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
610051 4Lv Katar Weapon Katar Two-Handed 0 0 0 10 10 0 1 4 Yes No No
650038 4Lv Fuuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 10 10 0 1 4 Yes No No
560046 4Lv Knuckle Weapon Knuckle Main Hand 0 0 0 10 10 0 1 4 Yes No No
630025 Level 5 Two-Handed Spear Weapon Two-Handed Spear Two-Handed 0 0 0 10 10 0 3 4 Yes No No
530044 Level 5 One-Handed Spear Weapon One-Handed Spear Main Hand 0 0 0 10 10 0 3 4 Yes No No
570041 2Lv Instrument Weapon Musical Instrument Main Hand 0 0 0 10 10 0 1 4 Yes No No
570044 Level 5 Instrument Weapon Musical Instrument Main Hand 0 0 0 10 10 0 1 4 Yes No No
570042 3Lv Instrument Weapon Musical Instrument Main Hand 0 0 0 10 10 0 1 4 Yes No No
540068 1Lv Book Weapon Book Main Hand 0 0 0 10 10 0 1 4 Yes No No
28784 Procyon Dagger Weapon Dagger Main Hand 20 10 50 0 10 0 1 1 Yes No No
640002 Virgo Divine Cross Weapon Two-Handed Staff Two-Handed 20 10 10 0 10 0 1 1 Yes No No
510100 Level 5 Dagger Weapon Dagger Main Hand 0 0 0 10 10 0 1 4 Yes No No
1588 Metal Book Weapon Book Main Hand 20 10 0 45 10 0 1 1 Yes No No
590056 1Lv One-handed Macee Weapon Mace Main Hand 0 0 0 10 10 0 1 4 Yes No No
560044 2Lv Knuckle Weapon Knuckle Main Hand 0 0 0 10 10 0 1 4 Yes No No
500069 3Lv One-handed Swords Weapon One-Handed Sword Main Hand 0 0 0 10 10 0 1 4 Yes No No
520029 4Lv One-handed Axe. Weapon One-Handed Axe Main Hand 0 0 0 10 10 0 1 4 Yes No No
640045 Level 5 Two-Handed Staff Weapon Two-Handed Staff Two-Handed 0 0 0 10 10 0 1 4 Yes No No
640044 4Lv Two-handed Staff Weapon Two-Handed Staff Two-Handed 0 0 0 10 10 0 1 4 Yes No No
590059 4Lv One-handed Macee Weapon Mace Main Hand 0 0 0 10 10 0 1 4 Yes No No
590057 2Lv One-handed Macee Weapon Mace Main Hand 0 0 0 10 10 0 1 4 Yes No No
560047 Level 5 Knuckle Weapon Knuckle Main Hand 0 0 0 10 10 0 1 4 Yes No No
570040 1Lv Instrument Weapon Musical Instrument Main Hand 0 0 0 10 10 0 1 4 Yes No No
540069 2Lv Book Weapon Book Main Hand 0 0 0 10 10 0 1 4 Yes No No
610049 2Lv Katar Weapon Katar Two-Handed 0 0 0 10 10 0 1 4 Yes No No
530041 2Lv One-handed Spear Weapon One-Handed Spear Main Hand 0 0 0 10 10 0 3 4 Yes No No
560043 1Lv Knuckle Weapon Knuckle Main Hand 0 0 0 10 10 0 1 4 Yes No No
550111 3Lv One-handed Staff Weapon Staff Main Hand 0 0 0 10 10 0 1 4 Yes No No
580042 2Lv Whip Weapon Whip Main Hand 0 0 0 10 10 0 2 4 Yes No No
520027 2Lv One-handed Axe. Weapon One-Handed Axe Main Hand 0 0 0 10 10 0 1 4 Yes No No
520030 Level 5 Axe Weapon One-Handed Axe Main Hand 0 0 0 10 10 0 1 4 Yes No No
550113 Level 5 Staff Weapon Staff Main Hand 0 0 0 10 10 0 1 4 Yes No No
640006 Pisces Staff of Soul Weapon Two-Handed Staff Two-Handed 20 10 30 0 10 0 1 1 Yes No No
580045 Level 5 Whip Weapon Whip Main Hand 0 0 0 10 10 0 2 4 Yes No No
600036 2Lv Two-handed Swords Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
620024 2Lv Two-handed Axe Weapon Two-Handed Axe Two-Handed 0 0 0 10 10 0 1 4 Yes No No
580044 4Lv Whip Weapon Whip Main Hand 0 0 0 10 10 0 2 4 Yes No No
620023 1Lv Two-handed Axe Weapon Two-Handed Axe Two-Handed 0 0 0 10 10 0 1 4 Yes No No
570043 4Lv Instrument Weapon Musical Instrument Main Hand 0 0 0 10 10 0 1 4 Yes No No
24033 Healing Shadow Weapon Shadow Equipment None Shadow Weapon 0 0 0 0 10 0 0 0 Yes No No
630021 1Lv Two-handed Spear Weapon Two-Handed Spear Two-Handed 0 0 0 10 10 0 3 4 Yes No No
550110 2Lv One-handed Staff Weapon Staff Main Hand 0 0 0 10 10 0 1 4 Yes No No
550112 4Lv One-handed Staff Weapon Staff Main Hand 0 0 0 10 10 0 1 4 Yes No No
640043 3Lv Two-handed Staff Weapon Two-Handed Staff Two-Handed 0 0 0 10 10 0 1 4 Yes No No
600038 4Lv Two-handed Swords Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
540071 3Lv Book Weapon Book Main Hand 0 0 0 10 10 0 1 4 Yes No No
590060 Blunt weapon level 5 Weapon Mace Main Hand 0 0 0 10 10 0 1 4 Yes No No
510098 3Lv Dagger Weapon Dagger Main Hand 0 0 0 10 10 0 1 4 Yes No No
600035 1Lv Two-handed Swords Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
630023 3Lv Two-handed Spear Weapon Two-Handed Spear Two-Handed 0 0 0 10 10 0 3 4 Yes No No
650035 1Lv Fuuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 10 10 0 1 4 Yes No No
590058 3Lv One-handed Macee Weapon Mace Main Hand 0 0 0 10 10 0 1 4 Yes No No
550108 1Lv One-handed Staff Weapon Staff Main Hand 0 0 0 10 10 0 1 4 Yes No No
580041 1Lv Whip Weapon Whip Main Hand 0 0 0 10 10 0 2 4 Yes No No
630022 2Lv Two-handed Spear Weapon Two-Handed Spear Two-Handed 0 0 0 10 10 0 3 4 Yes No No
560045 3Lv Knuckle Weapon Knuckle Main Hand 0 0 0 10 10 0 1 4 Yes No No
570004 Gemini Violin Weapon Musical Instrument Main Hand 20 10 50 10 10 0 1 1 Yes No No
500067 1Lv One-handed Swords Weapon One-Handed Sword Main Hand 0 0 0 10 10 0 1 4 Yes No No
620025 3Lv Two-handed Axe Weapon Two-Handed Axe Two-Handed 0 0 0 10 10 0 1 4 Yes No No
620026 4Lv Two-handed Axe Weapon Two-Handed Axe Two-Handed 0 0 0 10 10 0 1 4 Yes No No
28144 Level 5 Two-Handed Axe Weapon One-Handed Axe Two-Handed 0 0 0 10 10 0 1 4 Yes No No
610047 1Lv Katar Weapon Katar Two-Handed 0 0 0 10 10 0 1 4 Yes No No
500070 4Lv One-handed Swords Weapon One-Handed Sword Main Hand 0 0 0 10 10 0 1 4 Yes No No
20725 Ribbon Piamat Armor None Garment 10 5 10 0 10 0 0 1 Yes No No
1687 Beginner Foxtail Staff Weapon Staff Main Hand 20 10 10 40 15 0 1 1 Yes No No
24587 Booster Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 15 0 0 0 No No No
18848 Lush Rose Armor None Upper Headgear 10 5 20 0 20 0 0 1 Yes No No
1585 Upg Book Weapon Book Main Hand 20 10 60 45 20 0 1 1 Yes No No
2028 Iron Staff Weapon Two-Handed Staff Two-Handed 49,800 24,900 250 180 24 0 1 2 Yes No No
13086 Goldsmithing Dagger Weapon Dagger Main Hand 20 10 50 35 25 0 1 0 Yes No No
1670 RWC Memory Staff Weapon Staff Main Hand 20 10 50 25 30 0 1 1 Yes No No
1603 Rod Weapon Staff Main Hand 50 25 40 15 30 0 1 0 Yes No No
1601 Rod Weapon Staff Main Hand 50 25 40 15 30 0 1 3 Yes No No
1602 Rod Weapon Staff Main Hand 50 25 40 15 30 0 1 4 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo