Server Online Status Online Status Online Status

|

Players: 204

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 27971 record(s) across 280 page(s). Displaying result(s) 7901-8000.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300427 Hammer of God Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
300426 Crux Findel Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300425 Crux Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300424 Friedrich S. Heine Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300423 Friedrich Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300422 Catherine Gaebolg Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300421 Catherine Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300420 Labyrinth Berzebub Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300411 Dark Meloring Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300410 Meloring Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300409 Sealed Lady Tanee Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300408 Sealed Leak Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300407 Sealed Tao Gunka Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300406 Sealed Gopinch Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300405 Sealed Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300404 Sealed White Lady Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300403 Sealed Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300402 Sealed Boitata Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300401 Sealed Amon Ra Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300400 Sealed Hatii Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300399 Sealed Detale Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300398 Sealed RSX-0806 Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300397 Sealed Pharaoh Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300396 Sealed Kiel Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300395 Sealed Vesper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300394 Sealed Dracula Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300393 Sealed Turtle General Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300392 Sealed Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300389 Black Winged Apostle Card Enchant None 0 0 0 0 0 0 0 0 No No No
300387 Magic Edge Card Enchant None 0 0 0 0 0 0 0 0 No No No
300386 Crushing Card Enchant None 0 0 0 0 0 0 0 0 No No No
300385 Valhalla Effect Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
300382 Aquila Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300381 Hearthunter AT Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300380 Entangled Intermediate Rgan Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300379 Modified Advanced Rgan Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300378 Simulation Juncea Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300377 Ultra Limacina Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300376 Two-Eye Dollocaris Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300375 One-Eye Dollocaris Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300374 Hallucigenia Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300373 Hallucigenia Baby Card Card None Off Hand 0 0 1 0 0 0 0 0 No No No
300372 Cave Flower Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300371 Cave Calmaring Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300370 Wasted Intermediate Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300369 Wasted Primitive Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300368 Intermediate Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300367 Lesser Rgan Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300366 Lowest Rgan Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300365 Primitive Rgan Card Card None Accessory Right 0 0 1 0 0 0 0 0 No No No
300364 Calmaring Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300363 Limacina Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300362 Unfrost Flower Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300361 Ice Straw Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300360 Shining Seaweed Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300359 Ice Gangu Card Card None Upper/Mid/Lower Headgear 0 0 1 0 0 0 0 0 No No No
300358 Isaac Wigner (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300357 Poe Richard (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300356 Agnes Lugenburg (Sign Stamp) Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300355 Sealed Ominous Turtle General Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300354 Sealed Deep Sea Kraken Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300353 Sealed Chaotic Baphomet Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300352 Sealed Awaken Ktullanux Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300351 Sealed Ancient Wootan Defender Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300350 Sealed Shiny Teddy Bear Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300349 Sealed Ancient Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300348 Sealed Nightmare Amon Ra Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300346 Furious Dracula Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300345 Sealed Angry Moonlight Flower Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300344 Sealed Bomi Card Card None Garment 20 10 1 0 0 0 0 0 No No No
300343 Sealed Time Holder Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300341 Sealed Firm Muspellskoll Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300340 Sealed Polluted Queen Spider Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300339 Sealed Polluted Dark Lord Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300338 Sealed Memory of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300337 Sealed Gold Queen Scaraba Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300335 Sealed Queen Scaraba Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300334 Sealed Fallen Bishop Hibram Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300332 Sealed Gloom Under Night Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300331 Sealed Ifrit Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300330 Sealed Atroce Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300328 Sealed Mistress Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300327 Sealed Maya Card Card None Off Hand 20 10 1 0 0 0 0 0 No No No
300326 Sealed Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300325 Sealed Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300324 Sealed Drake Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300323 Sealed Doppelganger Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
300322 Sealed Orc Load Card Card None Armor 20 10 1 0 0 0 0 0 No No No
300321 Sealed Orc Hero Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
300320 Sealed Osiris Card Card None Accessory Left/Right 20 10 1 0 0 0 0 0 No No No
300319 Sealed Eddga Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300318 Sealed General Egnigem Cenia Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
300317 Resist Earth Card Enchant None 0 0 0 0 0 0 0 0 No No No
300316 Resist Wind Card Enchant None 0 0 0 0 0 0 0 0 No No No
300315 Resist Fire Card Enchant None 0 0 0 0 0 0 0 0 No No No
300314 Fragment of Reason and Memory Card Enchant None 0 0 0 0 0 0 0 0 No No No
300310 Helmut Lugenburg Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300309 Helmut Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300308 Meyer Lugenburg Card Card None Armor 0 0 1 0 0 0 0 0 Yes No No
300307 Meyer Card Card None Armor 0 0 1 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo