Server Online Status Online Status Online Status

|

Players: 182

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 27971 record(s) across 280 page(s). Displaying result(s) 7401-7500.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310365 Lord of Vermilion Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310364 Lord of Vermilion Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310363 Lord of Vermilion Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310362 Meteor Storm Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310361 Meteor Storm Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310360 Meteor Storm Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310359 Meteor Storm Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310358 Meteor Storm Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310357 Grand Cross Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310356 Grand Cross Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310355 Grand Cross Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310354 Grand Cross Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310353 Grand Cross Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310352 Holy Cross Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310351 Holy Cross Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310350 Holy Cross Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310349 Holy Cross Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310348 Holy Cross Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310347 Brandish Spear Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310346 Brandish Spear Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310345 Brandish Spear Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310344 Brandish Spear Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310343 Brandish Spear Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310342 Bowling Bash Lv.5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310341 Bowling Bash Lv.4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310340 Bowling Bash Lv.3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310339 Bowling Bash Lv.2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310338 Bowling Bash Lv.1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310337 Clairvoyance Card Enchant None 0 0 0 0 0 0 0 0 No No No
310336 Sight Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310335 Latent Release (Wanderer) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310334 Latent Release (Ranger) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310333 Latent Release (Minstrel) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310332 Latent Release (Guillotine Cross) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310331 Latent Release (Warlock) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310330 Range Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310329 Melee Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310328 Melee Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310327 Melee Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310326 Range Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310325 Range Stone (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310323 Transcendence Card Enchant None 0 0 0 0 0 0 0 0 No No No
310322 Magic Feather Effect Card Enchant None 0 0 0 0 0 0 0 0 No No No
310321 Abyssal King Card Enchant None 0 0 0 0 0 0 0 0 No No No
310320 Telekinesis (Armor) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310319 Hit + 100 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310318 Perfect Hit + 25% Card Enchant None 0 0 0 0 0 0 0 0 No No No
310317 Latent Release (Genetic) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310316 Latent Release (Mechanic) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310315 Latent Release (Shadow Chaser) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310314 Latent Release (Sura) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310313 Latent Release (Archbishop) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310312 Latent Release (Sorcerer) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310311 Latent Release (Royal Guard) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310310 Latent Release (Rune Knight) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310309 Sapphire Emblem Lv6 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310308 Sapphire Emblem Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310307 Sapphire Emblem Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310306 Sapphire Emblem Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310305 Sapphire Emblem Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310304 Sapphire Emblem Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310303 Amethyst Emblem Lv6 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310302 Amethyst Emblem Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310301 Amethyst Emblem Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310300 Amethyst Emblem Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310299 Amethyst Emblem Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310298 Amethyst Emblem Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310297 Ember Emblem Lv6 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310296 Ember Emblem Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310295 Ember Emblem Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310294 Ember Emblem Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310293 Ember Emblem Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310292 Ember Emblem Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310291 Jade Emblem Lv6 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310290 Jade Emblem Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310289 Jade Emblem Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310288 Jade Emblem Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310287 Jade Emblem Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310286 Jade Emblem Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310285 Topaz Emblem Lv6 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310284 Topaz Emblem Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310283 Topaz Emblem Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310282 Topaz Emblem Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310281 Topaz Emblem Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310280 Topaz Emblem Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310279 Ruby Emblem Lv6 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310278 Ruby Emblem Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310277 Ruby Emblem Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310276 Ruby Emblem Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310275 Ruby Emblem Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310274 Ruby Emblem Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310273 T-Electricity Card Enchant None 0 0 0 0 0 0 0 0 No No No
310272 T-Assault Card Enchant None 0 0 0 0 0 0 0 0 No No No
310271 T-MagicBoost Card Enchant None 0 0 0 0 0 0 0 0 No No No
310270 T-PowerBoost Card Enchant None 0 0 0 0 0 0 0 0 No No No
310269 Petrified Resistance Card Enchant None 0 0 0 0 0 0 0 0 No No No
310268 Trentini Gypsy Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
310267 Trentini Gypsy Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310266 Trentini Gypsy Stone II (Top) Card None None 0 0 0 0 0 0 0 0 No No No
310265 Wanderer's Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo