Server Online Status Online Status Online Status

|

Players: 182

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 27971 record(s) across 280 page(s). Displaying result(s) 5901-6000.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
312246 Arch Mage Soul (Frozen Slash) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312245 Arch Mage Soul (Rain of Crystal) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312244 Arch Mage Soul (Crimson Arrow) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312243 Arch Mage Soul (Floral Flare Road) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312242 Arch Mage Soul (Mystery Illusion) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312241 Arch Mage Soul (Soul Vulcan Strike) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312240 Troubadour & Trouvere Soul (Metallic Fury) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312239 Troubadour & Trouvere Soul (Rhythm Shooting) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312238 Troubadour & Trouvere Soul (Rose Blossom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312237 Windhawk Soul (Swift Trap) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312236 Windhawk Soul (Flame Trap) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312235 Windhawk Soul (Deep Blind Trap) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312234 Windhawk Soul (Solid Trap) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312233 Windhawk Soul (Hawk Rush) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312232 Windhawk Soul (Crescive Bolt) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312231 Windhawk Soul (Gale Storm) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312230 Biolo Soul (Explosive Powder) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312229 Biolo Soul (Acidified Zone) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312228 Biolo Soul (Mayhemic Thorns) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312227 Meister Soul (Triple Laser) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312226 Meister Soul (Mighty Smash) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312225 Meister Soul (Spark Blaster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312224 Meister Soul (Axe Stomp) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312223 Inquisitor Soul (Explosion Blaster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312222 Inquisitor Soul (Extermination) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312221 Inquisitor Soul (Judgement) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312220 Inquisitor Soul (Faith) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312219 Cardinal Soul (Petitio) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312218 Cardinal Soul (Framen) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312217 Cardinal Soul (Arbitrium) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312216 Abyss Chaser Soul (From the Abyss) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312215 Abyss Chaser Soul (Abyss Square) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312214 Abyss Chaser Soul (Abyss Dagger) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312213 Abyss Chaser Soul (Frenzy Shot) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312212 Abyss Chaser Soul (Chain Reaction Shot) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312211 Abyss Chaser Soul (Deft Stab) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312210 Shadow Cross Soul (Shadow Stab) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312209 Shadow Cross Soul (Impact Crater) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312208 Shadow Cross Soul (Savage Impact) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312207 Shadow Cross Soul (Eternal Slash) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312206 Imperial Guard Soul (Cross Rain) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312205 Imperial Guard Soul (Shield Shooting) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312204 Imperial Guard Soul (Overslash) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312203 Dragon Knight Soul (Madness Crusher) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312202 Dragon Knight Soul (Hack and Slasher) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312201 Dragon Knight Soul (Storm Slash) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312200 Dragon Knight Soul (Servant Weapon) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312199 Robust Soul Card Enchant None 0 0 0 0 0 0 0 0 No No No
312198 Expert Soul Card Enchant None 0 0 0 0 0 0 0 0 No No No
312197 Critical Soul Card Enchant None 0 0 0 0 0 0 0 0 No No No
312196 Casting Soul Card Enchant None 0 0 0 0 0 0 0 0 No No No
312195 Nimble Soul Card Enchant None 0 0 0 0 0 0 0 0 No No No
312194 CRT+3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
312193 CON+3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
312192 SPL+3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
312191 WIS+3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
312190 STA+3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
312189 POW+3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
312188 Glory of the Snake God Card Enchant None 0 0 0 0 0 0 0 0 No No No
312187 Mystery of the Snake God (Matk) 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312186 Mystery of the Snake God (Matk) 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312185 Mystery of the Snake God (Matk) 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312184 Mystery of the Snake God (Matk) 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312183 Mystery of the Snake God (Matk) 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312182 Mystery of the Snake God (Matk) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312181 Mystery of the Snake God (Matk) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312180 Mystery of the Snake God (Matk) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312179 Mystery of the Snake God (Matk) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312178 Mystery of the Snake God (Matk) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312177 Mystery of the Snake God (Atk) 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312176 Mystery of the Snake God (Atk) 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312175 Mystery of the Snake God (Atk) 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312174 Mystery of the Snake God (Atk) 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312173 Mystery of the Snake God (Atk) 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312172 Mystery of the Snake God (Atk) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312171 Mystery of the Snake God (Atk) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312170 Mystery of the Snake God (Atk) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312169 Mystery of the Snake God (Atk) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312168 Mystery of the Snake God (Atk) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312167 Mystery of the Snake God (Def) 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312166 Mystery of the Snake God (Def) 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312165 Mystery of the Snake God (Def) 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312164 Mystery of the Snake God (Def) 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312163 Mystery of the Snake God (Def) 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312162 Mystery of the Snake God (Def) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312161 Mystery of the Snake God (Def) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312160 Mystery of the Snake God (Def) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312159 Mystery of the Snake God (Def) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312158 Mystery of the Snake God (Def) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312157 Grace of the Snake God Card Enchant None 0 0 0 0 0 0 0 0 No No No
312156 Malice of the Snake God (Matk) 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312155 Malice of the Snake God (Matk) 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312154 Malice of the Snake God (Matk) 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312153 Malice of the Snake God (Matk) 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312152 Malice of the Snake God (Matk) 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312151 Malice of the Snake God (Matk) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312150 Malice of the Snake God (Matk) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312149 Malice of the Snake God (Matk) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312148 Malice of the Snake God (Matk) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312147 Malice of the Snake God (Matk) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo