Server Online Status Online Status Online Status

|

Players: 206

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 27971 record(s) across 280 page(s). Displaying result(s) 5401-5500.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
312754 Acute Jewel 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312753 Acute Jewel 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312752 Acute Jewel 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312751 Acute Jewel 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312750 Acute Jewel 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312749 Acute Jewel 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312748 Master Archer Jewel 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312747 Master Archer Jewel 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312746 Master Archer Jewel 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312745 Master Archer Jewel 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312744 Master Archer Jewel 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312743 Master Archer Jewel 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312742 Master Archer Jewel 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312741 Master Archer Jewel 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312740 Master Archer Jewel 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312739 Master Archer Jewel 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312738 Tenacity Jewel 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312737 Tenacity Jewel 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312736 Tenacity Jewel 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312735 Tenacity Jewel 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312734 Tenacity Jewel 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312733 Tenacity Jewel 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312732 Tenacity Jewel 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312731 Tenacity Jewel 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312730 Tenacity Jewel 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312729 Tenacity Jewel 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312728 Mettle Jewel 10Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312727 Mettle Jewel 9Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312726 Mettle Jewel 8Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312725 Mettle Jewel 7Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312724 Mettle Jewel 6Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312723 Mettle Jewel 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312722 Mettle Jewel 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312721 Mettle Jewel 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312720 Mettle Jewel 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312719 Mettle Jewel 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312718 Time Dimension Jewel (Wisdom) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312717 Time Dimension Jewel (Wisdom) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312716 Time Dimension Jewel (Wisdom) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312715 Time Dimension Jewel (Spirit) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312714 Time Dimension Jewel (Spirit) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312713 Time Dimension Jewel (Spirit) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312712 Time Dimension Jewel (Luck) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312711 Time Dimension Jewel (Luck) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312710 Time Dimension Jewel (Luck) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312709 Time Dimension Jewel (Intelligence) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312708 Time Dimension Jewel (Intelligence) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312707 Time Dimension Jewel (Intelligence) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312706 Time Dimension Jewel (Vitality) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312705 Time Dimension Jewel (Vitality) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312704 Time Dimension Jewel (Vitality) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312703 Time Dimension Jewel (Dexterity) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312702 Time Dimension Jewel (Dexterity) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312701 Time Dimension Jewel (Dexterity) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312700 Time Dimension Jewel (Agility) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312699 Time Dimension Jewel (Agility) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312698 Time Dimension Jewel (Agility) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312697 Time Dimension Jewel (Strength) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312696 Time Dimension Jewel (Strength) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312695 Time Dimension Jewel (Strength) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312694 Hyper Novice Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312693 Troubadour & Trouvere Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312692 Abyss Chaser Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312691 Latent Release (Cardinal V) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312690 Evil Vigor (Hyper Novice) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312689 Good Vigor (Hyper Novice) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312688 Evil Vigor (Troubadour & Trouvere) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312687 Good Vigor (Troubadour & Trouvere) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312686 Evil Vigor (Abyss Chaser) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312685 Good Vigor (Abyss Chaser) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312684 S. Mentality 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312683 S. Mentality 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312682 S. Mentality 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312681 S. Mentality 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312680 S. Mentality 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312679 S. Vitality 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312678 S. Vitality 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312677 S. Vitality 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312676 S. Vitality 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312675 S. Vitality 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312674 S. Casting 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312673 S. Casting 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312672 S. Casting 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312671 S. Casting 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312670 S. Casting 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312669 S. Critical 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312668 S. Critical 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312667 S. Critical 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312666 S. Critical 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312665 S. Critical 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312664 S. Magic Power 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312663 S. Magic Power 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312662 S. Magic Power 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312661 S. Magic Power 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312660 S. Magic Power 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312659 S. Attack Power 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312658 S. Attack Power 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312657 S. Attack Power 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312656 S. Attack Power 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
312655 S. Attack Power 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo