Server Online Status Online Status Online Status

|

Players: 206

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 27971 record(s) across 280 page(s). Displaying result(s) 4901-5000.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
313862 Dimensional Crystal (Solidarity) LV5 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313861 Dimensional Crystal (Solidarity) LV4 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313860 Dimensional Crystal (Solidarity) LV3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313859 Dimensional Crystal (Solidarity) LV2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313858 Dimensional Crystal (Solidarity) LV1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313857 Dimensional Crystal (Life) LV5 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313856 Dimensional Crystal (Life) LV4 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313855 Dimensional Crystal (Life) LV3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313854 Dimensional Crystal (Life) LV2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313853 Dimensional Crystal (Life) LV1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313852 Dimensional Magic (Lucky Strike) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313851 Dimensional Magic (Magic Storm) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313850 Dimensional Magic (Spell Buster) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313849 Dimensional Magic (Firing Shot) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313848 Dimensional Magic (Over Power) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313847 Dimensional Magic (Physical Force) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313846 Dimensional Magic (Physical Force) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313845 Dimensional Magic (Size Spell) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313844 Dimensional Magic (Size Attack) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313843 Dimensional Magic (Critical) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313842 Dimensional Magic (Magic Power) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313841 Dimensional Magic (Spell) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313840 Dimensional Magic (Range) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313839 Dimensional Magic (Melee) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313838 Dimensional Magic (Caster) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313837 Dimensional Magic (Speed) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313836 Dimensional Magic (Magic Defense) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313835 Dimensional Magic (Physical Defense) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313834 Dimensional Magic (Magic Force) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313833 Dimensional Magic (Power Force) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313832 Dimensional Magic (Global Cooldown) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313831 Dimensional Magic (Executioner) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313830 Dimensional Magic (Great Mage) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313829 Dimensional Magic (Great Sage) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313828 Dimensional Magic (Marksman) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313827 Dimensional Magic (Berserker) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313826 Dimensional Magic (Assassin) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313825 Dimensional Magic (Mage) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313824 Dimensional Magic (Sage) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313823 Dimensional Magic (Shooter) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313822 Dimensional Magic (Warrior) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313572 Soul of the Soul Master (Hyunrok's Spiritual Powe Card Enchant None 0 0 0 0 0 0 0 0 No No No
313571 Soul of the Soul Master (Iron Tiger Rampage) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313570 Heavenly Soul (Heavenly Spirituality) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313569 Heavenly Soul (Heavenly Spirit Moon) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313568 Heavenly Soul (Heavenly Spirit Yang) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313566 Inquisitor Soul (Heat Bomb) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313564 Cardinal Soul (Divinus Floss) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313563 Abyss Chaser Soul (Abyss Flame) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313562 Imperial Guard Soul (Imperial Pressure) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313561 Dragon Knight Soul (Dragonic Pierce) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313545 Hunting Seal (Fixed Casting) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313544 Hunting Seal (Robust) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313543 Hunting Seal (Magical Force) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313542 Hunting Seal (Physical force) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313541 Hunting Seal (Mental power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313540 Hunting Seal (Health) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313539 Hunting Seal (Spell) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313538 Hunting Seal (Critical) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313537 Hunting Seal (Range) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313536 Hunting Seal (Melee) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313535 Hunting Seal (Caster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313534 Hunting Seal (Speed) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313533 Hunting Seal (Mage) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313532 Hunting Seal (Assassin) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313531 Hunting Seal (Shooter) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313530 Hunting Seal (Warrior) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313529 Hunting Seal (Magic power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313528 Hunting Seal (Attack power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313527 Hunting Seal (Ability) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313427 Executor's Authority Card Enchant None 0 0 0 0 0 0 0 0 No No No
313426 Judge's Authority Card Enchant None 0 0 0 0 0 0 0 0 No No No
313425 Yorskalp's Defense 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313424 Yorskalp's Defense 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313423 Yorskalp's Defense 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313422 Yorskalp's Defense 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313421 Yorskalp's Speed ​​4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313420 Yorskalp's Speed ​​3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313419 Yorskalp's Speed 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313418 Yorskalp's Speed ​​1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313417 Yorskalp's Intelligence 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313416 Yorskalp's Intelligence 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313415 Yorskalp's Intelligence 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313414 Yorskalp's Intelligence 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313413 Yorskalp's Intelligence 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313412 Yorskalp's Intelligence 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313411 Yorskalp's Intelligence 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313410 Yorskalp's Intelligence 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313409 Yorskalp's Power 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313408 Yorskalp's Power 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313407 Yorskalp's Power 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313406 The Power of Jorskalp 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313402 Rising Particle (Novice Jobs) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313401 Rising Particle (Summoner Jobs) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313400 Rising Particle (Soul Linker Jobs) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313399 Rising Particle (Taekwon Jobs) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313398 Rising Particle (Gunslinger Jobs) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313397 Rising Particle (Ninja Jobs) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313396 Rising Particle (Acolyte Jobs) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313395 Rising Particle (Archer Jobs) Card Enchant None 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo