Server Online Status Online Status Online Status

|

Players: 206

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 27971 record(s) across 280 page(s). Displaying result(s) 4801-4900.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
400022 Ignis Cap Armor None Upper Headgear 0 0 10 0 0 0 0 1 Yes No No
400021 Red Clark Casquette Armor None Upper Headgear 0 0 10 0 0 0 0 1 Yes No No
400020 Costume Beachball Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
400018 Love Bubble Gum Armor None Lower Headgear 0 0 30 0 0 0 0 0 No No No
400017 Kukulkan Skull Armor None Upper Headgear 0 0 450 0 0 50 0 1 Yes No No
400016 Turkey Hat Armor None Upper Headgear 0 0 0 0 0 0 0 0 Yes No No
400015 Capricon Diadem Armor None Upper Headgear 20 10 10 0 0 12 0 0 Yes No No
400014 2019 RTC Memorial Poring Pool Armor None Lower Headgear 0 0 10 0 0 0 0 0 No No No
400011 Officer's Hat Armor None Upper Headgear 0 0 40 0 0 35 0 1 Yes No No
400006 Heritage Symbol of the Orcs Armor None Upper Headgear 0 0 50 0 0 50 0 1 Yes No No
400003 TimeExtension (loan) Armor None Upper Headgear 0 0 0 0 0 0 0 0 Yes No No
400002 Victory Wing Ears Armor None Middle Headgear 0 0 10 0 0 0 0 1 No No No
400001 Victory Wing Ears Armor None Middle Headgear 0 0 10 0 0 0 0 0 No No No
400000 Whistle Armor None Lower Headgear 0 0 10 0 0 0 0 0 No No No
313948 Dimensional World Crystal (Poison) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313947 Dimensional World Crystal (Death) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313946 Dimensional World Crystal (Earth) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313945 Dimensional World Crystal (Frost) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313944 Dimensional World Crystal (Flame) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313943 Dimensional World Crystal (Void) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313942 Dimensional World Crystal (Immortal) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313941 Dimensional World Crystal (Good and Evil) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313940 Dimensional World Crystal (Solidarity) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313939 Dimensional World Crystal (Life) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313938 Dimensional World Crystal (Will) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313937 Dimensional Crystal (Will) LV5 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313936 Dimensional Crystal (Will) LV4 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313935 Dimensional Crystal (Will) LV3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313934 Dimensional Crystal (Will) LV2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313933 Dimensional Crystal (Will) LV1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313932 Dimensional World Crystal (Volition) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313931 Dimensional Crystal (Volition) LV5 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313930 Dimensional Crystal (Volition) LV4 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313929 Dimensional Crystal (Volition) LV3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313928 Dimensional Crystal (Volition) LV2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313927 Dimensional Crystal (Volition) LV1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313926 Dimensional World Crystal (Wise) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313925 Dimensional Crystal (Wise) LV5 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313924 Dimensional Crystal (Wise) LV4 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313923 Dimensional Crystal (Wise) LV3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313922 Dimensional Crystal (Wise) LV2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313921 Dimensional Crystal (Wise) LV1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313920 Dimensional World Crystal (Pride) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313919 Dimensional Crystal (Pride) LV5 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313918 Dimensional Crystal (Pride) LV4 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313917 Dimensional Crystal (Pride) LV3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313916 Dimensional Crystal (Pride) LV2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313915 Dimensional Crystal (Pride) LV1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313914 Dimensional World Crystal (Prudence) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313913 Dimensional Crystal (Prudence) LV5 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313912 Dimensional Crystal (Prudence) LV4 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313911 Dimensional Crystal (Prudence) LV3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313910 Dimensional Crystal (Prudence) LV2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313909 Dimensional Crystal (Prudence) LV1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313908 Dimensional World Crystal (Fighting Spirit) Card Enchant None 20 10 0 0 0 0 0 0 No No No
313907 Dimensional Crystal (Fighting Spirit) LV5 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313906 Dimensional Crystal (Fighting Spirit) LV4 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313905 Dimensional Crystal (Fighting Spirit) LV3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313904 Dimensional Crystal (Fighting Spirit) LV2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313903 Dimensional Crystal (Fighting Spirit) LV1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313902 Dimensional Crystal (Poison) LV5 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313901 Dimensional Crystal (Poison) LV4 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313900 Dimensional Crystal (Poison) LV3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313899 Dimensional Crystal (Poison) LV2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313898 Dimensional Crystal (Poison) LV1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313897 Dimensional Crystal (Death) LV5 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313896 Dimensional Crystal (Death) LV4 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313895 Dimensional Crystal (Death) LV3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313894 Dimensional Crystal (Death) LV2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313893 Dimensional Crystal (Death) LV1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313892 Dimensional Crystal (Earth) LV5 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313891 Dimensional Crystal (Earth) LV4 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313890 Dimensional Crystal (Earth) LV3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313889 Dimensional Crystal (Earth) LV2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313888 Dimensional Crystal (Earth) LV1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313887 Dimensional Crystal (Frost) LV5 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313886 Dimensional Crystal (Frost) LV4 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313885 Dimensional Crystal (Frost) LV3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313884 Dimensional Crystal (Frost) LV2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313883 Dimensional Crystal (Frost) LV1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313882 Dimensional Crystal (Flame) LV5 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313881 Dimensional Crystal (Flame) LV4 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313880 Dimensional Crystal (Flame) LV3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313879 Dimensional Crystal (Flame) LV2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313878 Dimensional Crystal (Flame) LV1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313877 Dimensional Crystal (Void) LV5 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313876 Dimensional Crystal (Void) LV4 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313875 Dimensional Crystal (Void) LV3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313874 Dimensional Crystal (Void) LV2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313873 Dimensional Crystal (Void) LV1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313872 Dimensional Crystal (Immortal) LV5 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313871 Dimensional Crystal (Immortal) LV4 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313870 Dimensional Crystal (Immortal) LV3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313869 Dimensional Crystal (Immortal) LV2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313868 Dimensional Crystal (Immortal) LV1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313867 Dimensional Crystal (Good and Evil) LV5 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313866 Dimensional Crystal (Good and Evil) LV4 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313865 Dimensional Crystal (Good and Evil) LV3 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313864 Dimensional Crystal (Good and Evil) LV2 Card Enchant None 20 10 0 0 0 0 0 0 No No No
313863 Dimensional Crystal (Good and Evil) LV1 Card Enchant None 20 10 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo