Server Offline Status Offline Status Offline Status

|

Players: 0

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 3701-3800.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25304 Critical Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25303 Critical Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25302 Double Attack Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25300 Ktullanux Eye Etc None None 0 0 1 0 0 0 0 0 No No No
25299 Snowball Etc None None 0 0 1 0 0 0 0 0 No No No
25298 Spirit Jewel Etc None None 0 0 1 0 0 0 0 0 No No No
25297 Frozen Stone Fragment Etc None None 0 0 1 0 0 0 0 0 No No No
25296 Something Fatal Etc None None 0 0 0 0 0 0 0 0 No No No
25295 Happy Three Leaf Clover Etc None None 0 0 0 0 0 0 0 0 No No No
25294 Clover Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
25292 Stolen Cocoa Beans Etc None None 0 0 0 0 0 0 0 0 No No No
25291 Product Chocolate Etc None None 0 0 0 0 0 0 0 0 No No No
25290 Sweets Festival Coin Etc None None 0 0 0 0 0 0 0 0 No No No
25287 Mystical Feather Etc None None 0 0 0 0 0 0 0 0 No No No
25286 Octopus Etc None None 0 0 0 0 0 0 0 0 No No No
25285 Brown Rat Tail Etc None None 210 105 1 0 0 0 0 0 No No No
25284 Swamp Bug Shell Etc None None 230 115 1 0 0 0 0 0 No No No
25283 Brown Muffler Etc None None 420 210 1 0 0 0 0 0 No No No
25282 Worn Revolver Etc None None 820 410 1 0 0 0 0 0 No No No
25281 Crude Scimitar Etc None None 970 485 1 0 0 0 0 0 No No No
25280 Broken Shotgun Etc None None 910 455 1 0 0 0 0 0 No No No
25279 Crude Ammo Etc None None 300 150 1 0 0 0 0 0 No No No
25278 Bandit's Scarf Etc None None 330 165 1 0 0 0 0 0 No No No
25277 Deadly Poison Powder Etc None None 644 322 1 0 0 0 0 0 No No No
25276 Clean Bone Etc None None 348 174 1 0 0 0 0 0 No No No
25274 Racing Audit Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
25273 Mysterious Medal Etc None None 2 1 0 0 0 0 0 0 No No No
25272 Illusion Gemstone Etc None None 0 0 1 0 0 0 0 0 No No No
25271 Illusion Stone Etc None None 10 5 0 0 0 0 0 0 No No No
25270 Wavy Mane Etc None None 0 0 0 0 0 0 0 0 No No No
25269 Mushroom Sap Etc None None 0 0 0 0 0 0 0 0 No No No
25268 Sticky Blood Etc None None 0 0 0 0 0 0 0 0 No No No
25267 Suspicious Pentacle Etc None None 0 0 1 0 0 0 0 0 No No No
25266 Dried Yggdrasil Leaf Etc None None 0 0 1 0 0 0 0 0 No No No
25265 Shining Spore Etc None None 0 0 1 0 0 0 0 0 No No No
25264 Cluster of Nightmares Etc None None 0 0 1 0 0 0 0 0 No No No
25263 Short Bat Hair Etc None None 0 0 1 0 0 0 0 0 No No No
25262 Well-dried Clover Etc None None 0 0 1 0 0 0 0 0 No No No
25261 Torn Paper Etc None None 0 0 1 0 0 0 0 0 No No No
25260 Fragment of Purple Ore Etc None None 0 0 0 0 0 0 0 0 No No No
25259 Recruitment Leaflet Etc None None 778 389 1 0 0 0 0 0 No No No
25258 Broken Arrow Etc None None 550 275 1 0 0 0 0 0 No No No
25257 Bloody Love Letter Etc None None 780 390 1 0 0 0 0 0 No No No
25256 Hazy Dream Fragment Etc None None 0 0 1 0 0 0 0 0 No No No
25254 Firewood Etc None None 0 0 0 0 0 0 0 0 No No No
25253 A box containing sugar Etc None None 0 0 0 0 0 0 0 0 No No No
25252 Sprig of Holly Etc None None 0 0 0 0 0 0 0 0 No No No
25251 Fermented Grape Juice Etc None None 0 0 0 0 0 0 0 0 No No No
25250 Rock Ridge Coin Etc None None 0 0 0 0 0 0 0 0 No No No
25249 Buffalo Bandit Mane Etc None None 0 0 0 0 0 0 0 0 No No No
25248 Purple Ore Crate Etc None None 0 0 0 0 0 0 0 0 No No No
25247 Purple Ore Etc None None 0 0 0 0 0 0 0 0 No No No
25246 Juice Mix Package Etc None None 0 0 0 0 0 0 0 0 No No No
25245 Small pile of bones Etc None None 0 0 0 0 0 0 0 0 No No No
25240 Independence Certificate Etc None None 0 0 1 0 0 0 0 0 No No No
25239 New Advanced Lubricant Etc None None 0 0 0 0 0 0 0 0 No No No
25238 New Normal Lubricant Etc None None 0 0 0 0 0 0 0 0 No No No
25235 Crafted Stone Etc None None 0 0 0 0 0 0 0 0 No No No
25233 Cotton Tufts Etc None None 1,000 500 1 0 0 0 0 0 No No No
25232 Cheap Lubricant Etc None None 1,000 500 1 0 0 0 0 0 No No No
25231 Suspicious Bottle Etc None None 1,000 500 1 0 0 0 0 0 No No No
25229 Steal Stone (Bottom) Etc None None 20 10 10 0 0 0 0 0 No No No
25228 Teleport Stone (Bottom) Etc None None 20 10 10 0 0 0 0 0 No No No
25227 Heal Stone (Bottom) Etc None None 20 10 10 0 0 0 0 0 No No No
25226 Water Field Effect (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25225 Exploding Effect (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25224 White Body Effect (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25223 Eden Group Coin Etc None None 0 0 0 0 0 0 0 0 No No No
25222 Moon Patterned Window Paper Etc None None 0 0 0 0 0 0 0 0 No No No
25221 MoonScent Tree Branch Etc None None 0 0 0 0 0 0 0 0 No No No
25220 Moonlight Kite String Etc None None 0 0 0 0 0 0 0 0 No No No
25219 Window Paper Etc None None 0 0 0 0 0 0 0 0 No No No
25218 Tree Branch Etc None None 0 0 0 0 0 0 0 0 No No No
25210 HPAbsorb Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25209 HPAbsorb Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25208 SPAbsorb Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25207 SPAbsorb Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25206 Electric Effect (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25205 Shrink Effect (Bottom) Etc None None 20 10 10 0 0 0 0 0 No No No
25201 Miracle Claw Etc None None 0 0 0 0 0 0 0 0 No No No
25200 Fluffy Cloud Etc None None 0 0 0 0 0 0 0 0 No No No
25188 Girl's Handkerchief Etc None None 0 0 0 0 0 0 0 0 No No No
25187 Slug Bullet Etc None None 1,200 600 120 0 0 0 0 0 No No No
25185 Locket Pendant Etc None None 0 0 0 0 0 0 0 0 No No No
25184 Portable Sewingbox Etc None None 0 0 0 0 0 0 0 0 No No No
25183 Decorated Archer's Thimble Etc None None 0 0 0 0 0 0 0 0 No No No
25182 Assassin's Mark Dagger Etc None None 0 0 0 0 0 0 0 0 No No No
25181 Wood Rosary Etc None None 0 0 0 0 0 0 0 0 No No No
25180 Old Rings Etc None None 0 0 0 0 0 0 0 0 No No No
25179 Blessing Star Etc None None 0 0 0 0 0 0 0 0 No No No
25178 Pink Glow Effect (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25177 Shadow Effect (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25176 Blue Aura Effect (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25175 Lex Aeterna Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25174 Variable Casting Stone (Bottom) Etc None None 20 10 10 0 0 0 0 0 No No No
25173 Variable Casting Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25172 Variable Casting Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25171 Experience Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25170 Minor Casting Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25169 Sticky Mucus Etc None None 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo