Server Offline Status Offline Status Offline Status

|

Players: 0

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 167 page(s). Displaying result(s) 2501-2600.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29678 Temporal Jewel (VIT) Lv 1 Card None None 0 0 0 0 0 0 0 0 No No No
29677 Temporal Jewel (AGI) Lv 3 Card None None 0 0 0 0 0 0 0 0 No No No
29676 Temporal Jewel (AGI) Lv 2 Card None None 0 0 0 0 0 0 0 0 No No No
29675 Temporal Jewel (AGI) Lv 1 Card None None 0 0 0 0 0 0 0 0 No No No
29674 Temporal Jewel (STR) Lv 3 Card None None 0 0 0 0 0 0 0 0 No No No
29673 Temporal Jewel (STR) Lv 2 Card None None 0 0 0 0 0 0 0 0 No No No
29672 Temporal Jewel (STR) Lv 1 Card None None 0 0 0 0 0 0 0 0 No No No
29671 Doram Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29670 Doram Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29669 Doram Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29668 Doram Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29667 Gunslinger Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29666 Gunslinger Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29665 Gunslinger Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29664 Gunslinger Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29663 Oboro Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29662 Kagerou Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29661 Ninja Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29660 Ninja Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29659 Ninja Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29658 Star Emperor Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29657 Star Gladiator Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29656 Star Gladiator Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29655 Star Gladiator Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29654 Soul Reaper Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29653 Soul Linker Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29652 Soul Linker Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29651 Soul Linker Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29621 Shadow Chaser Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29620 Shadow Chaser Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29619 Shadow Chaser Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29618 Shadow Chaser Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29617 Sorcerer Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29616 Sorcerer Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29615 Sorcerer Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29614 Sorcerer Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29613 Sura Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29612 Sura Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29611 Sura Stone II (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29607 Alphoccio's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29606 Trentini's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29605 Chen's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29604 Celia's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29603 Gertie's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29602 Flamel's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29601 Randel's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29600 Cecil's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29599 Margaretha's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29598 Catherine's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29596 Eremes's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29595 Howard's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29594 Seyren's Memory Card None None 20 10 0 0 0 0 0 0 No No No
29592 Hundred Lucks Card None None 0 0 0 0 0 0 0 0 No No No
29591 Rigid Body Card None None 0 0 0 0 0 0 0 0 No No No
29590 Divine Power Card None None 0 0 0 0 0 0 0 0 No No No
29589 Celestial Card None None 0 0 0 0 0 0 0 0 No No No
29588 Power Card None None 0 0 0 0 0 0 0 0 No No No
29587 Flash Card None None 0 0 0 0 0 0 0 0 No No No
29584 Racing (Soul Linker) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29583 Racing (Soul Linker) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29582 Racing (Soul Linker) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29581 Racing (Star Gladiator) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29580 Racing (Star Gladiator) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29579 Racing (Star Gladiator) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29552 Modification Orb(Lucky Strike) Card None None 0 0 0 0 0 0 0 0 No No No
29551 Modification Orb(Fatal Flash) Card None None 0 0 0 0 0 0 0 0 No No No
29550 Modification Orb(Over Power) Card None None 0 0 0 0 0 0 0 0 No No No
29549 Modification Orb(Firing Shot) Card None None 0 0 0 0 0 0 0 0 No No No
29548 Modification Orb(Spell Buster) Card None None 0 0 0 0 0 0 0 0 No No No
29547 Modification Orb(Unlimited Vital) Card None None 0 0 0 0 0 0 0 0 No No No
29546 Modification Orb(Magic Soul) Card None None 0 0 0 0 0 0 0 0 No No No
29545 Modification Orb(Magic Healing) Card None None 0 0 0 0 0 0 0 0 No No No
29544 Modification Orb(Soul Drain) Card None None 0 0 0 0 0 0 0 0 No No No
29543 Modification Orb(Life Drain) Card None None 0 0 0 0 0 0 0 0 No No No
29542 Modification Orb(Above All) Card None None 0 0 0 0 0 0 0 0 No No No
29541 Modification Orb(Fixed Casting Time) Card None None 0 0 0 0 0 0 0 0 No No No
29540 Modification Orb(After Skill Delay) Card None None 0 0 0 0 0 0 0 0 No No No
29539 Modification Orb(Critical) Card None None 0 0 0 0 0 0 0 0 No No No
29538 Modification Orb(Caster) Card None None 0 0 0 0 0 0 0 0 No No No
29537 Modification Orb(Swift) Card None None 0 0 0 0 0 0 0 0 No No No
29536 Modification Orb(Sharpshooter) Card None None 0 0 0 0 0 0 0 0 No No No
29535 Modification Orb(Magic Power) Card None None 0 0 0 0 0 0 0 0 No No No
29534 Modification Orb(Attack Power) Card None None 0 0 0 0 0 0 0 0 No No No
29533 Modification Orb(Heal) Card None None 0 0 0 0 0 0 0 0 No No No
29532 Modification Orb(SP Recovery) Card None None 0 0 0 0 0 0 0 0 No No No
29531 Modification Orb(Stamina) Card None None 0 0 0 0 0 0 0 0 No No No
29530 Modification Orb(Spirit) Card None None 0 0 0 0 0 0 0 0 No No No
29529 Modification Orb(HP Recovery) Card None None 0 0 0 0 0 0 0 0 No No No
29528 Modification Orb(Magic Defense) Card None None 0 0 0 0 0 0 0 0 No No No
29527 Modification Orb(Defense) Card None None 0 0 0 0 0 0 0 0 No No No
29524 Assassin Cross Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29523 Assassin Cross Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29522 Assassin Cross Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29521 Assassin Cross Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29520 Royal Guard Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29519 Paladin Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
29518 Paladin Stone (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
29517 Paladin Stone (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
29516 Archbishop Stone (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
29515 High Priest Stone (Bottom) Card None None 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo