Server Online Status Online Status Online Status

|

Players: 206

Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 27971 record(s) across 280 page(s). Displaying result(s) 11501-11600.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
28983 [Not For Sale] Shield of Angel Armor None Off Hand 0 0 250 0 0 100 0 1 Yes No No
28982 Shield of Angel Armor None Off Hand 0 0 250 0 0 100 0 1 Yes No No
28980 [Not For Sale] Black Mithril Guard Armor None Off Hand 0 0 30 0 0 60 0 1 Yes No No
28979 Black Mithril Guard Armor None Off Hand 0 0 30 0 0 60 0 1 Yes No No
28977 Fallen Warrior's Shield Armor None Off Hand 0 0 350 0 0 120 0 1 Yes No No
28974 [Not For Sale] Themis Balance Armor None Off Hand 0 0 30 0 0 90 0 1 Yes No No
28973 Themis Balance Armor None Off Hand 0 0 30 0 0 90 0 1 Yes No No
28972 [Not For Sale] Cursed Mad Bunny Armor None Off Hand 0 0 10 0 0 0 0 0 Yes No No
28970 Glacial Protection Shield Armor None Off Hand 0 0 150 0 0 105 0 1 Yes No No
28962 Haurvatat Armor None Off Hand 20 10 60 0 0 100 0 0 Yes No No
28956 Witch Zilant's Mirror Armor None Off Hand 20 10 50 0 0 80 0 1 Yes No No
28955 Fotia Shield Armor None Off Hand 20 10 100 0 0 120 0 1 Yes No No
28953 Poring Battle Shield Armor None Off Hand 0 0 0 0 0 80 0 1 Yes No No
28951 Nero Shield Armor None Off Hand 20 10 50 0 0 80 0 1 Yes No No
28950 Abyss Shield Armor None Off Hand 0 0 120 0 0 150 0 0 Yes No No
28949 Jewel Shield Armor None Off Hand 0 0 160 0 0 180 0 0 Yes No No
28948 Doram Shield Armor None Off Hand 20 10 10 0 0 120 0 0 Yes No No
28947 Gaia's Shield Armor None Off Hand 0 0 50 0 0 150 0 1 Yes No No
28946 Purified Knight's Shield Armor None Off Hand 0 0 80 0 0 0 0 1 Yes No No
28945 Bloody Knight's Shield Armor None Off Hand 0 0 80 0 0 0 0 1 Yes No No
28943 Forbidden Spellbook Armor None Off Hand 20 10 50 0 0 20 0 1 Yes No No
28942 Cursed Knight's Shield Armor None Off Hand 0 0 80 0 0 0 0 1 Yes No No
28941 Excelion Shield Armor None Off Hand 20 10 120 0 0 95 0 1 Yes No No
28929 Happy Shield Armor None Off Hand 10 5 350 0 0 150 0 1 Yes No No
28928 David Shield Armor None Off Hand 20 10 50 0 0 80 0 1 Yes No No
28927 King's Guard Armor None Off Hand 20 10 250 0 0 150 0 1 Yes No No
28922 Illusion Sacred Mission Armor None Off Hand 0 0 160 0 0 190 0 1 Yes No No
28921 Anemos Shield Armor None Off Hand 20 10 350 0 0 150 0 1 Yes No No
28920 Diamond Shield Armor None Off Hand 20 10 100 0 0 50 0 0 Yes No No
28918 Shield of Chaos Armor None Off Hand 20 10 50 0 0 80 0 1 Yes No No
28917 [Rental] Gaia Shield Armor None Off Hand 20 10 200 0 0 150 0 0 Yes No No
28916 Gaia Shield Armor None Off Hand 20 10 200 0 0 150 0 1 Yes No No
28915 Bunker Shield Armor None Off Hand 20 10 350 0 0 90 0 1 Yes No No
28914 Enhanced Time Keeper Shield Armor None Off Hand 0 0 0 0 0 25 0 0 Yes No No
28913 Ultralight Magic Shield Armor None Off Hand 0 0 10 0 0 50 0 1 Yes No No
28912 Rudo's Rollpaper Armor None Off Hand 20 10 1 0 0 0 0 1 Yes No No
28910 Rectangular Large Sleeve Armor None Off Hand 20 10 80 0 0 80 0 1 Yes No No
28909 Shield Of Earth Armor None Off Hand 0 0 50 0 0 80 0 1 Yes No No
28908 Shield Of Water Armor None Off Hand 0 0 50 0 0 80 0 1 Yes No No
28907 Shield Of Gust Armor None Off Hand 0 0 50 0 0 80 0 1 Yes No No
28906 Shield Of Flame Armor None Off Hand 0 0 50 0 0 80 0 1 Yes No No
28905 Unity Buckler Armor None Off Hand 20 10 30 0 0 60 0 1 Yes No No
28904 Unity Guard Armor None Off Hand 20 10 30 0 0 60 0 1 Yes No No
28903 Scutum Armor None Off Hand 0 0 50 0 0 1 0 1 Yes No No
28902 Mad Bunny Armor None Off Hand 20 10 10 0 0 0 0 1 Yes No No
28901 Cursed Mad Bunny Armor None Off Hand 20 10 10 0 0 0 0 0 Yes No No
28900 Guardsmen's Shield Armor None Off Hand 20 10 300 0 0 30 0 1 Yes No No
28789 Time Gap Kurojin(A) Weapon Dagger Main Hand 0 0 150 210 0 0 1 2 Yes No No
28787 Rotten Garden Knife Weapon Dagger Main Hand 0 0 40 10 0 0 1 4 Yes No No
28786 [Not For Sale] Madogum Weapon Dagger Main Hand 0 0 80 150 150 0 1 2 Yes No No
28785 Time Gap Abyss Dagger Weapon Dagger Main Hand 0 0 200 150 0 0 1 2 Yes No No
28784 Procyon Dagger Weapon Dagger Main Hand 20 10 50 0 10 0 1 1 Yes No No
28780 Platinum Dagger Weapon Dagger Main Hand 200,000 100,000 60 120 120 0 1 1 Yes No No
28779 Shark Knife Weapon Dagger Main Hand 200,000 100,000 60 120 120 0 1 1 Yes No No
28778 Repent Slasher Weapon Dagger Main Hand 200,000 100,000 60 120 120 0 1 1 Yes No No
28777 Judgement Slasher Weapon Dagger Main Hand 200,000 100,000 60 120 120 0 1 1 Yes No No
28776 Royal Magician Dagger Weapon Dagger Main Hand 0 0 150 200 0 0 1 2 Yes No No
28775 Royal Gladius (L) Weapon Dagger Main Hand 0 0 100 100 0 0 1 3 Yes No No
28774 Royal Gladius (R) Weapon Dagger Main Hand 0 0 150 200 0 0 1 2 Yes No No
28772 Jewel Detector Mk47 Weapon Dagger Main Hand 0 0 100 190 180 0 1 2 Yes No No
28771 Metal Detector Mk47 Weapon Dagger Main Hand 0 0 100 200 0 0 1 2 Yes No No
28768 Platinum Dagger Weapon Dagger Main Hand 20 10 150 150 170 0 1 2 Yes No No
28767 Jack The Knife Weapon Dagger Main Hand 20 10 90 185 0 0 1 2 Yes No No
28766 Repent Slasher Weapon Dagger Main Hand 20 10 70 100 0 0 1 3 Yes No No
28765 Judgement Slasher Weapon Dagger Main Hand 20 10 110 195 0 0 1 2 Yes No No
28764 Kiri no Tsuyu Weapon Dagger Main Hand 20 10 100 150 0 0 1 2 Yes No No
28763 Surudoi Kaze Weapon Dagger Main Hand 20 10 100 150 0 0 1 2 Yes No No
28762 Illusion Bazerald Weapon Dagger Main Hand 20 10 50 120 170 0 1 2 Yes No No
28761 Scarlet Athame Weapon Dagger Main Hand 20 10 30 30 130 0 1 1 Yes No No
28759 Sealed Mado Sword Weapon Dagger Main Hand 0 0 0 150 150 0 1 2 Yes No No
28755 Kuroiro-OS Weapon Dagger Main Hand 20 10 90 150 150 0 1 2 Yes No No
28754 Yodo Koikiri Weapon Dagger Main Hand 0 0 70 120 0 0 1 1 Yes No No
28753 Abyss Dagger Weapon Dagger Main Hand 0 0 60 120 120 0 1 1 Yes No No
28751 Lesser Guild Member's Gladius Weapon Dagger Main Hand 0 0 30 90 0 0 1 0 Yes No No
28750 Yinyang Nindo Weapon Dagger Main Hand 0 0 80 130 70 0 1 2 Yes No No
28749 Yinyang Dagger Weapon Dagger Main Hand 0 0 80 130 0 0 1 2 Yes No No
28748 Earth Dragon Nindo Weapon Dagger Main Hand 0 0 80 130 70 0 1 2 Yes No No
28747 Earth Dragon Dagger Weapon Dagger Main Hand 0 0 80 130 0 0 1 2 Yes No No
28745 Illusion Counter Dagger Weapon Dagger Main Hand 0 0 90 170 0 0 1 2 Yes No No
28744 Madogum Weapon Dagger Main Hand 0 0 80 150 150 0 1 2 Yes No No
28740 Beginner Shadow Chaser's Dagger Weapon Dagger Main Hand 0 0 0 120 100 0 1 1 Yes No No
28738 Monokage Weapon Dagger Main Hand 0 0 80 100 0 0 1 3 Yes No No
28737 Mist Sword Weapon Dagger Main Hand 20 10 60 120 0 0 1 3 Yes No No
28726 Trial Shadow Chaser's Dagger Weapon Dagger Main Hand 20 10 0 120 140 0 1 1 Yes No No
28725 Illusion Moonlight Dagger Weapon Dagger Main Hand 20 10 70 150 0 0 1 1 Yes No No
28724 Dagger of Evil Weapon Dagger Main Hand 100,000 50,000 20 100 0 0 1 0 Yes No No
28723 Mirage Dagger Weapon Dagger Main Hand 0 0 60 120 120 0 5 1 Yes No No
28722 Diva Dagger Weapon Dagger Main Hand 0 0 60 120 120 0 1 1 Yes No No
28721 Monokage Weapon Dagger Main Hand 10 5 80 100 0 0 1 2 Yes No No
28720 Blue Dagger Weapon Dagger Main Hand 20 10 100 150 0 0 1 3 Yes No No
28719 [Katsua]Lacma Weapon Dagger Main Hand 20 10 65 45 0 0 1 1 Yes No No
28717 Valkyrie Knife Weapon Dagger Main Hand 50 25 10 50 50 0 1 4 Yes No No
28715 Unrivaled Dagger Weapon Dagger Main Hand 20 10 100 150 0 0 1 3 Yes No No
28714 Enhanced Metal Dagger Weapon Dagger Main Hand 20 10 0 90 40 0 1 1 Yes No No
28713 Glory King Sword Weapon Dagger Main Hand 20 10 60 120 0 0 1 3 Yes No No
28712 Sword of Ruin Weapon Dagger Main Hand 20 10 60 120 0 0 1 3 Yes No No
28708 Thunder Sword Weapon Dagger Main Hand 0 0 100 150 0 0 1 3 Yes No No
28706 Dagger of Vicious Mind Weapon Dagger Main Hand 20 10 105 105 50 0 1 1 Yes No No
28705 Crimson Dagger Weapon Dagger Main Hand 20 10 55 55 0 0 1 2 Yes No No
28703 Infinity Dagger Weapon Dagger Main Hand 10 5 50 125 100 0 1 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Using descriptions with names like "Ragnarok" and "Ragnarok private server" is fully legal and compliant with current laws. Images on this site are AI-generated and free from copyright claims.

Learn about AI and copyright at the U.S. Copyright Office

GemstoneRO Logo