Monster ID | 3739 |
![]() |
Sprite | COYOTE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Coyote | Custom | No | |||||||||||||
iRO Name | Coyote | HP | 17,854 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 110 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 1,852 | Attack | 630~115 | |||||||||||||
Job Experience | 1,757 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 750 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25276 |
![]() |
Clean Bone | 25% | Yes |
7564 |
![]() |
Rotten Meat | 15% | Yes |
996 |
![]() |
Rough Wind | 0.05% | Yes |
2531 |
![]() |
Ulfhedinn | 0.03% | Yes |
702 |
![]() |
Animal Gore | 5% | Yes |
27179 |
![]() |
Coyote Card | 0.01% | No |
No skills found for Coyote.