Monster ID | 3502 |
![]() |
Sprite | DR_BASILISK1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scout Basilisk | Custom | No | |||||||||||||
iRO Name | Scout Basilisk | HP | 243 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 20 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 95 | Attack | 11~12 | |||||||||||||
Job Experience | 62 | Defense | 18 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
756 |
![]() |
Rough Oridecon | 0.15% | Yes |
757 |
![]() |
Rough Elunium | 0.3% | Yes |
1685 |
![]() |
Dragonfly Sitting Foxtail Staff | 1% | Yes |
1686 |
![]() |
Large Foxtail Staff | 1% | Yes |
22077 |
![]() |
Red Eco-Friendly Shoes | 1% | Yes |
22985 |
![]() |
Basil | 5% | Yes |
4660 |
![]() |
Scout Basilisk Card | 0.1% | No |
No skills found for Scout Basilisk.