Monster ID | 3498 |
![]() |
Sprite | DR_HORNET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Hornet | Custom | No | |||||||||||||
iRO Name | Wild Hornet | HP | 78 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 11 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 57 | Attack | 2~3 | |||||||||||||
Job Experience | 42 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
992 |
![]() |
Wind of Verdure | 0.8% | Yes |
939 |
![]() |
Bee Sting | 80% | Yes |
909 |
![]() |
Jellopy | 30% | Yes |
22076 |
![]() |
Wooden Slipper | 1% | Yes |
511 |
![]() |
Green Herb | 5% | Yes |
518 |
![]() |
Honey | 1% | Yes |
601 |
![]() |
Fly Wing | 5% | Yes |
4665 |
![]() |
Wild Hornet Card | 0.1% | No |
No skills found for Wild Hornet.