Monster ID | 3176 |
![]() |
Sprite | E1_GREMLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gremlin | Custom | No | |||||||||||||
iRO Name | Gremlin | HP | 20,313 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 118 | |||||||||||||
Element | Dark (Lv 2) | Speed | 140 | |||||||||||||
Experience | 2,009 | Attack | 848~138 | |||||||||||||
Job Experience | 1,390 | Defense | 76 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
20743 |
![]() |
Airship's Cloak | 0.5% | Yes |
7340 |
![]() |
Will of the Darkness | 5% | Yes |
938 |
![]() |
Sticky Mucus | 5% | Yes |
719 |
![]() |
Amethyst | 0.5% | Yes |
603 |
![]() |
Old Blue Box | 0.01% | Yes |
27181 |
![]() |
Airship Raid Card | 0.01% | No |
No skills found for Gremlin.