Monster ID | 3175 |
![]() |
Sprite | E1_ROTAR_ZAIRO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rotar Zairo | Custom | No | |||||||||||||
iRO Name | Rotar Zairo | HP | 15,900 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 113 | |||||||||||||
Element | Wind (Lv 2) | Speed | 155 | |||||||||||||
Experience | 1,591 | Attack | 1,662~85 | |||||||||||||
Job Experience | 1,221 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 34 | |||||||||||||
Attack Delay | 2,416 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 2,016 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
22046 |
![]() |
Airship's Boots | 0.5% | Yes |
7126 |
![]() |
Large Jellopy | 2.5% | Yes |
2312 |
![]() |
Padded Armor | 0.01% | Yes |
23188 |
![]() |
Unprocessed Parts | 0.1% | Yes |
910 |
![]() |
Garlet | 2% | Yes |
601 |
![]() |
Fly Wing | 5% | Yes |
912 |
![]() |
Zargon | 2% | Yes |
27181 |
![]() |
Airship Raid Card | 0.01% | No |
No skills found for Rotar Zairo.