Monster ID | 2546 |
![]() |
Sprite | GUARDDOG2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 2nd Guard Dog | Custom | No | |||||||||||||
iRO Name | 2nd Guard Dog | HP | 21,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 101 | |||||||||||||
Element | Fire (Lv 1) | Speed | 120 | |||||||||||||
Experience | 1,014 | Attack | 573~51 | |||||||||||||
Job Experience | 2,940 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12070 |
![]() |
Fried Scorpion Tails | 4.66% | Yes |
12055 |
![]() |
Spicy Fried Bao | 4.66% | Yes |
12045 |
![]() |
Lutie Lady's Pancake | 4.66% | Yes |
12060 |
![]() |
Steamed Bat Wing in Pumpkin | 4.66% | Yes |
12050 |
![]() |
Mastela Fruit Wine | 4.66% | Yes |
12065 |
![]() |
Green Salad | 4.66% | Yes |
7478 |
![]() |
Level 7 Cookbook | 0.01% | Yes |
12126 |
![]() |
Home Cooking Kit | 2% | No |
No skills found for 2nd Guard Dog.