Monster ID | 2473 |
![]() |
Sprite | MG_M_UNDEAD_KNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 1st Commander of Destruc | Custom | No | |||||||||||||
iRO Name | 1st Commander of Destruc | HP | 950,033 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 145 | |||||||||||||
Element | Undead (Lv 2) | Speed | 130 | |||||||||||||
Experience | 80,009 | Attack | 3,321~1,009 | |||||||||||||
Job Experience | 74,351 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 150 | |||||||||||||
Attack Delay | 350 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 |
![]() |
Glast Decayed Nail | 5% | Yes |
6610 |
![]() |
Glast Horrendous Mouth | 5% | Yes |
6608 |
![]() |
Coagulated Spell | 0.5% | Yes |
1191 |
![]() |
Alca Bringer | 0.1% | Yes |
1163 |
![]() |
Claymore | 1% | Yes |
1463 |
![]() |
Halberd | 2% | Yes |
4605 |
![]() |
Agony Of Royal Knight Card | 0.01% | No |
No skills found for 1st Commander of Destruc.