Monster ID | 2471 |
![]() |
Sprite | MG_KHALITZBURG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Suffering Khalitzburg | Custom | No | |||||||||||||
iRO Name | Suffering Khalitzburg | HP | 236,851 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 143 | |||||||||||||
Element | Undead (Lv 1) | Speed | 350 | |||||||||||||
Experience | 8,771 | Attack | 2,800~100 | |||||||||||||
Job Experience | 8,064 | Defense | 125 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 |
![]() |
Glast Decayed Nail | 3% | Yes |
6610 |
![]() |
Glast Horrendous Mouth | 2% | Yes |
6608 |
![]() |
Coagulated Spell | 0.5% | Yes |
985 |
![]() |
Elunium | 0.5% | Yes |
1004 |
![]() |
Chivalry Emblem | 0.1% | Yes |
1110 |
![]() |
Rapier | 3% | Yes |
No skills found for Suffering Khalitzburg.