Monster ID | 2377 |
![]() |
Sprite | E_NOVUS_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Novus | Custom | No | |||||||||||||
iRO Name | Novus | HP | 12 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Dragon | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 2~2 | |||||||||||||
Job Experience | 0 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 252 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6564 |
![]() |
Captive Hatchling | 90% | Yes |
1036 |
![]() |
Dragon Scale | 17.95% | Yes |
503 |
![]() |
Yellow Potion | 10% | Yes |
11523 |
![]() |
Yellow Raffle Sap | 10% | Yes |
728 |
![]() |
Topaz | 10% | Yes |
11538 |
![]() |
Fresh Octopus Legs | 30% | Yes |
No skills found for Novus.