Monster ID | 2352 |
![]() |
Sprite | E_RSX_0805 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | RSX 0805 | Custom | No | |||||||||||||
iRO Name | RSX 0805 | HP | 10,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 100 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 220 | |||||||||||||
Experience | 0 | Attack | 1,000~500 | |||||||||||||
Job Experience | 0 | Defense | 400 | |||||||||||||
MVP Experience | 0 | Magic Defense | 200 | |||||||||||||
Attack Delay | 128 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,104 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1832 |
![]() |
Vellum Claw | 25% | Yes |
1660 |
![]() |
Empowered Wand Of Affection | 25% | Yes |
2014 |
![]() |
Empowered Forest Staff | 25% | Yes |
1291 |
![]() |
Guillotine Katar | 25% | Yes |
2013 |
![]() |
Empowered Crimson Staff | 25% | Yes |
2012 |
![]() |
Empowered Aqua Staff | 25% | Yes |
16018 |
![]() |
Empowered Mace Of Judgement | 25% | Yes |
2011 |
![]() |
Empowered Golden Rod Staff | 25% | No |
No skills found for RSX 0805.