Monster ID | 2327 |
![]() |
Sprite | BANGUNGOT_3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bangungot | Custom | No | |||||||||||||
iRO Name | Bangungot | HP | 250 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 115 | |||||||||||||
Element | Dark (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 781,541 | Attack | 2,561~1,504 | |||||||||||||
Job Experience | 837,321 | Defense | 411 | |||||||||||||
MVP Experience | 0 | Magic Defense | 95 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6517 |
![]() |
Bangungot Doll | 20% | Yes |
6524 |
![]() |
Piece of Bangungot's Spirit | 20% | Yes |
6499 |
![]() |
Ancient Grudge | 20% | Yes |
2491 |
![]() |
Bangungot Boots of Nightmare | 10% | Yes |
2169 |
![]() |
Kalasag | 1% | Yes |
6499 |
![]() |
Ancient Grudge | 90% | Yes |
4590 |
![]() |
Bangungot Card | 0.01% | No |
No skills found for Bangungot.