Monster ID | 1971 |
![]() |
Sprite | E_VADON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vadon | Custom | No | |||||||||||||
iRO Name | Vadon | HP | 5,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 19 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 121 | Attack | 74~11 | |||||||||||||
Job Experience | 76 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,632 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
991 |
![]() |
Crystal Blue | 0.2% | Yes |
960 |
![]() |
Nipper | 45% | Yes |
910 |
![]() |
Garlet | 15% | Yes |
2313 |
![]() |
Padded Armor | 0.05% | Yes |
943 |
![]() |
Solid Shell | 0.5% | Yes |
757 |
![]() |
Rough Elunium | 0.4% | Yes |
4049 |
![]() |
Vadon Card | 0.01% | No |
No skills found for Vadon.