Monster ID | 1862 |
![]() |
Sprite | E_MARTIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Martin | Custom | No | |||||||||||||
iRO Name | Martin | HP | 1,109 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 18 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 60 | Attack | 52~11 | |||||||||||||
Job Experience | 38 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1017 |
![]() |
Mole Whiskers | 45% | Yes |
7750 |
![]() |
Macapuno | 2.5% | Yes |
1251 |
![]() |
Jur | 0.05% | Yes |
2225 |
![]() |
Goggles | 0.03% | Yes |
5009 |
![]() |
Safety Helmet | 0.01% | Yes |
10010 |
![]() |
Battered Pot | 0.05% | Yes |
2224 |
![]() |
Goggles | 0.08% | Yes |
4046 |
![]() |
Martin Card | 0.01% | No |
No skills found for Martin.