Monster ID | 1240 |
![]() |
Sprite | META_PICKY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Picky | Custom | No | |||||||||||||
iRO Name | Picky | HP | 80 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 3 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2 | Attack | 9~3 | |||||||||||||
Job Experience | 1 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
916 |
![]() |
Feather of Birds | 70% | Yes |
949 |
![]() |
Feather | 10% | Yes |
2302 |
![]() |
Cotton Shirt | 1% | Yes |
507 |
![]() |
Red Herb | 10% | Yes |
519 |
![]() |
Milk | 10% | Yes |
715 |
![]() |
Yellow Gemstone | 0.6% | Yes |
4008 |
![]() |
Picky Card | 0.2% | No |
No skills found for Picky.