Monster ID | 1238 |
![]() |
Sprite | META_PIERE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piere | Custom | No | |||||||||||||
iRO Name | Piere | HP | 733 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 55 | Attack | 64~11 | |||||||||||||
Job Experience | 35 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 |
![]() |
Worm Peeling | 28.5% | Yes |
910 |
![]() |
Garlet | 5.5% | Yes |
938 |
![]() |
Sticky Mucus | 3% | Yes |
992 |
![]() |
Wind of Verdure | 0.08% | Yes |
1001 |
![]() |
Star Dust | 0.03% | Yes |
1002 |
![]() |
Iron Ore | 2% | Yes |
757 |
![]() |
Rough Elunium | 0.16% | Yes |
4043 |
![]() |
Andre Card | 0.01% | No |
No skills found for Piere.