Monster ID | 1212 |
![]() |
Sprite | IRON_FIST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Iron Fist | Custom | No | |||||||||||||
iRO Name | Iron Fist | HP | 4,221 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 47 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 646 | Attack | 430~160 | |||||||||||||
Job Experience | 684 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7010 |
![]() |
Tail of Steel Scorpion | 26.68% | Yes |
757 |
![]() |
Rough Elunium | 1.15% | Yes |
757 |
![]() |
Rough Elunium | 0.11% | Yes |
1002 |
![]() |
Iron Ore | 3.75% | Yes |
999 |
![]() |
Steel | 0.9% | Yes |
998 |
![]() |
Iron | 1.5% | Yes |
601 |
![]() |
Fly Wing | 5% | Yes |
4239 |
![]() |
Iron Fist Card | 0.01% | No |
No skills found for Iron Fist.