Monster ID | 1136 |
![]() |
Sprite | KOBOLD_4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | |||||||||||||
iRO Name | Kobold | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 31 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 4,582,500 | Attack | 316~62 | |||||||||||||
Job Experience | 4,582,500 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 |
![]() |
Steel | 0.25% | Yes |
1034 |
![]() |
Blue Hair | 26.68% | Yes |
912 |
![]() |
Zargon | 0.5% | Yes |
1355 |
![]() |
Hammer | 0.03% | Yes |
2104 |
![]() |
Buckler | 0.02% | Yes |
508 |
![]() |
Yellow Herb | 0.5% | Yes |
1301 |
![]() |
Axe | 0.75% | Yes |
4091 |
![]() |
Kobold Card | 0.01% | No |
No skills found for Kobold.